A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
03/01/2022 | Agent: Margaret Riley King @ William Morris Endeavor | Genre: Thrillers/Suspense (F) | Wordcount: 80,000 - 89,999 | ||
02/28/2022 | Agent: Elizabeth Winick Rubinstein @ McIntosh & Otis, Inc. | Genre: Women's Fiction (F) | Wordcount: 70,000 - 79,999 | ||
02/26/2022 | Agent: Lucinda Halpern @ Lucinda Literary | Genre: Women's Issues (NF) | Wordcount: 60,000 - 69,999 | ||
02/25/2022 | Agent: Victoria Sanders @ Victoria Sanders & Associates | Genre: Not Specified | Wordcount: Not Specified | ||
02/25/2022 | Agent: Jill Marr @ Sandra Dijkstra Literary Agency | Genre: Women's Fiction (F) | Wordcount: 70,000 - 79,999 | ||
02/25/2022 | Agent: Max Sinsheimer @ Sinsheimer Literary | Genre: Cookbook (NF) | Wordcount: Not Specified | ||
02/25/2022 | Agent: Kerry D'Agostino @ Curtis Brown, Ltd. | Genre: Women's Fiction (F) | Wordcount: 70,000 - 79,999 | ||
02/25/2022 | Agent: Johanna Castillo @ Writers House | Genre: Women's Fiction (F) | Wordcount: 70,000 - 79,999 | ||
02/24/2022 | Agent: Rob McQuilkin @ Massie & McQuilkin Literary Agents | Genre: Fantasy (F) | Wordcount: 50,000 - 59,999 | ||
02/24/2022 | Agent: Alex Rice @ Creative Artists Agency | Genre: Women's Fiction (F) | Wordcount: 70,000 - 79,999 | ||
02/24/2022 | Agent: Hannah Andrade @ Bradford Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
02/24/2022 | Agent: Beth Phelan @ Gallt & Zacker Literary Agency | Genre: Not Specified | Wordcount: 70,000 - 79,999 | ||
02/24/2022 | Agent: Leana Rupp @ The Booker Albert Literary Agency | Genre: Romance (F) | Wordcount: 70,000 - 79,999 | ||
02/24/2022 | Agent: Jennifer March Soloway @ Andrea Brown Literary Agency | Genre: Fantasy (F) | Wordcount: 100,000 - 109,999 | ||
02/24/2022 | Agent: Laura Usselman @ Stuart Krichevsky Literary Agency, Inc. | Genre: Memoir (NF) | Wordcount: < 50,000 | ||
02/23/2022 | Agent: Joanna MacKenzie @ Nelson Literary Agency, LLC | Genre: Women's Fiction (F) | Wordcount: 70,000 - 79,999 | ||
02/23/2022 | Agent: Chelsea Hensley @ KT Literary | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
02/23/2022 | Agent: Hannah Andrade @ Bradford Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
02/23/2022 | Agent: Amanda Orozco @ Transatlantic Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
02/23/2022 | Agent: Laura Blake Peterson @ Curtis Brown, Ltd. | Genre: Historical (F) | Wordcount: 110,000 - 119,999 | ||
02/22/2022 | Agent: Ben Miller-Callihan @ Handspun Literary Agency | Genre: Fantasy (F) | Wordcount: 120,000 - 129,999 | ||
02/22/2022 | Agent: Tess Callero @ Europa Content | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
02/22/2022 | Agent: Marilyn Allen @ Allen O'Shea Literary Agency LLC | Genre: Women's Issues (NF) | Wordcount: 60,000 - 69,999 | ||
02/22/2022 | Agent: Chris Bucci @ Aevitas Creative Management | Genre: Not Specified | Wordcount: Not Specified | ||
02/22/2022 | Agent: Rebecca Strauss @ DeFiore and Company | Genre: Women's Fiction (F) | Wordcount: 70,000 - 79,999 | ||
02/22/2022 | Agent: Erica Bauman @ Aevitas Creative Management | Genre: Horror (F) | Wordcount: 70,000 - 79,999 | ||
02/21/2022 | Agent: Chelsea Hensley @ KT Literary | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
02/21/2022 | Agent: Gail Ross @ Ross Yoon Literary Agency | Genre: Women's Issues (NF) | Wordcount: 60,000 - 69,999 | ||
02/20/2022 | Agent: Rebecca Podos @ Rees Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
02/19/2022 | Agent: Christa Heschke @ McIntosh & Otis, Inc. | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
02/19/2022 | Agent: Jill Marsal @ Marsal Lyon Literary Agency, LLC | Genre: Women's Issues (NF) | Wordcount: 60,000 - 69,999 | ||
02/18/2022 | Agent: Elizabeth Bewley @ Sterling Lord Literistic | Genre: Women's Fiction (F) | Wordcount: 70,000 - 79,999 | ||
02/18/2022 | Agent: Rebecca Friedman @ Rebecca Friedman Literary Agency | Genre: Upmarket (F) | Wordcount: 70,000 - 79,999 | ||
02/18/2022 | Agent: Brenna English-Loeb @ Transatlantic Literary Agency | Genre: Contemporary (F) | Wordcount: 140,000 - 149,999 | ||
02/18/2022 | Agent: Paul Lucas @ Janklow & Nesbit Associates | Genre: Fantasy (F) | Wordcount: 50,000 - 59,999 | ||
02/18/2022 | Agent: Logan Harper @ Jane Rotrosen Agency | Genre: Fantasy (F) | Wordcount: 80,000 - 89,999 | ||
02/18/2022 | Agent: Melanie Figueroa @ Root Literary | Genre: Women's Fiction (F) | Wordcount: 70,000 - 79,999 | ||
02/18/2022 | Agent: Taylor Haggerty @ Root Literary | Genre: Women's Fiction (F) | Wordcount: 70,000 - 79,999 | ||
02/17/2022 | Agent: Marlene Stringer @ Stringer Literary Agency | Genre: Historical (F) | Wordcount: 120,000 - 129,999 | ||
02/17/2022 | Agent: Sarah Stephens @ Red Fox Literary | Genre: Juvenile/Graphic (NF) | Wordcount: < 50,000 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110