A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
11/10/2016 | Agent: Juliet Mushens @ Caskie Mushens Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/10/2016 | Agent: Sarah Younger @ Nancy Yost Literary Agency | Genre: Fantasy (F) | Wordcount: 90,000 - 99,999 | ||
11/09/2016 | Agent: Rebecca Strauss @ DeFiore and Company | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/08/2016 | Agent: Connor Goldsmith @ Fuse Literary | Genre: Fantasy (F) | Wordcount: 140,000 - 149,999 | ||
11/07/2016 | Agent: Lane Heymont @ The Tobias Literary Agency | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
11/04/2016 | Agent: Patricia Nelson @ Marsal Lyon Literary Agency, LLC | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
11/02/2016 | Agent: Louise Fury @ The Bent Agency | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
11/01/2016 | Agent: Kira Watson @ Emma Sweeney Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
10/28/2016 | Agent: Katie Shea Boutillier @ Donald Maass Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 |
Author: Austin Siegemund-Broka and Emily Wibberley (Read Interview) |
|
10/28/2016 | Agent: Caitie Flum @ Liza Dawson Associates | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
10/28/2016 | Agent: Danielle Bukowski @ Sterling Lord Literistic | Genre: General Fiction (F) | Wordcount: 60,000 - 69,999 | ||
10/27/2016 | Agent: Evan Gregory @ Ethan Ellenberg Literary Agency | Genre: Fantasy (F) | Wordcount: 140,000 - 149,999 | ||
10/27/2016 | Agent: Jim McCarthy @ Dystel Goderich & Bourret LLC | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
10/25/2016 | Agent: Dawn Dowdle @ Blue Ridge Literary Agency | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
10/24/2016 | Agent: Rick Pascocello @ Glass Literary Management | Genre: Literary Fiction (F) | Wordcount: 80,000 - 89,999 | ||
10/23/2016 | Agent: Rena Rossner @ The Deborah Harris Agency | Genre: Fantasy (F) | Wordcount: 140,000 - 149,999 | ||
10/20/2016 | Agent: Lucy Cleland @ Kneerim & Williams | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 |
Author: Virginia E Hust (Read Interview) |
|
10/20/2016 | Agent: Hannah Fergesen @ KT Literary | Genre: Science Fiction (F) | Wordcount: 90,000 - 99,999 |
Author: Christine Ellis (Read Interview) |
|
10/20/2016 | Agent: Danielle Burby @ Nelson Literary Agency, LLC | Genre: Women's Fiction (F) | Wordcount: 70,000 - 79,999 |
Author: Casey Dembowski (Read Interview) |
|
10/20/2016 | Agent: Penelope Burns @ Gelfman Schneider | Genre: Young Adult (F) | Wordcount: Not Specified | ||
10/17/2016 | Agent: Jane von Mehren @ Aevitas Creative Management | Genre: Literary Fiction (F) | Wordcount: 80,000 - 89,999 | ||
10/17/2016 | Agent: Peter Knapp @ Park Literary & Media | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
10/17/2016 | Agent: Alyssa Jennette @ Stonesong | Genre: Graphic Novels (F) | Wordcount: 50,000 - 59,999 | ||
10/13/2016 | Agent: Lisa Leshne @ The Leshne Agency | Genre: Literary Fiction (F) | Wordcount: 90,000 - 99,999 | ||
10/13/2016 | Agent: Kira Watson @ Emma Sweeney Agency | Genre: Young Adult (F) | Wordcount: Not Specified | ||
10/12/2016 | Agent: Bridget Smith @ Dunham Literary, Inc. | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
10/11/2016 | Agent: Heather Flaherty @ The Bent Agency | Genre: Historical (F) | Wordcount: 90,000 - 99,999 | ||
10/09/2016 | Agent: Amy Tipton @ Signature Literary Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
10/07/2016 | Agent: Lindsay Mealing @ Emerald City Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
10/07/2016 | Agent: Veronica Park @ Corvisiero Literary Agency | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
10/07/2016 | Agent: Jill Kneerim @ Kneerim & Williams | Genre: Historical (F) | Wordcount: 90,000 - 99,999 | ||
10/06/2016 | Agent: Andrea Somberg @ Harvey Klinger, Inc. | Genre: Literary Fiction (F) | Wordcount: 90,000 - 99,999 | ||
10/05/2016 | Agent: Mallory C. Brown @ Triada US Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
09/30/2016 | Agent: Jennie Dunham @ Dunham Literary, Inc. | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
09/30/2016 | Agent: Jennie Dunham @ Dunham Literary, Inc. | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 | ||
09/26/2016 | Agent: Caitlin McDonald @ Donald Maass Literary Agency | Genre: Fantasy (F) | Wordcount: 80,000 - 89,999 |
Author: CL Polk (Read Interview) |
|
09/23/2016 | Agent: Elana Roth Parker @ Laura Dail Literary Agency, Inc. | Genre: Not Specified | Wordcount: Not Specified | ||
09/23/2016 | Agent: Lucy Cleland @ Kneerim & Williams | Genre: Cookbooks (NF) | Wordcount: 80,000 - 89,999 | ||
09/22/2016 | Agent: Kurestin Armada @ P.S. Literary Agency | Genre: Fantasy (F) | Wordcount: 80,000 - 89,999 | ||
09/20/2016 | Agent: Laura Bradford @ Bradford Literary Agency | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 |
Page: 12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364