A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
10/24/2019 | Agent: Barbara Collins Rosenberg @ The Rosenberg Group | Genre: Current Affairs/Politics (NF) | Wordcount: 70,000 - 79,999 | ||
10/22/2019 | Agent: Rebecca Strauss @ DeFiore and Company | Genre: Historical (F) | Wordcount: 100,000 - 109,999 | ||
10/22/2019 | Agent: Rachel Ekstrom @ Folio Literary Management | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
10/22/2019 | Agent: Rebecca Scherer @ Jane Rotrosen Agency | Genre: Thrillers/Suspense (F) | Wordcount: 70,000 - 79,999 |
Author: Vera Kurian (Read Interview) |
|
10/21/2019 | Agent: Victoria Sanders @ Victoria Sanders & Associates | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
10/18/2019 | Agent: Jessica Papin @ Dystel Goderich & Bourret LLC | Genre: Commercial (F) | Wordcount: 70,000 - 79,999 | ||
10/18/2019 | Agent: Abby Saul @ The Lark Group | Genre: Historical (F) | Wordcount: 100,000 - 109,999 | ||
10/18/2019 | Agent: Allison Hellegers @ Stimola Literary Studio | Genre: Children's (F) | Wordcount: < 50,000 | ||
10/18/2019 | Agent: Adria Goetz @ Martin Literary Management | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 | ||
10/17/2019 | Agent: Katelyn Detweiler @ Jill Grinberg Literary Management | Genre: Not Specified | Wordcount: Not Specified | ||
10/15/2019 | Agent: Anne Tibbets @ Donald Maass Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
10/11/2019 | Agent: Allison Hellegers @ Stimola Literary Studio | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 |
Author: Malulani Moreno (Read Interview) |
|
10/11/2019 | Agent: Lane Heymont @ The Tobias Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
10/09/2019 | Agent: Shari Maurer @ Stringer Literary Agency | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
10/08/2019 | Agent: Sonali Chanchani @ Folio Literary Management | Genre: Women's Fiction (F) | Wordcount: 70,000 - 79,999 | ||
10/08/2019 | Agent: Alice Speilburg @ Speilburg Literary Agency | Genre: Memoir (NF) | Wordcount: 80,000 - 89,999 | ||
10/08/2019 | Agent: Kelli Martin @ Wendy Sherman Associates | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
10/08/2019 | Agent: Chelsea Eberly @ Greenhouse Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
10/07/2019 | Agent: Ali Herring @ Spencerhill Associates | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
10/02/2019 | Agent: Jill Marr @ Sandra Dijkstra Literary Agency | Genre: Women's Fiction (F) | Wordcount: 70,000 - 79,999 | ||
10/02/2019 | Agent: Helen Heller @ Helen Heller Agency | Genre: Thrillers/Suspense (F) | Wordcount: 70,000 - 79,999 | ||
10/02/2019 | Agent: Erica Bauman @ Aevitas Creative Management | Genre: Not Specified | Wordcount: Not Specified | ||
10/01/2019 | Agent: Uwe Stender @ Triada US Literary Agency | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 |
Author: Helena Hoayun (Read Interview) |
|
10/01/2019 | Agent: Natalie Lakosil @ Bradford Literary Agency | Genre: Women's Fiction (F) | Wordcount: 70,000 - 79,999 |
Author: Breanne Randall (Read Interview) |
|
09/30/2019 | Agent: Stacey Graham @ 3 Seas Literary Agency | Genre: Middle Grade (F) | Wordcount: Not Specified | ||
09/28/2019 | Agent: Stacy Testa @ Writers House | Genre: Literary Fiction (F) | Wordcount: 80,000 - 89,999 | ||
09/27/2019 | Agent: Jennifer Weltz @ Jean V. Naggar Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
09/25/2019 | Agent: Travis Pennington @ The Knight Agency, Inc. | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
09/25/2019 | Agent: Andrea Somberg @ Harvey Klinger, Inc. | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
09/25/2019 | Agent: Moe Ferrara @ BookEnds, LLC | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
09/25/2019 | Agent: Sarah Fuentes @ Fletcher & Company | Genre: Literary Fiction (F) | Wordcount: 80,000 - 89,999 | ||
09/24/2019 | Agent: James McGowan @ BookEnds, LLC | Genre: Not Specified | Wordcount: Not Specified | ||
09/23/2019 | Agent: Laura Crockett @ Triada US Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
09/23/2019 | Agent: Carolyn Forde @ Transatlantic Literary Agency | Genre: Fantasy (F) | Wordcount: 120,000 - 129,999 | ||
09/20/2019 | Agent: Farley Chase @ Chase Literary Agency | Genre: Literary Fiction (F) | Wordcount: 90,000 - 99,999 | ||
09/19/2019 | Agent: Sheree Bykofsky @ Sheree Bykofsky Associates, Inc. | Genre: Historical (F) | Wordcount: 100,000 - 109,999 | ||
09/19/2019 | Agent: Lane Heymont @ The Tobias Literary Agency | Genre: Fantasy (F) | Wordcount: 80,000 - 89,999 | ||
09/16/2019 | Agent: Brenna English-Loeb @ Transatlantic Literary Agency | Genre: Fantasy (F) | Wordcount: 120,000 - 129,999 | ||
09/13/2019 | Agent: Abby Saul @ The Lark Group | Genre: Historical (F) | Wordcount: 90,000 - 99,999 | ||
09/11/2019 | Agent: Alice Sutherland-Hawes @ ASH Literary | Genre: Young Adult (F) | Wordcount: Not Specified |
Page: 12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788