A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
04/09/2021 | Agent: Jessica Regel @ Helm Literary | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
04/08/2021 | Agent: Linda Epstein @ Emerald City Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
04/08/2021 | Agent: Caitlin White @ Emerald City Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
04/07/2021 | Agent: Maggie Cooper @ Aevitas Creative Management | Genre: Literary Fiction (F) | Wordcount: 110,000 - 119,999 | ||
04/06/2021 | Agent: Lynnette Novak @ The Seymour Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
04/02/2021 | Agent: Michelle Hauck @ Storm Literary Agency | Genre: Children's (F) | Wordcount: < 50,000 | ||
04/01/2021 | Agent: Gemma Cooper @ The Bent Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
03/31/2021 | Agent: Tara Gonzalez @ Erin Murphy Literary Agency | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
03/31/2021 | Agent: Cecilia Lyra @ P.S. Literary Agency | Genre: Upmarket (F) | Wordcount: 100,000 - 109,999 | ||
03/31/2021 | Agent: Megan Manzano @ D4EO Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
03/31/2021 | Agent: Elana Roth Parker @ Laura Dail Literary Agency, Inc. | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
03/30/2021 | Agent: Lydia Silver @ Darley Anderson Literary | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
03/29/2021 | Agent: Melanie Figueroa @ Root Literary | Genre: Science Fiction (F) | Wordcount: 80,000 - 89,999 | ||
03/29/2021 | Agent: Maeve MacLysaght @ Copps Literary Services | Genre: Middle Grade (F) | Wordcount: < 50,000 |
Author: Siobhan Manrique (Read Interview) |
|
03/29/2021 | Agent: Samantha Wekstein @ Thompson Literary Agency | Genre: Fantasy (F) | Wordcount: 70,000 - 79,999 | ||
03/28/2021 | Agent: Adam Chromy @ Movable Type Management | Genre: Commercial (F) | Wordcount: 70,000 - 79,999 | ||
03/27/2021 | Agent: Masha Gunic @ Jennifer Azantian Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
03/27/2021 | Agent: Masha Gunic @ Jennifer Azantian Literary Agency | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
03/26/2021 | Agent: Eva Scalzo @ Speilburg Literary Agency | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
03/26/2021 | Agent: Natalie Lakosil @ Irene Goodman Literary Agency | Genre: Children's (F) | Wordcount: < 50,000 | ||
03/26/2021 | Agent: Stacey Donaghy @ Donaghy Literary Group | Genre: Not Specified | Wordcount: Not Specified | ||
03/26/2021 | Agent: Jessica Regel @ Helm Literary | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 | ||
03/25/2021 | Agent: Katelyn Detweiler @ Jill Grinberg Literary Management | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 | ||
03/25/2021 | Agent: Maura Kye-Casella @ Don Congdon Associates, Inc. | Genre: Not Specified | Wordcount: Not Specified | ||
03/25/2021 | Agent: Amy Moore-Benson @ Meridian Artists | Genre: Not Specified | Wordcount: Not Specified | ||
03/25/2021 | Agent: Laura Strachan @ Strachan Literary Agency | Genre: Literary Fiction (F) | Wordcount: 80,000 - 89,999 | ||
03/24/2021 | Agent: Elizabeth Poteet @ The Seymour Agency | Genre: Not Specified | Wordcount: Not Specified | ||
03/24/2021 | Agent: Rena Rossner @ The Deborah Harris Agency | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
03/23/2021 | Agent: Erin Niumata @ Folio Literary Management | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
03/23/2021 | Agent: Jennifer Azantian @ Jennifer Azantian Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
03/23/2021 | Agent: Lauren Spieller @ Triada US Literary Agency | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 | ||
03/22/2021 | Agent: Chelsea Eberly @ Greenhouse Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
03/22/2021 | Agent: Sharon Pelletier @ Dystel Goderich & Bourret LLC | Genre: Contemporary (F) | Wordcount: 70,000 - 79,999 | ||
03/22/2021 | Agent: Hannah Schofield @ Luigi Bonomi Associates Ltd | Genre: Not Specified | Wordcount: Not Specified | ||
03/22/2021 | Agent: Laura Bradford @ Bradford Literary Agency | Genre: Contemporary (F) | Wordcount: 70,000 - 79,999 | ||
03/22/2021 | Agent: Caryn Karmatz Rudy @ DeFiore and Company | Genre: Contemporary (F) | Wordcount: 70,000 - 79,999 | ||
03/22/2021 | Agent: Sharon Belcastro @ Belcastro Agency | Genre: LGBTQ+ (NF) | Wordcount: 70,000 - 79,999 | ||
03/22/2021 | Agent: Lucy Carson @ The Friedrich Agency | Genre: Short Story Collections (F) | Wordcount: 50,000 - 59,999 | ||
03/22/2021 | Agent: Beth Marshea @ Ladderbird Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
03/22/2021 | Agent: Jonathan Cobb @ HG Literary | Genre: Science Fiction (F) | Wordcount: 80,000 - 89,999 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101