A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
03/22/2021 | Agent: Beth Marshea @ Ladderbird Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
03/17/2021 | Agent: Elizabeth Poteet @ The Seymour Agency | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
03/16/2021 | Agent: Peter Knapp @ Park & Fine Literary and Media | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 | ||
03/14/2021 | Agent: Chelsey Emmelhainz @ Copps Literary Services | Genre: Thrillers/Suspense (F) | Wordcount: 80,000 - 89,999 | ||
03/13/2021 | Agent: Tara Gonzalez @ Erin Murphy Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
03/12/2021 | Agent: Alice Sutherland-Hawes @ ASH Literary | Genre: Graphic Novel (F) | Wordcount: 50,000 - 59,999 | ||
03/11/2021 | Agent: Amy Bishop @ Dystel Goderich & Bourret LLC | Genre: Not Specified | Wordcount: Not Specified | ||
03/11/2021 | Agent: Chelsey Heller @ Aevitas Creative Management | Genre: Not Specified | Wordcount: Not Specified | ||
03/11/2021 | Agent: Lauren Spieller @ Triada US Literary Agency | Genre: Humor/Satire (F) | Wordcount: 70,000 - 79,999 | ||
03/11/2021 | Agent: Claire Harris @ P.S. Literary Agency | Genre: Humor/Satire (F) | Wordcount: 70,000 - 79,999 | ||
03/11/2021 | Agent: Melissa Edwards @ Stonesong | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
03/11/2021 | Agent: Emily Sylvan Kim @ Prospect Agency | Genre: Romance (F) | Wordcount: 70,000 - 79,999 | ||
03/10/2021 | Agent: Rachel Ekstrom @ Folio Literary Management | Genre: Not Specified | Wordcount: Not Specified | ||
03/09/2021 | Agent: Catherine Hedrick Armstrong @ The Purcell Agency, LLC | Genre: Women's Fiction (F) | Wordcount: 90,000 - 99,999 |
Author: Melanie Doctors (Read Interview) |
|
03/09/2021 | Agent: Michelle Brower @ Trellis Literary Management | Genre: Historical (F) | Wordcount: 110,000 - 119,999 | ||
03/08/2021 | Agent: Stephanie Thwaites @ Curtis Brown Group, Ltd. | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
03/07/2021 | Agent: Jennifer Wills @ The Seymour Agency | Genre: Not Specified | Wordcount: Not Specified | ||
03/07/2021 | Agent: Naomi Davis @ BookEnds, LLC | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 |
Author: Gabi Burton (Read Interview) |
|
03/06/2021 | Agent: Alice Martell @ The Martell Agency | Genre: Literary Fiction (F) | Wordcount: 110,000 - 119,999 | ||
03/05/2021 | Agent: Victoria Marini @ Irene Goodman Literary Agency | Genre: Thrillers/Suspense (F) | Wordcount: 80,000 - 89,999 | ||
03/04/2021 | Agent: Isabel Kaufman @ Fox Literary | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
03/04/2021 | Agent: Roz Foster @ Frances Goldin Literary Agency | Genre: Not Specified | Wordcount: Not Specified |
Author: JD Baker (Read Interview) |
|
03/04/2021 | Agent: Julie Gwinn @ The Seymour Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
03/04/2021 | Agent: Liza DeBlock @ Mushens Entertainment | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
03/04/2021 | Agent: Marianne Merola @ Brandt & Hochman Literary Agents, Inc. | Genre: Not Specified | Wordcount: Not Specified | ||
03/04/2021 | Agent: David Dunton @ Harvey Klinger, Inc. | Genre: Not Specified | Wordcount: Not Specified | ||
03/04/2021 | Agent: Stacey Graham @ 3 Seas Literary Agency | Genre: Humor/Satire (F) | Wordcount: 70,000 - 79,999 | ||
03/03/2021 | Agent: Natascha Morris @ The Tobias Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
03/03/2021 | Agent: Chris Bucci @ Aevitas Creative Management | Genre: Crime/Police (F) | Wordcount: 80,000 - 89,999 | ||
03/03/2021 | Agent: Alyssa Henkin @ Birch Path Literary | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
03/02/2021 | Agent: Chelsey Heller @ Aevitas Creative Management | Genre: Humor/Satire (F) | Wordcount: 70,000 - 79,999 | ||
03/02/2021 | Agent: Jennifer March Soloway @ Andrea Brown Literary Agency | Genre: Picture Book (F) | Wordcount: Not Specified | ||
03/02/2021 | Agent: Erin Niumata @ Folio Literary Management | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
03/02/2021 | Agent: Adria Goetz @ P.S. Literary Agency | Genre: Chick Lit (F) | Wordcount: 70,000 - 79,999 | ||
03/02/2021 | Agent: Jessica Errera @ Jane Rotrosen Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
03/02/2021 | Agent: Shari Maurer @ Stringer Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 |
Author: Cade Hagen (Read Interview) |
|
03/01/2021 | Agent: Elizabeth Copps @ Copps Literary Services | Genre: Humor/Satire (F) | Wordcount: 70,000 - 79,999 | ||
02/28/2021 | Agent: Amy Giuffrida @ Jennifer De Chiara Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
02/27/2021 | Agent: Tara Gonzalez @ Erin Murphy Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
02/26/2021 | Agent: Jill Grinberg @ Jill Grinberg Literary Management | Genre: Romance (F) | Wordcount: 80,000 - 89,999 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101