A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
09/11/2019 | Agent: Quressa Robinson @ Nelson Literary Agency, LLC | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 | ||
09/10/2019 | Agent: Sarah Bedingfield @ Levine Greenberg Rostan Literary Agency | Genre: Literary Fiction (F) | Wordcount: 90,000 - 99,999 | ||
09/06/2019 | Agent: Sharon Pelletier @ Dystel Goderich & Bourret LLC | Genre: Historical (F) | Wordcount: 70,000 - 79,999 | ||
09/06/2019 | Agent: Sam Morgan @ The Lotts Agency | Genre: Fantasy (F) | Wordcount: 90,000 - 99,999 | ||
09/06/2019 | Agent: Jennie Goloboy @ Donald Maass Literary Agency | Genre: Fantasy (F) | Wordcount: 90,000 - 99,999 | ||
09/04/2019 | Agent: Lynnette Novak @ The Seymour Agency | Genre: Crime/Police (F) | Wordcount: 80,000 - 89,999 |
Author: Frank Cavallo (Read Interview) |
|
09/04/2019 | Agent: Maria Vicente @ P.S. Literary Agency | Genre: Children's (F) | Wordcount: < 50,000 | ||
09/03/2019 | Agent: Kristy Hunter @ The Knight Agency, Inc. | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 | ||
08/30/2019 | Agent: Jim McCarthy @ Dystel Goderich & Bourret LLC | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
08/28/2019 | Agent: Katie Shea Boutillier @ Donald Maass Literary Agency | Genre: Women's Fiction (F) | Wordcount: 90,000 - 99,999 |
Author: Kelly Duran (Read Interview) |
|
08/28/2019 | Agent: Claire Anderson-Wheeler @ Regal Hoffmann & Associates | Genre: Science Fiction (F) | Wordcount: 90,000 - 99,999 | ||
08/26/2019 | Agent: Joanna MacKenzie @ Nelson Literary Agency, LLC | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
08/26/2019 | Agent: Zabe Ellor @ Jennifer De Chiara Literary Agency | Genre: Fantasy (F) | Wordcount: 90,000 - 99,999 | ||
08/26/2019 | Agent: Kimberly Whalen @ The Whalen Agency | Genre: Romance (F) | Wordcount: < 50,000 | ||
08/25/2019 | Agent: Penelope Burns @ Gelfman Schneider | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
08/25/2019 | Agent: Mary C. Moore @ Kimberley Cameron & Associates | Genre: Fantasy (F) | Wordcount: 90,000 - 99,999 | ||
08/25/2019 | Agent: Penelope Burns @ Gelfman Schneider | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 | ||
08/23/2019 | Agent: Alexandra Weiss @ Jennifer Azantian Literary Agency | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
08/23/2019 | Agent: Dawn Dowdle @ Blue Ridge Literary Agency | Genre: Mystery (F) | Wordcount: 70,000 - 79,999 | ||
08/22/2019 | Agent: Jessica Reino @ Metamorphosis Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
08/22/2019 | Agent: Adria Goetz @ Martin Literary Management | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
08/22/2019 | Agent: Greg Johnson @ WordServe Literary Agency | Genre: Military (NF) | Wordcount: 80,000 - 89,999 | ||
08/20/2019 | Agent: Holly Root @ Root Literary | Genre: Romance (F) | Wordcount: < 50,000 | ||
08/20/2019 | Agent: Ethan Ellenberg @ Ethan Ellenberg Literary Agency | Genre: Fantasy (F) | Wordcount: 100,000 - 109,999 | ||
08/20/2019 | Agent: Kurestin Armada @ Root Literary | Genre: Fantasy (F) | Wordcount: 100,000 - 109,999 | ||
08/19/2019 | Agent: Lindsay Leggett @ The Rights Factory | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
08/16/2019 | Agent: Bridget Smith @ JABberwocky Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
08/16/2019 | Agent: Hannah Weatherill @ Northbank Talent Management | Genre: Literary Fiction (F) | Wordcount: 70,000 - 79,999 | ||
08/14/2019 | Agent: Hannah Mann @ Writers House | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
08/14/2019 | Agent: Tamar Rydzinski @ Context Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
08/14/2019 | Agent: Quressa Robinson @ Nelson Literary Agency, LLC | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
08/13/2019 | Agent: Lane Heymont @ The Tobias Literary Agency | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
08/13/2019 | Agent: Madelyn Burt @ Stonesong | Genre: Women's Fiction (F) | Wordcount: 90,000 - 99,999 |
Author: Kristin Owens (Read Interview) |
|
08/13/2019 | Agent: Mary C. Moore @ Kimberley Cameron & Associates | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
08/13/2019 | Agent: Tricia Lawrence @ Erin Murphy Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
08/13/2019 | Agent: Ginger Knowlton @ Curtis Brown, Ltd. | Genre: Middle Grade (F) | Wordcount: 70,000 - 79,999 | ||
08/13/2019 | Agent: Madelyn Burt @ Stonesong | Genre: Women's Fiction (F) | Wordcount: 90,000 - 99,999 | ||
08/13/2019 | Agent: Jordan Hamessley @ New Leaf Literary & Media | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
08/12/2019 | Agent: Natascha Morris @ The Tobias Literary Agency | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
08/09/2019 | Agent: Alice Sutherland-Hawes @ ASH Literary | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 |
Author: Jessica Russak-Hoffman (Read Interview) |
Page: 12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788