A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
02/26/2021 | Agent: Stacey Kondla @ The Rights Factory | Genre: Horror (F) | Wordcount: 70,000 - 79,999 | ||
02/26/2021 | Agent: Savannah Brooks @ Jennifer De Chiara Literary Agency | Genre: Picture Book (F) | Wordcount: Not Specified | ||
02/26/2021 | Agent: Jill Grinberg @ Jill Grinberg Literary Management | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
02/25/2021 | Agent: Jill Marsal @ Marsal Lyon Literary Agency, LLC | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
02/25/2021 | Agent: Kate McKean @ Howard Morhaim Literary Agency | Genre: Historical (F) | Wordcount: 110,000 - 119,999 | ||
02/25/2021 | Agent: Ameerah Holliday @ Serendipity Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
02/25/2021 | Agent: Julie Gwinn @ The Seymour Agency | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
02/25/2021 | Agent: Matthew Belford @ The Tobias Literary Agency | Genre: Fantasy (F) | Wordcount: 90,000 - 99,999 | ||
02/24/2021 | Agent: Devon Halliday @ Transatlantic Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
02/24/2021 | Agent: Susan Armstrong @ C+W | Genre: Literary Fiction (F) | Wordcount: 70,000 - 79,999 | ||
02/24/2021 | Agent: Rena Rossner @ The Deborah Harris Agency | Genre: Fantasy (F) | Wordcount: 80,000 - 89,999 | ||
02/23/2021 | Agent: Lucienne Diver @ The Knight Agency, Inc. | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
02/22/2021 | Agent: Christopher Schelling @ Selectric Artists | Genre: Literary Fiction (F) | Wordcount: 80,000 - 89,999 | ||
02/22/2021 | Agent: Saritza Hernandez @ Andrea Brown Literary Agency | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
02/22/2021 | Agent: Samantha Wekstein @ Thompson Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
02/22/2021 | Agent: Jessica Craig @ Craig Literary | Genre: Literary Fiction (F) | Wordcount: 80,000 - 89,999 | ||
02/20/2021 | Agent: Eleanor Jackson @ Dunow, Carlson & Lerner Literary Agency | Genre: Literary Fiction (F) | Wordcount: 80,000 - 89,999 | ||
02/20/2021 | Agent: Julie Gwinn @ The Seymour Agency | Genre: Fantasy (F) | Wordcount: 110,000 - 119,999 | ||
02/19/2021 | Agent: Hannah VanVels Ausbury @ Belcastro Agency | Genre: Picture Book (F) | Wordcount: < 50,000 | ||
02/18/2021 | Agent: Sharon Pelletier @ Dystel Goderich & Bourret LLC | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
02/18/2021 | Agent: Ashley Herring Blake @ Rees Literary Agency | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
02/17/2021 | Agent: Nikki Terpilowski @ Holloway Literary | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
02/17/2021 | Agent: Renae Moore @ Jennifer Azantian Literary Agency | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
02/16/2021 | Agent: Claire Friedman @ InkWell Management | Genre: Not Specified | Wordcount: Not Specified | ||
02/16/2021 | Agent: Rick Richter @ Aevitas Creative Management | Genre: Not Specified | Wordcount: Not Specified | ||
02/12/2021 | Agent: Harry Illingworth @ DHH Literary | Genre: Fantasy (F) | Wordcount: 110,000 - 119,999 | ||
02/11/2021 | Agent: Gina Panettieri @ Talcott Notch Literary Services | Genre: LGBTQ+ (F) | Wordcount: 80,000 - 89,999 | ||
02/09/2021 | Agent: Nicola Chang @ David Higham Associates Ltd | Genre: Not Specified | Wordcount: Not Specified | ||
02/09/2021 | Agent: Beth Marshea @ Ladderbird Literary Agency | Genre: LGBTQ+ (F) | Wordcount: 80,000 - 89,999 | ||
02/08/2021 | Agent: Karly Dizon @ Fuse Literary | Genre: Children's (F) | Wordcount: < 50,000 | ||
02/06/2021 | Agent: Leah Pierre @ Ladderbird Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
02/05/2021 | Agent: Leah Pierre @ Ladderbird Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
02/04/2021 | Agent: Jackie Meyer @ Whimsy Literary Agency LLC | Genre: General Non-Fiction (NF) | Wordcount: 70,000 - 79,999 | ||
02/03/2021 | Agent: Natascha Morris @ The Tobias Literary Agency | Genre: Picture Book (F) | Wordcount: < 50,000 | ||
02/03/2021 | Agent: Jamie Vankirk @ Rainbow Nerds | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
02/03/2021 | Agent: Alyssa Henkin @ Birch Path Literary | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
02/03/2021 | Agent: Stephen Fraser @ Jennifer De Chiara Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
02/03/2021 | Agent: Brent Taylor @ Triada US Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
02/02/2021 | Agent: Sara Megibow @ KT Literary | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
02/02/2021 | Agent: Amanda Orozco @ Transatlantic Literary Agency | Genre: Contemporary (F) | Wordcount: 60,000 - 69,999 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101