A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
02/15/2019 | Agent: Amy Bishop @ Dystel Goderich & Bourret LLC | Genre: Fantasy (F) | Wordcount: 90,000 - 99,999 | ||
02/15/2019 | Agent: Colleen Oefelein @ Adventure Write Literary Management | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 | ||
02/15/2019 | Agent: Tia Mele @ Talcott Notch Literary Services | Genre: Romance (F) | Wordcount: 70,000 - 79,999 | ||
02/14/2019 | Agent: Lindsay Leggett @ The Rights Factory | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
02/14/2019 | Agent: Amanda Jain @ BookEnds, LLC | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
02/14/2019 | Agent: Tess Callero @ Europa Content | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
02/14/2019 | Agent: Naomi Davis @ BookEnds, LLC | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 | ||
02/13/2019 | Agent: Rena Rossner @ The Deborah Harris Agency | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 | ||
02/13/2019 | Agent: Lauren Spieller @ Triada US Literary Agency | Genre: Science Fiction (F) | Wordcount: 90,000 - 99,999 | ||
02/13/2019 | Agent: Jessica Watterson @ Sandra Dijkstra Literary Agency | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
02/13/2019 | Agent: Kristin Nelson @ Nelson Literary Agency, LLC | Genre: Fantasy (F) | Wordcount: 120,000 - 129,999 | ||
02/13/2019 | Agent: Lauren Bieker @ FinePrint Literary Management | Genre: Contemporary (F) | Wordcount: 60,000 - 69,999 | ||
02/13/2019 | Agent: Alexandra Levick @ Writers House | Genre: Contemporary (F) | Wordcount: 60,000 - 69,999 |
Author: Sonora Reyes (Read Interview) |
|
02/10/2019 | Agent: Andrea Somberg @ Harvey Klinger, Inc. | Genre: Fantasy (F) | Wordcount: 120,000 - 129,999 | ||
02/08/2019 | Agent: Rachel Brooks @ BookEnds, LLC | Genre: Contemporary (F) | Wordcount: 60,000 - 69,999 | ||
02/07/2019 | Agent: Chris Kepner @ The Kepner Agency | Genre: Science Fiction (F) | Wordcount: 90,000 - 99,999 | ||
02/06/2019 | Agent: Janine Le @ Sheldon Fogelman Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
02/06/2019 | Agent: Moe Ferrara @ BookEnds, LLC | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
02/05/2019 | Agent: Catherine Drayton @ InkWell Management | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
02/04/2019 | Agent: Amanda Jain @ BookEnds, LLC | Genre: Fantasy (F) | Wordcount: 120,000 - 129,999 | ||
02/04/2019 | Agent: Hilary Harwell @ KT Literary | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
02/01/2019 | Agent: Barbara Collins Rosenberg @ The Rosenberg Group | Genre: Nature/Ecology (NF) | Wordcount: 100,000 - 109,999 |
Author: Frank Mortimer (Read Interview) |
|
01/30/2019 | Agent: Tara Gonzalez @ Erin Murphy Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
01/29/2019 | Agent: Linda Camacho @ Gallt & Zacker Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
01/28/2019 | Agent: Madelyn Burt @ Stonesong | Genre: Thrillers/Suspense (F) | Wordcount: 70,000 - 79,999 | ||
01/25/2019 | Agent: Jordy Albert @ The Booker Albert Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
01/25/2019 | Agent: Joanna MacKenzie @ Nelson Literary Agency, LLC | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
01/24/2019 | Agent: Laura Strachan @ Strachan Literary Agency | Genre: Upmarket (F) | Wordcount: 80,000 - 89,999 |
Author: Erin Popelka (Read Interview) |
|
01/24/2019 | Agent: Jesseca Salky @ Salky Literary Management | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
01/23/2019 | Agent: Michelle Richter @ Fuse Literary | Genre: Contemporary (F) | Wordcount: 60,000 - 69,999 | ||
01/22/2019 | Agent: Tia Mele @ Talcott Notch Literary Services | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
01/22/2019 | Agent: Robin Straus @ Robin Straus Agency, Inc. | Genre: Family Saga (F) | Wordcount: 90,000 - 99,999 | ||
01/21/2019 | Agent: Natascha Morris @ The Tobias Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
01/21/2019 | Agent: Whitney Ross @ Irene Goodman Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
01/18/2019 | Agent: Rachel Brooks @ BookEnds, LLC | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
01/16/2019 | Agent: Anna Olswanger @ Olswanger Literary | Genre: Juvenile/Graphic (NF) | Wordcount: < 50,000 | ||
01/15/2019 | Agent: Laurel Symonds @ The Bent Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
01/13/2019 | Agent: Nalini Akolekar @ Spencerhill Associates | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
01/10/2019 | Agent: Lindsay Leggett @ The Rights Factory | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
01/10/2019 | Agent: Anne Tibbets @ Donald Maass Literary Agency | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 |
Page: 12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788