A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
12/16/2019 | Agent: Claire Friedman @ InkWell Management | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
12/16/2019 | Agent: Eva Scalzo @ Speilburg Literary Agency | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
12/13/2019 | Agent: Caryn Wiseman @ Andrea Brown Literary Agency | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
12/12/2019 | Agent: Grainne Fox @ Fletcher & Company | Genre: Literary Fiction (F) | Wordcount: < 50,000 | ||
12/09/2019 | Agent: Megan Manzano @ D4EO Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
12/09/2019 | Agent: Sabrina Taitz @ William Morris Endeavor | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 |
Author: Elora Cook (Read Interview) |
|
12/09/2019 | Agent: Ben Miller-Callihan @ Handspun Literary Agency | Genre: Fantasy (F) | Wordcount: 80,000 - 89,999 | ||
12/06/2019 | Agent: Kristina Perez @ Zeno Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
12/05/2019 | Agent: Victoria Doherty-Munro @ Writers House | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
11/27/2019 | Agent: Mary C. Moore @ Kimberley Cameron & Associates | Genre: Upmarket (F) | Wordcount: 80,000 - 89,999 | ||
11/26/2019 | Agent: Naomi Davis @ BookEnds, LLC | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
11/26/2019 | Agent: Sarah Bolling @ The Gernert Company | Genre: Literary Fiction (F) | Wordcount: < 50,000 | ||
11/26/2019 | Agent: Naomi Davis @ BookEnds, LLC | Genre: Romance (F) | Wordcount: 80,000 - 89,999 |
Author: Shay Rivera (Read Interview) |
|
11/25/2019 | Agent: Marisa Zeppieri-Caruana @ Strachan Literary Agency | Genre: Crime/Police (F) | Wordcount: 90,000 - 99,999 | ||
11/25/2019 | Agent: Samantha Wekstein @ Thompson Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/23/2019 | Agent: Ann Rose @ Prospect Agency | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
11/22/2019 | Agent: Janna Bonikowski @ The Knight Agency, Inc. | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
11/22/2019 | Agent: Jennie Goloboy @ Donald Maass Literary Agency | Genre: Narrative (NF) | Wordcount: 80,000 - 89,999 | ||
11/21/2019 | Agent: Gina Panettieri @ Talcott Notch Literary Services | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/20/2019 | Agent: Victoria Sanders @ Victoria Sanders & Associates | Genre: Science Fiction (F) | Wordcount: 80,000 - 89,999 | ||
11/20/2019 | Agent: Jana Hanson @ Metamorphosis Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
11/19/2019 | Agent: Abigail Frank @ Sanford J. Greenburger Associates | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
11/18/2019 | Agent: Jane von Mehren @ Aevitas Creative Management | Genre: Historical (F) | Wordcount: 110,000 - 119,999 | ||
11/18/2019 | Agent: Jacqueline Lipton @ The Tobias Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
11/15/2019 | Agent: Marlo Berliner @ Jennifer De Chiara Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/14/2019 | Agent: Natascha Morris @ The Tobias Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/14/2019 | Agent: Caitie Flum @ Liza Dawson Associates | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/13/2019 | Agent: Jon Michael Darga @ Aevitas Creative Management | Genre: Memoir (NF) | Wordcount: 80,000 - 89,999 | ||
11/13/2019 | Agent: Ashley Lopez @ Waxman Literary Agency | Genre: Literary Fiction (F) | Wordcount: < 50,000 | ||
11/12/2019 | Agent: Barbara Collins Rosenberg @ The Rosenberg Group | Genre: Fantasy (F) | Wordcount: 70,000 - 79,999 |
Author: Dana M Brantley-Sieders (Read Interview) |
|
11/12/2019 | Agent: Sarah Phair @ Sanford J. Greenburger Associates | Genre: Thrillers/Suspense (F) | Wordcount: 70,000 - 79,999 | ||
11/12/2019 | Agent: Tamela Hancock Murray @ The Steve Laube Agency | Genre: Historical (F) | Wordcount: 90,000 - 99,999 | ||
11/10/2019 | Agent: Kaitlyn Johnson @ Belcastro Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/07/2019 | Agent: Laura Yorke @ Carol Mann Agency | Genre: Memoir (NF) | Wordcount: 80,000 - 89,999 | ||
11/06/2019 | Agent: Robert Diforio @ D4EO Literary Agency | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
11/06/2019 | Agent: Sharon Belcastro @ Belcastro Agency | Genre: Cookbook (NF) | Wordcount: Not Specified | ||
11/06/2019 | Agent: Katelyn Detweiler @ Jill Grinberg Literary Management | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/04/2019 | Agent: Alice Sutherland-Hawes @ ASH Literary | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/02/2019 | Agent: Mary Cummings @ Great River Literary | Genre: Picture Book (F) | Wordcount: < 50,000 | ||
11/01/2019 | Agent: Abigail Frank @ Sanford J. Greenburger Associates | Genre: Picture Book (F) | Wordcount: < 50,000 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101