A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
03/16/2018 | Agent: Jacques de Spoelberch @ J de S Associates | Genre: Historical (F) | Wordcount: 80,000 - 89,999 | ||
03/15/2018 | Agent: Elizabeth Winick Rubinstein @ McIntosh & Otis, Inc. | Genre: Not Specified | Wordcount: Not Specified | ||
03/14/2018 | Agent: April Eberhardt @ April Eberhardt Literary | Genre: Upmarket (F) | Wordcount: 90,000 - 99,999 | ||
03/14/2018 | Agent: Kurestin Armada @ Root Literary | Genre: Historical (F) | Wordcount: 130,000 - 139,999 | ||
03/12/2018 | Agent: Ali Herring @ Spencerhill Associates | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
03/11/2018 | Agent: Julia Eagleton @ Janklow and Nesbit Ltd | Genre: Not Specified | Wordcount: Not Specified | ||
03/08/2018 | Agent: Kristy Hunter @ The Knight Agency, Inc. | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
03/08/2018 | Agent: Steven Chudney @ The Chudney Agency | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
03/05/2018 | Agent: Joanna MacKenzie @ Nelson Literary Agency, LLC | Genre: Women's Fiction (F) | Wordcount: 90,000 - 99,999 | ||
03/02/2018 | Agent: Emily Forland @ Brandt & Hochman Literary Agents, Inc. | Genre: Memoir (NF) | Wordcount: 60,000 - 69,999 | ||
02/27/2018 | Agent: Naomi Davis @ BookEnds, LLC | Genre: Science Fiction (F) | Wordcount: 90,000 - 99,999 | ||
02/27/2018 | Agent: Stacey Kondla @ The Rights Factory | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 | ||
02/24/2018 | Agent: Lynnette Novak @ The Seymour Agency | Genre: Thrillers/Suspense (F) | Wordcount: 100,000 - 109,999 |
Author: Josh Michaels (Read Interview) |
|
02/23/2018 | Agent: Jennie Kendrick @ Red Fox Literary | Genre: Historical (F) | Wordcount: 70,000 - 79,999 | ||
02/22/2018 | Agent: Janine Le @ Sheldon Fogelman Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
02/21/2018 | Agent: Chris Kepner @ The Kepner Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 |
Author: Ana Franco (Read Interview) |
|
02/21/2018 | Agent: Kathleen Ortiz @ New Leaf Literary & Media | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
02/19/2018 | Agent: Lindsay Davis Auld @ Writers House | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 |
Author: Lisa Stringfellow (Read Interview) |
|
02/16/2018 | Agent: Victoria Sanders @ Victoria Sanders & Associates | Genre: Thrillers/Suspense (F) | Wordcount: 80,000 - 89,999 | ||
02/16/2018 | Agent: Elena Giovinazzo @ Pippin Properties, Inc. | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 | ||
02/16/2018 | Agent: Lane Heymont @ The Tobias Literary Agency | Genre: Thrillers/Suspense (F) | Wordcount: 80,000 - 89,999 | ||
02/15/2018 | Agent: Elizabeth Bewley @ Sterling Lord Literistic | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
02/14/2018 | Agent: Jennie Kendrick @ Red Fox Literary | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
02/14/2018 | Agent: Kathryn Green @ Kathryn Green Literary Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
02/06/2018 | Agent: Gemma Cooper @ The Bent Agency | Genre: Children's (F) | Wordcount: < 50,000 | ||
02/06/2018 | Agent: Christa Heschke @ McIntosh & Otis, Inc. | Genre: Not Specified | Wordcount: Not Specified | ||
02/01/2018 | Agent: Saba Sulaiman @ Talcott Notch Literary Services | Genre: Humor/Gift Book (NF) | Wordcount: < 50,000 | ||
01/31/2018 | Agent: Katelyn Detweiler @ Jill Grinberg Literary Management | Genre: Not Specified | Wordcount: Not Specified | ||
01/31/2018 | Agent: Evan Gregory @ Ethan Ellenberg Literary Agency | Genre: Fantasy (F) | Wordcount: 90,000 - 99,999 | ||
01/29/2018 | Agent: Sam Morgan @ The Lotts Agency | Genre: Literary Fiction (F) | Wordcount: 200,000+ | ||
01/29/2018 | Agent: Ellen Levine @ Trident Media Group, LLC | Genre: Literary Fiction (F) | Wordcount: 80,000 - 89,999 | ||
01/25/2018 | Agent: Faye Bender @ The Book Group | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
01/24/2018 | Agent: Alice Sutherland-Hawes @ ASH Literary | Genre: Not Specified | Wordcount: Not Specified | ||
01/24/2018 | Agent: Jordan Hamessley @ New Leaf Literary & Media | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
01/23/2018 | Agent: Eva Scalzo @ Speilburg Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
01/22/2018 | Agent: Bridget Smith @ JABberwocky Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
01/19/2018 | Agent: Victoria Sanders @ Victoria Sanders & Associates | Genre: Literary Fiction (F) | Wordcount: 80,000 - 89,999 | ||
01/19/2018 | Agent: Victoria Skurnick @ Levine Greenberg Rostan Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
01/18/2018 | Agent: Laura Strachan @ Strachan Literary Agency | Genre: LGBTQ+ (F) | Wordcount: 100,000 - 109,999 | ||
01/18/2018 | Agent: Charlie Olsen @ InkWell Management | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 |
Page: 12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788