A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
08/09/2019 | Agent: Alice Sutherland-Hawes @ ASH Literary | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 |
Author: Jessica Russak-Hoffman (Read Interview) |
|
08/08/2019 | Agent: Erica Christensen @ Metamorphosis Literary Agency | Genre: Thrillers/Suspense (F) | Wordcount: 80,000 - 89,999 |
Author: Douglas Esper (Read Interview) |
|
08/08/2019 | Agent: Barbara Collins Rosenberg @ The Rosenberg Group | Genre: Romance (F) | Wordcount: < 50,000 | ||
08/07/2019 | Agent: Natascha Morris @ The Tobias Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
08/07/2019 | Agent: Jane Dystel @ Dystel Goderich & Bourret LLC | Genre: Women's Fiction (F) | Wordcount: 90,000 - 99,999 | ||
08/06/2019 | Agent: Naomi Davis @ BookEnds, LLC | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
08/06/2019 | Agent: Jana Hanson @ Metamorphosis Literary Agency | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
08/05/2019 | Agent: Rhea Lyons @ HG Literary | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
08/05/2019 | Agent: Anne Tibbets @ Donald Maass Literary Agency | Genre: Science Fiction (F) | Wordcount: 100,000 - 109,999 | ||
08/02/2019 | Agent: Jacqueline Lipton @ The Tobias Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 |
Author: Kaelyn Christian (Read Interview) |
|
07/31/2019 | Agent: Cullen Stanley @ Cullen Stanley International | Genre: Literary Fiction (F) | Wordcount: 50,000 - 59,999 | ||
07/31/2019 | Agent: Savannah Brooks @ Jennifer De Chiara Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
07/31/2019 | Agent: Kelly Peterson @ Rees Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
07/30/2019 | Agent: Eric Myers @ Myers Literary Management | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
07/30/2019 | Agent: Melissa Edwards @ Stonesong | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
07/30/2019 | Agent: Molly O'Neill @ Root Literary | Genre: Picture Book (F) | Wordcount: < 50,000 | ||
07/30/2019 | Agent: Sara Crowe @ Pippin Properties, Inc. | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
07/29/2019 | Agent: Stephen Fraser @ Jennifer De Chiara Literary Agency | Genre: Biography (NF) | Wordcount: < 50,000 | ||
07/26/2019 | Agent: Anne Tibbets @ Donald Maass Literary Agency | Genre: Science Fiction (F) | Wordcount: 120,000 - 129,999 | ||
07/26/2019 | Agent: Hannah Bowman @ Liza Dawson Associates | Genre: Science Fiction (F) | Wordcount: 100,000 - 109,999 | ||
07/25/2019 | Agent: Rick Richter @ Aevitas Creative Management | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
07/23/2019 | Agent: Jana Hanson @ Metamorphosis Literary Agency | Genre: LGBTQ+ (F) | Wordcount: 60,000 - 69,999 | ||
07/22/2019 | Agent: Lori Galvin @ Aevitas Creative Management | Genre: Thrillers/Suspense (F) | Wordcount: 90,000 - 99,999 | ||
07/22/2019 | Agent: Merrilee Heifetz @ Writers House | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
07/22/2019 | Agent: Melanie Figueroa @ Root Literary | Genre: Romance (F) | Wordcount: < 50,000 | ||
07/20/2019 | Agent: Caitlin Blasdell @ Liza Dawson Associates | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
07/19/2019 | Agent: Zabe Ellor @ Jennifer De Chiara Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 |
Author: Michelle E Reed (Read Interview) |
|
07/18/2019 | Agent: Victoria Skurnick @ Levine Greenberg Rostan Literary Agency | Genre: Thrillers/Suspense (F) | Wordcount: 90,000 - 99,999 | ||
07/18/2019 | Agent: Jessica Watterson @ Sandra Dijkstra Literary Agency | Genre: Romance (F) | Wordcount: 70,000 - 79,999 | ||
07/17/2019 | Agent: Jana Hanson @ Metamorphosis Literary Agency | Genre: Children's (F) | Wordcount: 50,000 - 59,999 | ||
07/17/2019 | Agent: Ella Marie Shupe @ Belcastro Agency | Genre: Mystery (F) | Wordcount: 50,000 - 59,999 | ||
07/17/2019 | Agent: Peter Beren @ The Peter Beren Agency | Genre: Memoir (NF) | Wordcount: 60,000 - 69,999 | ||
07/16/2019 | Agent: Lynnette Novak @ The Seymour Agency | Genre: Horror (F) | Wordcount: 90,000 - 99,999 | ||
07/16/2019 | Agent: Leslie Zampetti @ Dunham Literary, Inc. | Genre: Romance (F) | Wordcount: 70,000 - 79,999 | ||
07/14/2019 | Agent: Diana Fox @ Fox Literary | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
07/13/2019 | Agent: Carrie Pestritto @ Laura Dail Literary Agency, Inc. | Genre: Picture Book (F) | Wordcount: < 50,000 | ||
07/11/2019 | Agent: Laura Blake Peterson @ Curtis Brown, Ltd. | Genre: Thrillers/Suspense (F) | Wordcount: 90,000 - 99,999 | ||
07/11/2019 | Agent: Dawn Dowdle @ Blue Ridge Literary Agency | Genre: Mystery (F) | Wordcount: 50,000 - 59,999 | ||
07/10/2019 | Agent: Julia Eagleton @ Janklow and Nesbit Ltd | Genre: Memoir (NF) | Wordcount: 70,000 - 79,999 | ||
07/10/2019 | Agent: Jana Hanson @ Metamorphosis Literary Agency | Genre: Romance (F) | Wordcount: 80,000 - 89,999 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101