A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
07/18/2019 | Agent: Jessica Watterson @ Sandra Dijkstra Literary Agency | Genre: Romance (F) | Wordcount: 70,000 - 79,999 | ||
07/18/2019 | Agent: Victoria Skurnick @ Levine Greenberg Rostan Literary Agency | Genre: Thrillers/Suspense (F) | Wordcount: 90,000 - 99,999 | ||
07/17/2019 | Agent: Ella Marie Shupe @ Belcastro Agency | Genre: Mystery (F) | Wordcount: 50,000 - 59,999 | ||
07/17/2019 | Agent: Peter Beren @ The Peter Beren Agency | Genre: Memoir (NF) | Wordcount: 60,000 - 69,999 | ||
07/17/2019 | Agent: Jana Hanson @ Metamorphosis Literary Agency | Genre: Children's (F) | Wordcount: 50,000 - 59,999 | ||
07/16/2019 | Agent: Lynnette Novak @ The Seymour Agency | Genre: Horror (F) | Wordcount: 90,000 - 99,999 | ||
07/16/2019 | Agent: Leslie Zampetti @ Dunham Literary, Inc. | Genre: Romance (F) | Wordcount: 70,000 - 79,999 | ||
07/14/2019 | Agent: Diana Fox @ Fox Literary | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
07/13/2019 | Agent: Carrie Pestritto @ Laura Dail Literary Agency, Inc. | Genre: Picture Book (F) | Wordcount: < 50,000 | ||
07/11/2019 | Agent: Dawn Dowdle @ Blue Ridge Literary Agency | Genre: Mystery (F) | Wordcount: 50,000 - 59,999 | ||
07/11/2019 | Agent: Laura Blake Peterson @ Curtis Brown, Ltd. | Genre: Thrillers/Suspense (F) | Wordcount: 90,000 - 99,999 | ||
07/10/2019 | Agent: Jana Hanson @ Metamorphosis Literary Agency | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
07/10/2019 | Agent: Julia Eagleton @ Janklow and Nesbit Ltd | Genre: Memoir (NF) | Wordcount: 70,000 - 79,999 | ||
07/09/2019 | Agent: Mary C. Moore @ Kimberley Cameron & Associates | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
07/08/2019 | Agent: Peter Knapp @ Park & Fine Literary and Media | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
07/03/2019 | Agent: Melissa Danaczko @ Stuart Krichevsky Literary Agency, Inc. | Genre: Thrillers/Suspense (F) | Wordcount: 90,000 - 99,999 | ||
07/03/2019 | Agent: Lauren Spieller @ Triada US Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
07/03/2019 | Agent: Erzsi Deak @ Hen & Ink Literary Studio | Genre: Not Specified | Wordcount: Not Specified | ||
07/02/2019 | Agent: Christina Hogrebe @ Jane Rotrosen Agency | Genre: Thrillers/Suspense (F) | Wordcount: 90,000 - 99,999 | ||
07/01/2019 | Agent: Sam Morgan @ The Lotts Agency | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 | ||
07/01/2019 | Agent: Rebecca Podos @ Rees Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
06/26/2019 | Agent: Moe Ferrara @ BookEnds, LLC | Genre: Picture Book (F) | Wordcount: < 50,000 | ||
06/25/2019 | Agent: Susan Hawk @ Upstart Crow Literary | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
06/25/2019 | Agent: Jill Marr @ Sandra Dijkstra Literary Agency | Genre: Mystery (F) | Wordcount: 90,000 - 99,999 | ||
06/25/2019 | Agent: Zoe Sandler @ ICM Partners | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
06/24/2019 | Agent: Rebecca Podos @ Rees Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
06/24/2019 | Agent: Jessica Alvarez @ BookEnds, LLC | Genre: Thrillers/Suspense (F) | Wordcount: 70,000 - 79,999 | ||
06/24/2019 | Agent: Melissa Nasson @ Rubin Pfeffer Content | Genre: Picture Book (F) | Wordcount: < 50,000 | ||
06/24/2019 | Agent: Katelyn Detweiler @ Jill Grinberg Literary Management | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
06/24/2019 | Agent: DongWon Song @ Howard Morhaim Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
06/24/2019 | Agent: Bridget Smith @ JABberwocky Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
06/24/2019 | Agent: Natascha Morris @ The Tobias Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
06/24/2019 | Agent: Lauren Abramo @ Dystel Goderich & Bourret LLC | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
06/20/2019 | Agent: Stephanie Cabot @ Susanna Lea Associates - New York | Genre: Literary Fiction (F) | Wordcount: 60,000 - 69,999 | ||
06/19/2019 | Agent: Sheila Crowley @ Curtis Brown Group, Ltd. | Genre: Not Specified | Wordcount: Not Specified | ||
06/19/2019 | Agent: Stefanie Lieberman @ Janklow & Nesbit Associates | Genre: Historical (F) | Wordcount: 80,000 - 89,999 | ||
06/19/2019 | Agent: Erzsi Deak @ Hen & Ink Literary Studio | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
06/18/2019 | Agent: Kaitlyn Johnson @ Belcastro Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
06/17/2019 | Agent: Carly Watters @ P.S. Literary Agency | Genre: Historical (F) | Wordcount: 80,000 - 89,999 | ||
06/16/2019 | Agent: Elizabeth Trupin-Pulli @ JET Literary Associates, Inc | Genre: Mystery (F) | Wordcount: 80,000 - 89,999 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101