A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
04/12/2017 | Agent: Kathryn Green @ Kathryn Green Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
04/11/2017 | Agent: Gina Panettieri @ Talcott Notch Literary Services | Genre: History (NF) | Wordcount: 90,000 - 99,999 | ||
04/10/2017 | Agent: Emily Mitchell @ Wernick & Pratt Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
04/10/2017 | Agent: Thao Le @ Sandra Dijkstra Literary Agency | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 |
Author: Elly Ha (Read Interview) |
|
04/10/2017 | Agent: Victoria Sanders @ Victoria Sanders & Associates | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
04/07/2017 | Agent: Natascha Morris @ The Tobias Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
04/06/2017 | Agent: Amanda Jain @ BookEnds, LLC | Genre: Thrillers/Suspense (F) | Wordcount: 80,000 - 89,999 | ||
04/06/2017 | Agent: Laura Zats @ Headwater Literary Management | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
04/06/2017 | Agent: Tanusri Prasanna @ DeFiore and Company | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
04/05/2017 | Agent: Shannon Hassan @ Marsal Lyon Literary Agency, LLC | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
04/05/2017 | Agent: Caitlin McDonald @ Donald Maass Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
04/04/2017 | Agent: Natascha Morris @ The Tobias Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
04/03/2017 | Agent: Renee Nyen @ KT Literary | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
04/03/2017 | Agent: Brianne Johnson @ Writers House | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
03/31/2017 | Agent: Jennifer Unter @ The Unter Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
03/31/2017 | Agent: Victoria Marini @ Irene Goodman Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
03/31/2017 | Agent: Gina Panettieri @ Talcott Notch Literary Services | Genre: Not Specified | Wordcount: Not Specified | ||
03/30/2017 | Agent: Seth Fishman @ The Gernert Company | Genre: Young Adult (F) | Wordcount: Not Specified | ||
03/29/2017 | Agent: Jennifer March Soloway @ Andrea Brown Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
03/24/2017 | Agent: Penelope Burns @ Gelfman Schneider | Genre: Not Specified | Wordcount: Not Specified | ||
03/23/2017 | Agent: Kathryn Green @ Kathryn Green Literary Agency | Genre: Humor/Satire (F) | Wordcount: 50,000 - 59,999 | ||
03/22/2017 | Agent: Tricia Lawrence @ Erin Murphy Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
03/21/2017 | Agent: Laura Bradford @ Bradford Literary Agency | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
03/21/2017 | Agent: Molly O'Neill @ Root Literary | Genre: Not Specified | Wordcount: Not Specified | ||
03/21/2017 | Agent: Jane Dystel @ Dystel Goderich & Bourret LLC | Genre: Memoir (NF) | Wordcount: 70,000 - 79,999 | ||
03/20/2017 | Agent: Emily Mitchell @ Wernick & Pratt Agency | Genre: Not Specified | Wordcount: Not Specified | ||
03/17/2017 | Agent: Helen Zimmermann @ The Helen Zimmermann Literary Agency | Genre: Memoir (NF) | Wordcount: 70,000 - 79,999 | ||
03/17/2017 | Agent: John Silbersack @ The Bent Agency | Genre: Science Fiction (F) | Wordcount: 130,000 - 139,999 | ||
03/15/2017 | Agent: Kelly van Sant @ KT Literary | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
03/15/2017 | Agent: Liz Parker @ Verve Talent & Literary | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
03/14/2017 | Agent: Victoria Sanders @ Victoria Sanders & Associates | Genre: General Fiction (F) | Wordcount: 80,000 - 89,999 | ||
03/13/2017 | Agent: Elana Roth Parker @ Laura Dail Literary Agency, Inc. | Genre: Young Adult (F) | Wordcount: Not Specified | ||
03/13/2017 | Agent: Alice Martell @ The Martell Agency | Genre: Literary Fiction (F) | Wordcount: 90,000 - 99,999 | ||
03/12/2017 | Agent: Sharon Belcastro @ Belcastro Agency | Genre: Mystery (F) | Wordcount: 90,000 - 99,999 | ||
03/11/2017 | Agent: Sharon Belcastro @ Belcastro Agency | Genre: Romance (F) | Wordcount: 60,000 - 69,999 | ||
03/10/2017 | Agent: Rebecca Sherman @ Writers House | Genre: Children's (F) | Wordcount: < 50,000 | ||
03/10/2017 | Agent: Taylor Haggerty @ Root Literary | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
03/10/2017 | Agent: Alyssa Henkin @ Birch Path Literary | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
03/09/2017 | Agent: Sarah Younger @ Nancy Yost Literary Agency | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
03/07/2017 | Agent: Victoria Lea @ Aponte Literary Agency | Genre: Science Fiction (F) | Wordcount: 130,000 - 139,999 |
Page: 12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788