A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
12/14/2016 | Agent: Pamela Harty @ The Knight Agency, Inc. | Genre: Not Specified | Wordcount: Not Specified |
Author: Maddison Michaels (Read Interview) |
|
12/13/2016 | Agent: Melissa White @ Folio Literary Management | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
12/13/2016 | Agent: Rebecca Friedman @ Rebecca Friedman Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
12/13/2016 | Agent: Kristy Hunter @ The Knight Agency, Inc. | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
12/12/2016 | Agent: Kristy Hunter @ The Knight Agency, Inc. | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 | ||
12/09/2016 | Agent: Taylor Haggerty @ Root Literary | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
12/09/2016 | Agent: Kate Testerman @ KT Literary | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
12/07/2016 | Agent: Lara Perkins @ Andrea Brown Literary Agency | Genre: Science Fiction (F) | Wordcount: 80,000 - 89,999 | ||
12/06/2016 | Agent: Lauren Galit @ LKG Agency | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 | ||
12/05/2016 | Agent: Stacey Donaghy @ Donaghy Literary Group | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
12/05/2016 | Agent: Emmanuelle Morgen @ Stonesong | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
12/02/2016 | Agent: Kelly Peterson @ Rees Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
12/02/2016 | Agent: Amanda Jain @ BookEnds, LLC | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
12/01/2016 | Agent: Kim Lionetti @ BookEnds, LLC | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
11/30/2016 | Agent: Thao Le @ Sandra Dijkstra Literary Agency | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 |
Author: Emily A Duncan (Read Interview) |
|
11/30/2016 | Agent: Hannah Fergesen @ KT Literary | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
11/30/2016 | Agent: Laura Zats @ Headwater Literary Management | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
11/30/2016 | Agent: Kevan Lyon @ Marsal Lyon Literary Agency, LLC | Genre: Historical (F) | Wordcount: 120,000 - 129,999 | ||
11/28/2016 | Agent: Christa Heschke @ McIntosh & Otis, Inc. | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/28/2016 | Agent: Jennie Goloboy @ Donald Maass Literary Agency | Genre: Fantasy (F) | Wordcount: 70,000 - 79,999 |
Author: Peter McLean (Read Interview) |
|
11/28/2016 | Agent: Steven Salpeter @ Curtis Brown, Ltd. | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
11/22/2016 | Agent: Caitlin McDonald @ Donald Maass Literary Agency | Genre: Fantasy (F) | Wordcount: 100,000 - 109,999 | ||
11/20/2016 | Agent: Kristin Nelson @ Nelson Literary Agency, LLC | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/20/2016 | Agent: Sharon Belcastro @ Belcastro Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
11/18/2016 | Agent: Mary C. Moore @ Kimberley Cameron & Associates | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
11/18/2016 | Agent: Steven Salpeter @ Curtis Brown, Ltd. | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/18/2016 | Agent: Andrea Somberg @ Harvey Klinger, Inc. | Genre: Fantasy (F) | Wordcount: 80,000 - 89,999 | ||
11/17/2016 | Agent: Amanda Rutter @ Jennifer Azantian Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/16/2016 | Agent: Carly Watters @ P.S. Literary Agency | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
11/16/2016 | Agent: Thao Le @ Sandra Dijkstra Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/15/2016 | Agent: Rachel Brooks @ BookEnds, LLC | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/15/2016 | Agent: Rachel Brooks @ BookEnds, LLC | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/15/2016 | Agent: Hannah Fergesen @ KT Literary | Genre: Literary Fiction (F) | Wordcount: 90,000 - 99,999 |
Author: Michelle Ruiz Keil (Read Interview) |
|
11/15/2016 | Agent: Rachel Brooks @ BookEnds, LLC | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/14/2016 | Agent: Josh Adams @ Adams Literary | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/13/2016 | Agent: Diana Fox @ Fox Literary | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/10/2016 | Agent: Sarah Younger @ Nancy Yost Literary Agency | Genre: Fantasy (F) | Wordcount: 90,000 - 99,999 | ||
11/10/2016 | Agent: Juliet Mushens @ Mushens Entertainment | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/09/2016 | Agent: Rebecca Strauss @ DeFiore and Company | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/08/2016 | Agent: Connor Goldsmith @ Fuse Literary | Genre: Fantasy (F) | Wordcount: 140,000 - 149,999 |
Page: 12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788