A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
04/22/2018 | Agent: Nikki Terpilowski @ Holloway Literary | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
04/20/2018 | Agent: Kate Johnson @ Wolf Literary Services | Genre: Health/Fitness (NF) | Wordcount: Not Specified | ||
04/20/2018 | Agent: Thao Le @ Sandra Dijkstra Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
04/20/2018 | Agent: Katie Grimm @ Don Congdon Associates, Inc. | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
04/19/2018 | Agent: Rick Margolis @ Rising Bear Literary Agency | Genre: Children's (F) | Wordcount: < 50,000 | ||
04/19/2018 | Agent: Thao Le @ Sandra Dijkstra Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 |
Author: Ashley Schumacher (Read Interview) |
|
04/18/2018 | Agent: Michelle Richter @ Fuse Literary | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
04/17/2018 | Agent: Ann Rose @ Prospect Agency | Genre: Not Specified | Wordcount: Not Specified | ||
04/17/2018 | Agent: Ann Rose @ Prospect Agency | Genre: Children's (F) | Wordcount: < 50,000 | ||
04/17/2018 | Agent: Ann Rose @ Prospect Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
04/16/2018 | Agent: Marietta Zacker @ Gallt & Zacker Literary Agency | Genre: Literary Fiction (F) | Wordcount: 50,000 - 59,999 | ||
04/16/2018 | Agent: Eva Scalzo @ Speilburg Literary Agency | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
04/13/2018 | Agent: Kaitlyn Johnson @ Belcastro Agency | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
04/12/2018 | Agent: Tanusri Prasanna @ DeFiore and Company | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
04/12/2018 | Agent: Christa Heschke @ McIntosh & Otis, Inc. | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
04/12/2018 | Agent: Victoria Selvaggio @ Storm Literary Agency | Genre: Children's (F) | Wordcount: < 50,000 | ||
04/12/2018 | Agent: Rena Rossner @ The Deborah Harris Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
04/12/2018 | Agent: Barbara Collins Rosenberg @ The Rosenberg Group | Genre: Health/Fitness (NF) | Wordcount: Not Specified | ||
04/10/2018 | Agent: Marlene Stringer @ Stringer Literary Agency | Genre: Fantasy (F) | Wordcount: 110,000 - 119,999 | ||
04/07/2018 | Agent: Colleen Oefelein @ Adventure Write Literary Management | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
04/06/2018 | Agent: Rebecca Strauss @ DeFiore and Company | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
04/06/2018 | Agent: Eva Scalzo @ Speilburg Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
04/05/2018 | Agent: Ali Herring @ Spencerhill Associates | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
04/04/2018 | Agent: Chris Kepner @ The Kepner Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
04/02/2018 | Agent: Adria Goetz @ P.S. Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
03/31/2018 | Agent: Eric Smith @ P.S. Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
03/24/2018 | Agent: Laura Rennert @ Andrea Brown Literary Agency | Genre: Historical (F) | Wordcount: 130,000 - 139,999 | ||
03/23/2018 | Agent: Laetitia Rutherford @ Watson, Little Ltd | Genre: Memoir (NF) | Wordcount: < 50,000 | ||
03/22/2018 | Agent: Bridget Smith @ JABberwocky Literary Agency | Genre: Historical (F) | Wordcount: 130,000 - 139,999 | ||
03/20/2018 | Agent: Hannah Sheppard @ DHH Literary | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 |
Author: Iga V Pietrzak (Read Interview) |
|
03/19/2018 | Agent: Alyssa Jennette @ Stonesong | Genre: Middle Grade (F) | Wordcount: 70,000 - 79,999 | ||
03/16/2018 | Agent: Jacques de Spoelberch @ J de S Associates | Genre: Historical (F) | Wordcount: 80,000 - 89,999 | ||
03/15/2018 | Agent: Elizabeth Winick Rubinstein @ McIntosh & Otis, Inc. | Genre: Not Specified | Wordcount: Not Specified | ||
03/14/2018 | Agent: Kurestin Armada @ Root Literary | Genre: Historical (F) | Wordcount: 130,000 - 139,999 | ||
03/14/2018 | Agent: April Eberhardt @ April Eberhardt Literary | Genre: Upmarket (F) | Wordcount: 90,000 - 99,999 | ||
03/12/2018 | Agent: Ali Herring @ Spencerhill Associates | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
03/11/2018 | Agent: Julia Eagleton @ Janklow and Nesbit Ltd | Genre: Not Specified | Wordcount: Not Specified | ||
03/08/2018 | Agent: Steven Chudney @ The Chudney Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
03/08/2018 | Agent: Kristy Hunter @ The Knight Agency, Inc. | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
03/05/2018 | Agent: Joanna MacKenzie @ Nelson Literary Agency, LLC | Genre: Women's Fiction (F) | Wordcount: 90,000 - 99,999 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101