A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
01/08/2018 | Agent: Lane Heymont @ The Tobias Literary Agency | Genre: Women's Fiction (F) | Wordcount: 70,000 - 79,999 | ||
01/08/2018 | Agent: Cyle Young @ Hartline Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
01/06/2018 | Agent: Nicole Resciniti @ The Seymour Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
01/05/2018 | Agent: Victoria Doherty-Munro @ Writers House | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
01/04/2018 | Agent: Becky LeJeune @ Bond Literary Agency | Genre: Mystery (F) | Wordcount: 70,000 - 79,999 | ||
01/02/2018 | Agent: Marietta Zacker @ Gallt & Zacker Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
12/30/2017 | Agent: Chris Kepner @ The Kepner Agency | Genre: Not Specified | Wordcount: Not Specified |
Author: Shannon Carpenter (Read Interview) |
|
12/22/2017 | Agent: Natascha Morris @ The Tobias Literary Agency | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 | ||
12/22/2017 | Agent: Sharon Belcastro @ Belcastro Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
12/21/2017 | Agent: Hannah Fergesen @ KT Literary | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
12/21/2017 | Agent: Michelle Richter @ Fuse Literary | Genre: Mystery (F) | Wordcount: 70,000 - 79,999 | ||
12/21/2017 | Agent: Lauren Galit @ LKG Agency | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
12/21/2017 | Agent: Melissa Edwards @ Stonesong | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
12/20/2017 | Agent: Wendi Gu @ Sanford J. Greenburger Associates | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
12/20/2017 | Agent: Carrie Pestritto @ Laura Dail Literary Agency, Inc. | Genre: Mystery (F) | Wordcount: 70,000 - 79,999 | ||
12/19/2017 | Agent: Natascha Morris @ The Tobias Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
12/19/2017 | Agent: Adria Goetz @ P.S. Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
12/18/2017 | Agent: Kaitlyn Johnson @ Belcastro Agency | Genre: Not Specified | Wordcount: Not Specified | ||
12/18/2017 | Agent: Janet Reid @ JetReid Literary | Genre: Mystery (F) | Wordcount: 70,000 - 79,999 | ||
12/14/2017 | Agent: Carrie Pestritto @ Laura Dail Literary Agency, Inc. | Genre: Not Specified | Wordcount: Not Specified | ||
12/11/2017 | Agent: Anna Hogarty @ The Madeleine Milburn Literary Agency | Genre: Women's Fiction (F) | Wordcount: 90,000 - 99,999 | ||
12/07/2017 | Agent: Pamela Malpas @ Jennifer Lyons Literary Agency, LLC | Genre: Literary Fiction (F) | Wordcount: 110,000 - 119,999 | ||
12/07/2017 | Agent: Russell Galen @ Scovil Galen Ghosh Literary Agency, Inc. | Genre: Literary Fiction (F) | Wordcount: 80,000 - 89,999 | ||
12/07/2017 | Agent: Nicole Resciniti @ The Seymour Agency | Genre: Science Fiction (F) | Wordcount: 80,000 - 89,999 | ||
12/06/2017 | Agent: Lauren Spieller @ Triada US Literary Agency | Genre: Fantasy (F) | Wordcount: 100,000 - 109,999 | ||
12/05/2017 | Agent: Adria Goetz @ P.S. Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
12/05/2017 | Agent: Jane von Mehren @ Aevitas Creative Management | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
12/05/2017 | Agent: Christa Heschke @ McIntosh & Otis, Inc. | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
12/04/2017 | Agent: Peter Knapp @ Park & Fine Literary and Media | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
12/04/2017 | Agent: Mark Gottlieb @ Trident Media Group, LLC | Genre: Fantasy (F) | Wordcount: 100,000 - 109,999 | ||
12/03/2017 | Agent: Robert Diforio @ D4EO Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
12/03/2017 | Agent: Michael Carr @ Veritas Literary Agency | Genre: Fantasy (F) | Wordcount: 100,000 - 109,999 | ||
12/02/2017 | Agent: Natascha Morris @ The Tobias Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/30/2017 | Agent: Karen Grencik @ Red Fox Literary | Genre: Fantasy (F) | Wordcount: 60,000 - 69,999 | ||
11/30/2017 | Agent: Caitie Flum @ Liza Dawson Associates | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
11/30/2017 | Agent: Jennifer Laughran @ Andrea Brown Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
11/29/2017 | Agent: Taylor Haggerty @ Root Literary | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 | ||
11/29/2017 | Agent: Penelope Burns @ Gelfman Schneider | Genre: Not Specified | Wordcount: Not Specified | ||
11/29/2017 | Agent: Holly Root @ Root Literary | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 | ||
11/28/2017 | Agent: Joanna MacKenzie @ Nelson Literary Agency, LLC | Genre: Not Specified | Wordcount: Not Specified |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101