A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
12/10/2013 | Agent: Marisa Corvisiero @ Corvisiero Literary Agency | Genre: New Adult (F) | Wordcount: 60,000 - 69,999 | ||
12/09/2013 | Agent: Bridget Smith @ JABberwocky Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
12/09/2013 | Agent: Ammi-Joan Paquette @ Erin Murphy Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
12/08/2013 | Agent: Christa Heschke @ McIntosh & Otis, Inc. | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 |
Author: Erica M Chapman (Read Interview) |
|
12/07/2013 | Agent: Louise Fury @ The Bent Agency | Genre: Not Specified | Wordcount: Not Specified | ||
12/03/2013 | Agent: Sean McCarthy @ Sean McCarthy Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
12/03/2013 | Agent: Marly Rusoff @ Marly Rusoff & Associates | Genre: Not Specified | Wordcount: 100,000 - 109,999 | ||
12/02/2013 | Agent: Steve Schwartz @ Sarah Jane Freymann Literary Agency | Genre: Commercial (F) | Wordcount: 140,000 - 149,999 | ||
12/02/2013 | Agent: Jeff Ourvan @ Jennifer Lyons Literary Agency, LLC | Genre: Not Specified | Wordcount: Not Specified | ||
11/28/2013 | Agent: Margaret Bail @ Fuse Literary | Genre: Not Specified | Wordcount: Not Specified | ||
11/25/2013 | Agent: Kate McKean @ Howard Morhaim Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
11/24/2013 | Agent: Peter Knapp @ Park & Fine Literary and Media | Genre: Not Specified | Wordcount: Not Specified | ||
11/22/2013 | Agent: Victoria Marini @ Irene Goodman Literary Agency | Genre: Science Fiction (F) | Wordcount: 90,000 - 99,999 | ||
11/21/2013 | Agent: Brooks Sherman @ Janklow & Nesbit Associates | Genre: Not Specified | Wordcount: Not Specified | ||
11/21/2013 | Agent: Pam Victorio Pho @ D4EO Literary Agency | Genre: Children's (F) | Wordcount: < 50,000 | ||
11/21/2013 | Agent: Andrea Somberg @ Harvey Klinger, Inc. | Genre: Not Specified | Wordcount: Not Specified | ||
11/21/2013 | Agent: Liza Fleissig @ Liza Royce Agency, LLC | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 |
Author: SD Stanley (Read Interview) |
|
11/18/2013 | Agent: Barbara Poelle @ Irene Goodman Literary Agency | Genre: Commercial (F) | Wordcount: 100,000 - 109,999 | ||
11/16/2013 | Agent: Uwe Stender @ Triada US Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
11/14/2013 | Agent: Courtney Miller-Callihan @ Handspun Literary Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 |
Author: Kathy Kottaras (Read Interview) |
|
11/11/2013 | Agent: Erin Harris @ Folio Literary Management | Genre: Literary Fiction (F) | Wordcount: 80,000 - 89,999 | ||
11/08/2013 | Agent: Bob Mecoy @ Bob Mecoy Literary Agency | Genre: Historical (F) | Wordcount: 110,000 - 119,999 | ||
11/08/2013 | Agent: Minju Chang @ Bookstop Literary Agency | Genre: Historical (F) | Wordcount: 130,000 - 139,999 |
Author: Sandra Evans (Read Interview) |
|
11/06/2013 | Agent: Sam Hiyate @ The Rights Factory | Genre: Not Specified | Wordcount: Not Specified | ||
10/30/2013 | Agent: Russell Galen @ Scovil Galen Ghosh Literary Agency, Inc. | Genre: Fantasy (F) | Wordcount: 100,000 - 109,999 | ||
10/29/2013 | Agent: Victoria Sanders @ Victoria Sanders & Associates | Genre: Commercial (F) | Wordcount: 100,000 - 109,999 | ||
10/29/2013 | Agent: Laura Zats @ Headwater Literary Management | Genre: Not Specified | Wordcount: Not Specified | ||
10/24/2013 | Agent: Jessica Sinsheimer @ Context Literary Agency | Genre: New Adult (F) | Wordcount: 70,000 - 79,999 | ||
10/24/2013 | Agent: Roseanne Wells @ Jennifer De Chiara Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
10/24/2013 | Agent: Laura Zats @ Headwater Literary Management | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
10/22/2013 | Agent: Jessica Alvarez @ BookEnds, LLC | Genre: Thrillers/Suspense (F) | Wordcount: 100,000 - 109,999 |
Author: Shelly Bell (Read Interview) |
|
10/21/2013 | Agent: Monika Verma @ Levine Greenberg Rostan Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
10/21/2013 | Agent: Harvey Klinger @ Harvey Klinger, Inc. | Genre: Commercial (F) | Wordcount: 100,000 - 109,999 | ||
10/16/2013 | Agent: Terra Chalberg @ Chalberg & Sussman | Genre: Literary Fiction (F) | Wordcount: 90,000 - 99,999 | ||
10/15/2013 | Agent: Joshua Bilmes @ JABberwocky Literary Agency | Genre: Science Fiction (F) | Wordcount: 100,000 - 109,999 | ||
10/10/2013 | Agent: Lisa Grubka @ Fletcher & Company | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 |
Author: Erin L Schneider (Read Interview) |
|
10/10/2013 | Agent: Jennie Goloboy @ Donald Maass Literary Agency | Genre: Science Fiction (F) | Wordcount: 100,000 - 109,999 | ||
10/07/2013 | Agent: Sara Crowe @ Pippin Properties, Inc. | Genre: Not Specified | Wordcount: Not Specified | ||
10/03/2013 | Agent: Brittany Carter @ The Booker Albert Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
10/02/2013 | Agent: Kathleen Anderson @ Anderson Literary Management, LLC | Genre: Not Specified | Wordcount: Not Specified |
Page: 12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576