A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
01/28/2019 | Agent: Madelyn Burt @ Stonesong | Genre: Thrillers/Suspense (F) | Wordcount: 70,000 - 79,999 | ||
01/25/2019 | Agent: Joanna MacKenzie @ Nelson Literary Agency, LLC | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
01/25/2019 | Agent: Jordy Albert @ The Booker Albert Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
01/24/2019 | Agent: Laura Strachan @ Strachan Literary Agency | Genre: Upmarket (F) | Wordcount: 80,000 - 89,999 |
Author: Erin Popelka (Read Interview) |
|
01/24/2019 | Agent: Jesseca Salky @ Salky Literary Management | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
01/23/2019 | Agent: Michelle Richter @ Fuse Literary | Genre: Contemporary (F) | Wordcount: 60,000 - 69,999 | ||
01/22/2019 | Agent: Robin Straus @ Robin Straus Agency, Inc. | Genre: Family Saga (F) | Wordcount: 90,000 - 99,999 | ||
01/22/2019 | Agent: Tia Mele @ Talcott Notch Literary Services | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
01/21/2019 | Agent: Whitney Ross @ Irene Goodman Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
01/21/2019 | Agent: Natascha Morris @ The Tobias Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
01/18/2019 | Agent: Rachel Brooks @ BookEnds, LLC | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
01/18/2019 | Agent: Rachel Brooks @ BookEnds, LLC | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
01/16/2019 | Agent: Anna Olswanger @ Olswanger Literary | Genre: Juvenile/Graphic (NF) | Wordcount: < 50,000 | ||
01/15/2019 | Agent: Laurel Symonds @ KT Literary | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
01/13/2019 | Agent: Nalini Akolekar @ Spencerhill Associates | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
01/10/2019 | Agent: Anne Tibbets @ Donald Maass Literary Agency | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 | ||
01/10/2019 | Agent: Lindsay Leggett @ The Rights Factory | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
01/09/2019 | Agent: Sharon Pelletier @ Dystel Goderich & Bourret LLC | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
01/08/2019 | Agent: Jessica Alvarez @ BookEnds, LLC | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
01/08/2019 | Agent: Susan Hawk @ Upstart Crow Literary | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
01/08/2019 | Agent: Erica Bauman @ Aevitas Creative Management | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
01/07/2019 | Agent: Wendy Sherman @ Wendy Sherman Associates | Genre: General Fiction (F) | Wordcount: 80,000 - 89,999 | ||
01/07/2019 | Agent: Kelly Sonnack @ Andrea Brown Literary Agency | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 |
Author: Mary Victoria Johnson (Read Interview) |
|
01/07/2019 | Agent: Christa Heschke @ McIntosh & Otis, Inc. | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
01/07/2019 | Agent: Rachel Brooks @ BookEnds, LLC | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
01/03/2019 | Agent: Chloe Seager @ The Madeleine Milburn Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
01/03/2019 | Agent: Jennifer March Soloway @ Andrea Brown Literary Agency | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 | ||
01/03/2019 | Agent: Jana Hanson @ Metamorphosis Literary Agency | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
01/02/2019 | Agent: Laura Bradford @ Bradford Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
01/02/2019 | Agent: Danielle Chiotti @ Upstart Crow Literary | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 | ||
01/01/2019 | Agent: Samantha Wekstein @ Thompson Literary Agency | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 | ||
12/28/2018 | Agent: Melissa Nasson @ Rubin Pfeffer Content | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
12/27/2018 | Agent: Savannah Brooks @ KT Literary | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
12/22/2018 | Agent: Mary Cummings @ Great River Literary | Genre: Biography (NF) | Wordcount: < 50,000 | ||
12/20/2018 | Agent: Stefanie Lieberman @ Janklow & Nesbit Associates | Genre: Not Specified | Wordcount: Not Specified | ||
12/18/2018 | Agent: Tara Gonzalez @ Erin Murphy Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
12/18/2018 | Agent: Jennifer Unter @ The Unter Agency | Genre: Not Specified | Wordcount: Not Specified | ||
12/17/2018 | Agent: Ali Herring @ Spencerhill Associates | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 | ||
12/17/2018 | Agent: Lydia Silver @ Darley Anderson Literary | Genre: Children's (F) | Wordcount: 70,000 - 79,999 | ||
12/14/2018 | Agent: Tim Wojcik @ Levine Greenberg Rostan Literary Agency | Genre: Literary Fiction (F) | Wordcount: < 50,000 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110