A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
11/02/2017 | Agent: Sarah Landis @ Sterling Lord Literistic | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/02/2017 | Agent: Jim McCarthy @ Dystel Goderich & Bourret LLC | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/01/2017 | Agent: Valerie Noble @ Donaghy Literary Group | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
10/31/2017 | Agent: Emily Keyes @ Keyes Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
10/31/2017 | Agent: Jessica Faust @ BookEnds, LLC | Genre: Women's Issues (NF) | Wordcount: 70,000 - 79,999 |
Author: Nicole Clarke (Read Interview) |
|
10/30/2017 | Agent: Rosemary Stimola @ Stimola Literary Studio | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
10/28/2017 | Agent: Katelyn Detweiler @ Jill Grinberg Literary Management | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 | ||
10/27/2017 | Agent: Samantha Wekstein @ Thompson Literary Agency | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 | ||
10/26/2017 | Agent: Penny Moore @ Aevitas Creative Management | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 | ||
10/26/2017 | Agent: Markus Hoffmann @ Regal Hoffmann & Associates | Genre: Fantasy (F) | Wordcount: 110,000 - 119,999 | ||
10/25/2017 | Agent: Jessica Watterson @ Sandra Dijkstra Literary Agency | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 | ||
10/24/2017 | Agent: Sarah Hornsley @ Peters Fraser & Dunlop | Genre: Literary Fiction (F) | Wordcount: 70,000 - 79,999 | ||
10/24/2017 | Agent: Jennifer Unter @ The Unter Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
10/24/2017 | Agent: Nalini Akolekar @ Spencerhill Associates | Genre: Science Fiction (F) | Wordcount: 90,000 - 99,999 | ||
10/24/2017 | Agent: Michelle Richter @ Fuse Literary | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
10/23/2017 | Agent: Jessica Faust @ BookEnds, LLC | Genre: Mystery (F) | Wordcount: 70,000 - 79,999 | ||
10/23/2017 | Agent: Kelly van Sant @ KT Literary | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 | ||
10/20/2017 | Agent: Natascha Morris @ The Tobias Literary Agency | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 | ||
10/20/2017 | Agent: Duvall Osteen @ Aragi Agency | Genre: Not Specified | Wordcount: Not Specified | ||
10/19/2017 | Agent: Hannah Fergesen @ KT Literary | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
10/16/2017 | Agent: Jill Marr @ Sandra Dijkstra Literary Agency | Genre: Women's Fiction (F) | Wordcount: 100,000 - 109,999 | ||
10/13/2017 | Agent: Ali Herring @ Spencerhill Associates | Genre: Fantasy (F) | Wordcount: 60,000 - 69,999 | ||
10/12/2017 | Agent: Peter Knapp @ Park & Fine Literary and Media | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
10/07/2017 | Agent: Gina Panettieri @ Talcott Notch Literary Services | Genre: Historical (F) | Wordcount: 80,000 - 89,999 | ||
10/05/2017 | Agent: Sam Morgan @ The Lotts Agency | Genre: Science Fiction (F) | Wordcount: 110,000 - 119,999 | ||
10/03/2017 | Agent: Lesley Sabga @ The Seymour Agency | Genre: Fantasy (F) | Wordcount: 110,000 - 119,999 | ||
10/03/2017 | Agent: Chris Kepner @ The Kepner Agency | Genre: Science Fiction (F) | Wordcount: 60,000 - 69,999 | ||
10/02/2017 | Agent: Melissa Edwards @ Stonesong | Genre: Women's Fiction (F) | Wordcount: 100,000 - 109,999 | ||
09/29/2017 | Agent: Margaret O'Connor @ Innisfree Literary | Genre: Historical (F) | Wordcount: 80,000 - 89,999 | ||
09/28/2017 | Agent: Penelope Burns @ Gelfman Schneider | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
09/28/2017 | Agent: David Dunton @ Harvey Klinger, Inc. | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
09/28/2017 | Agent: Amy Jameson @ A + B Works | Genre: Picture Book (F) | Wordcount: < 50,000 | ||
09/26/2017 | Agent: Erica Bauman @ Aevitas Creative Management | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
09/24/2017 | Agent: Sharon Belcastro @ Belcastro Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
09/22/2017 | Agent: Sarah Landis @ Sterling Lord Literistic | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 | ||
09/21/2017 | Agent: Bibi Lewis @ Ethan Ellenberg Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
09/16/2017 | Agent: Mark Gottlieb @ Trident Media Group, LLC | Genre: History (NF) | Wordcount: 110,000 - 119,999 | ||
09/15/2017 | Agent: Sarah Bedingfield @ Levine Greenberg Rostan Literary Agency | Genre: Commercial (F) | Wordcount: 70,000 - 79,999 | ||
09/09/2017 | Agent: Yishai Seidman @ Dunow, Carlson & Lerner Literary Agency | Genre: Commercial (F) | Wordcount: 70,000 - 79,999 | ||
09/09/2017 | Agent: Katie Grimm @ Don Congdon Associates, Inc. | Genre: Commercial (F) | Wordcount: 70,000 - 79,999 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101