A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
06/19/2012 | Agent: Nicole LaBombard | Genre: Historical (F) | Wordcount: 90,000 - 99,999 | ||
06/19/2012 | Agent: Michelle Witte @ Mansion Street Literary Management | Genre: Commercial (F) | Wordcount: Not Specified | ||
06/19/2012 | Agent: Natalie Lakosil @ Bradford Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
06/18/2012 | Agent: Christina Hogrebe @ Jane Rotrosen Agency | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
06/18/2012 | Agent: Karen Solem @ Spencerhill Associates | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
06/18/2012 | Agent: David Dunton @ Harvey Klinger, Inc. | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
06/15/2012 | Agent: Jacques de Spoelberch @ J de S Associates | Genre: Young Adult (F) | Wordcount: < 50,000 | ||
06/14/2012 | Agent: Jennifer Rofe @ Andrea Brown Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
06/13/2012 | Agent: Rebecca Podos @ Rees Literary Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
06/13/2012 | Agent: Tricia Lawrence @ Erin Murphy Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 |
Author: Leigh Ann Kopans (Read Interview) |
|
06/13/2012 | Agent: Nicole LaBombard | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
06/12/2012 | Agent: Dorothy Spencer | Genre: Memoir (NF) | Wordcount: 70,000 - 79,999 | ||
06/12/2012 | Agent: Kerry Sparks @ Levine Greenberg Rostan Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
06/12/2012 | Agent: Michelle Wolfson @ Wolfson Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
06/11/2012 | Agent: Sarah LaPolla @ Bradford Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
06/11/2012 | Agent: Emily Keyes @ Fuse Literary | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
06/04/2012 | Agent: Jessica Sinsheimer @ Sarah Jane Freymann Literary Agency | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 | ||
06/04/2012 | Agent: Jen Linnan @ Linnan Literary Management LLC | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
06/03/2012 | Agent: Claire Gerus @ Claire Gerus Literary Agency | Genre: Memoir (NF) | Wordcount: 70,000 - 79,999 | ||
06/02/2012 | Agent: Sally Van Haitsma @ Van Haitsma Literary | Genre: Not Specified | Wordcount: Not Specified | ||
05/31/2012 | Agent: Sandra Bond @ Bond Literary Agency | Genre: Literary Fiction (F) | Wordcount: 100,000 - 109,999 | ||
05/30/2012 | Agent: Danielle Chiotti @ Upstart Crow Literary | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
05/30/2012 | Agent: Bill Contardi @ Brandt & Hochman Literary Agents, Inc. | Genre: Not Specified | Wordcount: Not Specified | ||
05/30/2012 | Agent: Susan Hawk @ Upstart Crow Literary | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
05/30/2012 | Agent: Clare Wallace @ Darley Anderson Literary | Genre: Historical (F) | Wordcount: 70,000 - 79,999 | ||
05/30/2012 | Agent: Paula Munier @ Talcott Notch Literary Services | Genre: Thrillers/Suspense (F) | Wordcount: 70,000 - 79,999 | ||
05/29/2012 | Agent: Wendy Sherman @ Wendy Sherman Associates | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
05/29/2012 | Agent: Roseanne Wells @ Jennifer De Chiara Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
05/29/2012 | Agent: Louise Fury @ The Bent Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
05/29/2012 | Agent: Jason Yarn @ Jason Yarn Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
05/29/2012 | Agent: Adriann Ranta Zurhellen @ Foundry Literary + Media | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
05/29/2012 | Agent: Laura Bradford @ Bradford Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
05/28/2012 | Agent: Brandi Bowles @ United Talent Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
05/25/2012 | Agent: Tricia Lawrence @ Erin Murphy Literary Agency | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 |
Author: Ann Bedichek (Read Interview) |
|
05/24/2012 | Agent: Michele Rubin @ Writers House | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
05/23/2012 | Agent: Jennifer Laughran @ Andrea Brown Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
05/23/2012 | Agent: Harvey Klinger @ Harvey Klinger, Inc. | Genre: Not Specified | Wordcount: Not Specified | ||
05/18/2012 | Agent: Emmanuelle Morgen @ Stonesong | Genre: Not Specified | Wordcount: Not Specified | ||
05/17/2012 | Agent: Ginger Clark @ Curtis Brown, Ltd. | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
05/17/2012 | Agent: Mollie Glick @ Creative Artists Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869