A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
12/03/2017 | Agent: Michael Carr @ Veritas Literary Agency | Genre: Fantasy (F) | Wordcount: 100,000 - 109,999 | ||
12/02/2017 | Agent: Natascha Morris @ The Tobias Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/30/2017 | Agent: Caitie Flum @ Liza Dawson Associates | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
11/30/2017 | Agent: Karen Grencik @ Red Fox Literary | Genre: Fantasy (F) | Wordcount: 60,000 - 69,999 | ||
11/30/2017 | Agent: Jennifer Laughran @ Andrea Brown Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
11/29/2017 | Agent: Holly Root @ Root Literary | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 | ||
11/29/2017 | Agent: Penelope Burns @ Gelfman Schneider | Genre: Not Specified | Wordcount: Not Specified | ||
11/29/2017 | Agent: Taylor Haggerty @ Root Literary | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 | ||
11/28/2017 | Agent: Marietta Zacker @ Gallt & Zacker Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
11/28/2017 | Agent: Joanna MacKenzie @ Nelson Literary Agency, LLC | Genre: Not Specified | Wordcount: Not Specified | ||
11/27/2017 | Agent: Alexander Slater @ Sanford J. Greenburger Associates | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
11/27/2017 | Agent: Sharon Belcastro @ Belcastro Agency | Genre: Fantasy (F) | Wordcount: 100,000 - 109,999 | ||
11/23/2017 | Agent: Rena Rossner @ The Deborah Harris Agency | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
11/21/2017 | Agent: Sharon Pelletier @ Dystel Goderich & Bourret LLC | Genre: Not Specified | Wordcount: Not Specified |
Author: Layne Fargo (Read Interview) |
|
11/21/2017 | Agent: Katie Shea Boutillier @ Donald Maass Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 |
Author: Jennifer Lane (Read Interview) |
|
11/21/2017 | Agent: Mark Gottlieb @ Trident Media Group, LLC | Genre: Historical (F) | Wordcount: 110,000 - 119,999 | ||
11/20/2017 | Agent: Melissa Nasson @ Rubin Pfeffer Content | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/20/2017 | Agent: Hillary Jacobson @ ICM Partners | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/17/2017 | Agent: Kurestin Armada @ Root Literary | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 | ||
11/17/2017 | Agent: Susanna Einstein @ Einstein Literary Management | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 | ||
11/17/2017 | Agent: Jennifer Kim @ Sandra Dijkstra Literary Agency | Genre: Pop Culture (NF) | Wordcount: 80,000 - 89,999 | ||
11/17/2017 | Agent: Uwe Stender @ Triada US Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 |
Author: Tori Bovalino (Read Interview) |
|
11/16/2017 | Agent: Rachel Beck @ Liza Dawson Associates | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/15/2017 | Agent: Bridget Smith @ JABberwocky Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/15/2017 | Agent: Victoria Marini @ Irene Goodman Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
11/15/2017 | Agent: Danielle Chiotti @ Upstart Crow Literary | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/15/2017 | Agent: Kiana Nguyen @ Donald Maass Literary Agency | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 | ||
11/14/2017 | Agent: Matthew Bialer @ Sanford J. Greenburger Associates | Genre: Fantasy (F) | Wordcount: 100,000 - 109,999 | ||
11/14/2017 | Agent: Chris Kepner @ The Kepner Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
11/14/2017 | Agent: J. L. Stermer @ Next Level Lit, LLC | Genre: Pop Culture (NF) | Wordcount: 80,000 - 89,999 | ||
11/13/2017 | Agent: Dorian Maffei @ Kimberley Cameron & Associates | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
11/13/2017 | Agent: Sam Morgan @ The Lotts Agency | Genre: Fantasy (F) | Wordcount: 100,000 - 109,999 | ||
11/10/2017 | Agent: Danielle Burby @ Mad Woman Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/10/2017 | Agent: Jess Dallow @ Brower Literary & Management | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
11/10/2017 | Agent: Myrsini Stephanides @ Arc Literary Management | Genre: Humor/Gift Book (NF) | Wordcount: < 50,000 | ||
11/10/2017 | Agent: Kristy Hunter @ The Knight Agency, Inc. | Genre: Juvenile/Graphic (NF) | Wordcount: < 50,000 | ||
11/09/2017 | Agent: Thao Le @ Sandra Dijkstra Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/09/2017 | Agent: Adrienne Rosado @ Stonesong | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/08/2017 | Agent: Michelle Richter @ Fuse Literary | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
11/08/2017 | Agent: Amelia Appel @ Triada US Literary Agency | Genre: Fantasy (F) | Wordcount: 70,000 - 79,999 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110