A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
05/17/2016 | Agent: Kathleen Rushall @ Andrea Brown Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
05/17/2016 | Agent: Roseanne Wells @ Lucinda Literary | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
05/16/2016 | Agent: DongWon Song @ Howard Morhaim Literary Agency | Genre: Fantasy (F) | Wordcount: 80,000 - 89,999 | ||
05/15/2016 | Agent: Connor Goldsmith @ Fuse Literary | Genre: Science Fiction (F) | Wordcount: 130,000 - 139,999 | ||
05/14/2016 | Agent: Mary C. Moore @ Kimberley Cameron & Associates | Genre: Fantasy (F) | Wordcount: 70,000 - 79,999 |
Author: Catherine Schaff-Stump (Read Interview) |
|
05/13/2016 | Agent: Mackenzie Brady Watson @ Stuart Krichevsky Literary Agency, Inc. | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
05/13/2016 | Agent: Leon Husock @ L. Perkins Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
05/11/2016 | Agent: Ginger Clark @ Ginger Clark Literary | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
05/09/2016 | Agent: Alexander Slater @ Sanford J. Greenburger Associates | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
05/07/2016 | Agent: Michelle Richter @ Fuse Literary | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
05/06/2016 | Agent: Catherine Drayton @ InkWell Management | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
05/06/2016 | Agent: Beth Miller @ Writers House | Genre: Not Specified | Wordcount: Not Specified | ||
05/05/2016 | Agent: Kendra Marcus @ Bookstop Literary Agency | Genre: Picture Book (F) | Wordcount: < 50,000 | ||
05/05/2016 | Agent: Bob Mecoy @ Bob Mecoy Literary Agency | Genre: Graphic Novel (F) | Wordcount: 140,000 - 149,999 | ||
05/02/2016 | Agent: Beth Phelan @ Gallt & Zacker Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
05/02/2016 | Agent: Cindy Uh @ Creative Artists Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
05/02/2016 | Agent: Elizabeth Harding @ Curtis Brown, Ltd. | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
05/02/2016 | Agent: Alyssa Henkin @ Birch Path Literary | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
04/30/2016 | Agent: Jenny Bent @ The Bent Agency | Genre: Literary Fiction (F) | Wordcount: 60,000 - 69,999 | ||
04/28/2016 | Agent: Sara Crowe @ Pippin Properties, Inc. | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
04/28/2016 | Agent: Susanna Einstein @ Einstein Literary Management | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
04/27/2016 | Agent: Charlie Olsen @ InkWell Management | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
04/27/2016 | Agent: Peter Knapp @ Park & Fine Literary and Media | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
04/27/2016 | Agent: Barry Goldblatt @ Barry Goldblatt Literary Agency, Inc. | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
04/25/2016 | Agent: Laurie McLean @ Fuse Literary | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
04/23/2016 | Agent: Taylor Martindale Kean @ Full Circle Literary, LLC | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
04/22/2016 | Agent: Lisa Rodgers @ JABberwocky Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
04/21/2016 | Agent: Philip Spitzer @ Philip G. Spitzer Literary Agency | Genre: Thrillers/Suspense (F) | Wordcount: 50,000 - 59,999 | ||
04/19/2016 | Agent: Michelle Richter @ Fuse Literary | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
04/19/2016 | Agent: John Cusick @ Folio Literary Management | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
04/19/2016 | Agent: Travis Pennington @ The Knight Agency, Inc. | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
04/19/2016 | Agent: Kurestin Armada @ Root Literary | Genre: Not Specified | Wordcount: Not Specified | ||
04/16/2016 | Agent: Taylor Martindale Kean @ Full Circle Literary, LLC | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
04/15/2016 | Agent: Kristy Hunter @ The Knight Agency, Inc. | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
04/08/2016 | Agent: Richard Curtis @ Harold Ober Associates | Genre: Commercial (F) | Wordcount: 90,000 - 99,999 | ||
04/08/2016 | Agent: Molly O'Neill @ Root Literary | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
04/07/2016 | Agent: Moe Ferrara @ BookEnds, LLC | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
04/04/2016 | Agent: Victoria Marini @ Irene Goodman Literary Agency | Genre: Young Adult (F) | Wordcount: Not Specified | ||
04/04/2016 | Agent: Jessica Watterson @ Sandra Dijkstra Literary Agency | Genre: Western (F) | Wordcount: 80,000 - 89,999 | ||
04/02/2016 | Agent: Roseanne Wells @ Lucinda Literary | Genre: Middle Grade (F) | Wordcount: < 50,000 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101