A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
08/08/2017 | Agent: Lauren Galit @ LKG Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
08/04/2017 | Agent: Sarah Landis @ Sterling Lord Literistic | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 | ||
08/04/2017 | Agent: Susan Graham @ Einstein Literary Management | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
08/03/2017 | Agent: Molly Ker Hawn @ The Bent Agency | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 | ||
08/03/2017 | Agent: Hannah Fergesen @ KT Literary | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
08/03/2017 | Agent: Sarah Bowlin @ Aevitas Creative Management | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
08/03/2017 | Agent: Victoria Marini @ Irene Goodman Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
08/01/2017 | Agent: Chris Bucci @ Aevitas Creative Management | Genre: Thrillers/Suspense (F) | Wordcount: 80,000 - 89,999 | ||
08/01/2017 | Agent: Laura Crockett @ Triada US Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
08/01/2017 | Agent: Peter Rubie @ FinePrint Literary Management | Genre: Fantasy (F) | Wordcount: 120,000 - 129,999 | ||
07/28/2017 | Agent: Deborah Ritchken @ Marsal Lyon Literary Agency, LLC | Genre: Memoir (NF) | Wordcount: 90,000 - 99,999 | ||
07/26/2017 | Agent: Kaitlyn Katsoupis @ Belcastro Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 |
Author: Rebecca Thorne (Read Interview) |
|
07/25/2017 | Agent: Mary Cummings @ Great River Literary | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
07/25/2017 | Agent: Rachel Crawford @ Wolf Literary Services | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
07/21/2017 | Agent: Sarah Phair @ Sanford J. Greenburger Associates | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
07/20/2017 | Agent: Anne Hawkins @ John Hawkins & Associates, Inc. | Genre: Commercial (F) | Wordcount: 90,000 - 99,999 | ||
07/17/2017 | Agent: Natascha Morris @ The Tobias Literary Agency | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
07/14/2017 | Agent: Lauren Galit @ LKG Agency | Genre: Young Adult (F) | Wordcount: 110,000 - 119,999 | ||
07/13/2017 | Agent: Elizabeth Kaplan @ The Elizabeth Kaplan Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
07/12/2017 | Agent: Victoria Cappello @ The Bent Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
07/12/2017 | Agent: Catherine Drayton @ InkWell Management | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
07/10/2017 | Agent: Alyssa Jennette @ Stonesong | Genre: Family Saga (F) | Wordcount: 80,000 - 89,999 | ||
07/10/2017 | Agent: Jennie Goloboy @ Donald Maass Literary Agency | Genre: Science Fiction (F) | Wordcount: 110,000 - 119,999 |
Author: Wayne Santos (Read Interview) |
|
07/07/2017 | Agent: Melissa Danaczko @ Stuart Krichevsky Literary Agency, Inc. | Genre: Literary Fiction (F) | Wordcount: 70,000 - 79,999 | ||
07/06/2017 | Agent: Robert Guinsler @ Sterling Lord Literistic | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
07/03/2017 | Agent: Eric Smith @ P.S. Literary Agency | Genre: Family Saga (F) | Wordcount: 80,000 - 89,999 | ||
07/03/2017 | Agent: Mark Gottlieb @ Trident Media Group, LLC | Genre: Graphic Novel (F) | Wordcount: Not Specified | ||
06/29/2017 | Agent: Laura Langlie @ Laura Langlie Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
06/29/2017 | Agent: Chris Kepner @ The Kepner Agency | Genre: Women's Fiction (F) | Wordcount: 100,000 - 109,999 | ||
06/29/2017 | Agent: Christa Heschke @ McIntosh & Otis, Inc. | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
06/29/2017 | Agent: Fiona Kenshole @ Transatlantic Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
06/29/2017 | Agent: Brittany Carter @ The Booker Albert Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
06/28/2017 | Agent: Sharon Pelletier @ Dystel Goderich & Bourret LLC | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
06/28/2017 | Agent: Lisa Abellera @ Kimberley Cameron & Associates | Genre: Not Specified | Wordcount: Not Specified | ||
06/28/2017 | Agent: Suzy Evans @ Suzy Evans Literary Agency | Genre: True Adventure/Crime (NF) | Wordcount: 70,000 - 79,999 | ||
06/27/2017 | Agent: Gina Panettieri @ Talcott Notch Literary Services | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
06/27/2017 | Agent: Natalie Lakosil @ Irene Goodman Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
06/26/2017 | Agent: Dawn Dowdle @ Blue Ridge Literary Agency | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
06/24/2017 | Agent: Katie Grimm @ Don Congdon Associates, Inc. | Genre: Literary Fiction (F) | Wordcount: 100,000 - 109,999 | ||
06/23/2017 | Agent: Saritza Hernandez @ Andrea Brown Literary Agency | Genre: Romance (F) | Wordcount: 80,000 - 89,999 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110