A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
04/21/2016 | Agent: Philip Spitzer @ Philip G. Spitzer Literary Agency | Genre: Thrillers/Suspense (F) | Wordcount: 50,000 - 59,999 | ||
04/19/2016 | Agent: Travis Pennington @ The Knight Agency, Inc. | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
04/19/2016 | Agent: Kurestin Armada @ Root Literary | Genre: Not Specified | Wordcount: Not Specified | ||
04/19/2016 | Agent: John Cusick @ Folio Literary Management | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
04/19/2016 | Agent: Michelle Richter @ Fuse Literary | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
04/16/2016 | Agent: Taylor Martindale Kean @ Full Circle Literary, LLC | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
04/15/2016 | Agent: Kristy Hunter @ The Knight Agency, Inc. | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
04/08/2016 | Agent: Molly O'Neill @ Root Literary | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
04/08/2016 | Agent: Richard Curtis @ Harold Ober Associates | Genre: Commercial (F) | Wordcount: 90,000 - 99,999 | ||
04/07/2016 | Agent: Moe Ferrara @ BookEnds, LLC | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
04/04/2016 | Agent: Jessica Watterson @ Sandra Dijkstra Literary Agency | Genre: Western (F) | Wordcount: 80,000 - 89,999 | ||
04/04/2016 | Agent: Victoria Marini @ Irene Goodman Literary Agency | Genre: Young Adult (F) | Wordcount: Not Specified | ||
04/02/2016 | Agent: Cate Hart @ Harvey Klinger, Inc. | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
04/02/2016 | Agent: Roseanne Wells @ Lucinda Literary | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
04/01/2016 | Agent: Peter Knapp @ Park & Fine Literary and Media | Genre: Young Adult (F) | Wordcount: Not Specified | ||
04/01/2016 | Agent: John Cusick @ Folio Literary Management | Genre: Young Adult (F) | Wordcount: Not Specified |
Author: S K Ali (Read Interview) |
|
04/01/2016 | Agent: Carrie Pestritto @ Laura Dail Literary Agency, Inc. | Genre: Historical (F) | Wordcount: 100,000 - 109,999 | ||
03/31/2016 | Agent: Thao Le @ Sandra Dijkstra Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 |
Author: KA Reynolds (Read Interview) |
|
03/30/2016 | Agent: Sara Crowe @ Pippin Properties, Inc. | Genre: Young Adult (F) | Wordcount: Not Specified | ||
03/28/2016 | Agent: Liz Parker @ Verve Talent & Literary | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
03/28/2016 | Agent: Elana Roth Parker @ Laura Dail Literary Agency, Inc. | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
03/28/2016 | Agent: Eric Smith @ P.S. Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
03/25/2016 | Agent: Paula Munier @ Talcott Notch Literary Services | Genre: Thrillers/Suspense (F) | Wordcount: 80,000 - 89,999 | ||
03/24/2016 | Agent: Evan Marshall @ Evan Marshall Agency | Genre: Mystery (F) | Wordcount: 70,000 - 79,999 | ||
03/24/2016 | Agent: Mitchell Waters @ Brandt & Hochman Literary Agents, Inc. | Genre: Not Specified | Wordcount: Not Specified | ||
03/22/2016 | Agent: Caitie Flum @ Liza Dawson Associates | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
03/22/2016 | Agent: Robin Wade @ Wade & Co Literary Agency | Genre: Historical (F) | Wordcount: 100,000 - 109,999 | ||
03/22/2016 | Agent: Carly Watters @ P.S. Literary Agency | Genre: Literary Fiction (F) | Wordcount: 80,000 - 89,999 | ||
03/21/2016 | Agent: Christina Hogrebe @ Jane Rotrosen Agency | Genre: Literary Fiction (F) | Wordcount: 90,000 - 99,999 | ||
03/16/2016 | Agent: Sara Crowe @ Pippin Properties, Inc. | Genre: Young Adult (F) | Wordcount: Not Specified | ||
03/16/2016 | Agent: Jordan Breindel @ Literary Counsel | Genre: Literary Fiction (F) | Wordcount: Not Specified | ||
03/15/2016 | Agent: Liza Fleissig @ Liza Royce Agency, LLC | Genre: Not Specified | Wordcount: Not Specified | ||
03/14/2016 | Agent: Jim McCarthy @ Dystel Goderich & Bourret LLC | Genre: Not Specified | Wordcount: Not Specified | ||
03/11/2016 | Agent: Kerry Sparks @ Levine Greenberg Rostan Literary Agency | Genre: Young Adult (F) | Wordcount: Not Specified | ||
03/09/2016 | Agent: Bridget Smith @ JABberwocky Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
03/08/2016 | Agent: Erin Harris @ Folio Literary Management | Genre: Young Adult (F) | Wordcount: Not Specified |
Author: Kit Frick (Read Interview) |
|
03/08/2016 | Agent: Thao Le @ Sandra Dijkstra Literary Agency | Genre: Not Specified | Wordcount: Not Specified |
Author: Janella Angeles (Read Interview) |
|
03/08/2016 | Agent: Trena Keating @ Union Literary | Genre: Historical (F) | Wordcount: 90,000 - 99,999 | ||
03/07/2016 | Agent: Michelle Brower @ Trellis Literary Management | Genre: Not Specified | Wordcount: Not Specified | ||
03/07/2016 | Agent: Ayesha Pande @ Ayesha Pande Literary | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101