A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
02/22/2013 | Agent: Sarah Younger @ Nancy Yost Literary Agency | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
02/22/2013 | Agent: Sarah Younger @ Nancy Yost Literary Agency | Genre: Romance (F) | Wordcount: 60,000 - 69,999 | ||
02/20/2013 | Agent: Harvey Klinger @ Harvey Klinger, Inc. | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
02/19/2013 | Agent: Caryn Wiseman @ Andrea Brown Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
02/19/2013 | Agent: Louise Fury @ The Bent Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 |
Author: Naomi Hughes (Read Interview) |
|
02/19/2013 | Agent: Maria Carvainis @ Maria Carvainis Agency, Inc. | Genre: Women's Fiction (F) | Wordcount: 70,000 - 79,999 | ||
02/18/2013 | Agent: Rebecca Podos @ Rees Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
02/18/2013 | Agent: Kathleen Rushall @ Andrea Brown Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
02/18/2013 | Agent: Kevan Lyon @ Marsal Lyon Literary Agency, LLC | Genre: Mystery (F) | Wordcount: 80,000 - 89,999 | ||
02/18/2013 | Agent: Helen Breitwieser @ Cornerstone Literary Agency | Genre: Mystery (F) | Wordcount: 80,000 - 89,999 | ||
02/15/2013 | Agent: Ammi-Joan Paquette @ Erin Murphy Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
02/15/2013 | Agent: Kerry Sparks @ Levine Greenberg Rostan Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
02/14/2013 | Agent: Jordy Albert @ The Booker Albert Literary Agency | Genre: Romance (F) | Wordcount: 100,000 - 109,999 | ||
02/13/2013 | Agent: Emmanuelle Morgen @ Stonesong | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
02/12/2013 | Agent: Melissa White @ Folio Literary Management | Genre: Literary Fiction (F) | Wordcount: 110,000 - 119,999 | ||
02/11/2013 | Agent: Amy Jameson @ A + B Works | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
02/11/2013 | Agent: Edward Necarsulmer @ Dunow, Carlson & Lerner Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
02/08/2013 | Agent: Kari Stuart @ ICM Partners | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
02/07/2013 | Agent: Julia Kenny @ Dunow, Carlson & Lerner Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
02/07/2013 | Agent: Jason Allen Ashlock | Genre: Literary Fiction (F) | Wordcount: 110,000 - 119,999 | ||
02/05/2013 | Agent: Jason Allen Ashlock | Genre: Literary Fiction (F) | Wordcount: 80,000 - 89,999 | ||
02/05/2013 | Agent: Victoria Sanders @ Victoria Sanders & Associates | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
02/04/2013 | Agent: Pam Pho @ D4EO Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
02/04/2013 | Agent: Kent Wolf @ Neon Literary | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
02/01/2013 | Agent: Michelle Brower @ Aevitas Creative Management | Genre: Not Specified | Wordcount: Not Specified | ||
01/31/2013 | Agent: Kathleen Rushall @ Andrea Brown Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
01/30/2013 | Agent: Marcy Posner @ Folio Literary Management | Genre: Young Adult (F) | Wordcount: < 50,000 |
Author: Jonathan David Kranz (Read Interview) |
|
01/30/2013 | Agent: James McGinniss @ McGinniss Associates | Genre: Not Specified | Wordcount: Not Specified | ||
01/29/2013 | Agent: Evan Gregory @ Ethan Ellenberg Literary Agency | Genre: Fantasy (F) | Wordcount: 100,000 - 109,999 |
Author: Jeff Howe (Read Interview) |
|
01/29/2013 | Agent: Henry Dunow @ Dunow, Carlson & Lerner Literary Agency | Genre: Literary Fiction (F) | Wordcount: 90,000 - 99,999 | ||
01/29/2013 | Agent: Evan Gregory @ Ethan Ellenberg Literary Agency | Genre: Fantasy (F) | Wordcount: 80,000 - 89,999 | ||
01/28/2013 | Agent: Emily Keyes @ Fuse Literary | Genre: Not Specified | Wordcount: Not Specified | ||
01/25/2013 | Agent: Courtney Miller-Callihan @ Handspun Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
01/25/2013 | Agent: Claire Anderson-Wheeler @ Regal Hoffmann & Associates | Genre: Not Specified | Wordcount: Not Specified | ||
01/24/2013 | Agent: Laurie McLean @ Fuse Literary | Genre: Romance (F) | Wordcount: 70,000 - 79,999 |
Author: Tricia Skinner (Read Interview) |
|
01/23/2013 | Agent: Marisa Corvisiero @ Corvisiero Literary Agency | Genre: Romance (F) | Wordcount: 70,000 - 79,999 | ||
01/22/2013 | Agent: Sarah Davies @ Greenhouse Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 |
Author: Shannon Grogan (Read Interview) |
|
01/22/2013 | Agent: Emmanuelle Morgen @ Stonesong | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
01/21/2013 | Agent: Sara Crowe @ Pippin Properties, Inc. | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
01/20/2013 | Agent: Allison Hunter @ Janklow & Nesbit Associates | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 |
Page: 12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788