A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
10/01/2015 | Agent: Paul Levine @ Paul S. Levine Literary Agent | Genre: Memoir (NF) | Wordcount: 100,000 - 109,999 | ||
09/29/2015 | Agent: Dawn Dowdle @ Blue Ridge Literary Agency | Genre: Mystery (F) | Wordcount: 70,000 - 79,999 |
Author: Judith Gonda (Read Interview) |
|
09/22/2015 | Agent: Philip Spitzer @ Philip G. Spitzer Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
09/21/2015 | Agent: Wendi Gu @ Sanford J. Greenburger Associates | Genre: Picture Book (F) | Wordcount: < 50,000 | ||
09/19/2015 | Agent: Ginger Clark @ Ginger Clark Literary | Genre: Middle Grade (F) | Wordcount: Not Specified | ||
09/18/2015 | Agent: Miriam Kriss @ Irene Goodman Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
09/18/2015 | Agent: Jessica Regel @ Helm Literary | Genre: Middle Grade (F) | Wordcount: Not Specified | ||
09/18/2015 | Agent: Elaine Spencer @ The Knight Agency, Inc. | Genre: Middle Grade (F) | Wordcount: Not Specified | ||
09/17/2015 | Agent: Christine Witthohn @ Book Cents Literary Agency, LLC | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
09/16/2015 | Agent: Jacquie Flynn @ Joelle Delbourgo Associates | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
09/16/2015 | Agent: Jacquie Flynn @ Joelle Delbourgo Associates | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
09/16/2015 | Agent: Mandy Hubbard @ Emerald City Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
09/15/2015 | Agent: Lane Heymont @ The Tobias Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
09/14/2015 | Agent: Steven Chudney @ The Chudney Agency | Genre: Middle Grade (F) | Wordcount: Not Specified | ||
09/12/2015 | Agent: Stacey Donaghy @ Donaghy Literary Group | Genre: Middle Grade (F) | Wordcount: Not Specified | ||
09/11/2015 | Agent: Linda Camacho @ Gallt & Zacker Literary Agency | Genre: Literary Fiction (F) | Wordcount: 80,000 - 89,999 | ||
09/10/2015 | Agent: Eric Smith @ P.S. Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
09/09/2015 | Agent: Penelope Burns @ Gelfman Schneider | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
09/08/2015 | Agent: Jennie Goloboy @ Donald Maass Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
09/08/2015 | Agent: Jen Linnan @ Linnan Literary Management LLC | Genre: Not Specified | Wordcount: Not Specified | ||
09/05/2015 | Agent: Jessica Sinsheimer @ Context Literary Agency | Genre: Picture Book (F) | Wordcount: < 50,000 | ||
09/05/2015 | Agent: Jenny Bent @ The Bent Agency | Genre: Women's Fiction (F) | Wordcount: 70,000 - 79,999 | ||
09/04/2015 | Agent: Claire Anderson-Wheeler @ Regal Hoffmann & Associates | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
09/03/2015 | Agent: Sharon Pelletier @ Dystel Goderich & Bourret LLC | Genre: Thrillers/Suspense (F) | Wordcount: 70,000 - 79,999 | ||
09/03/2015 | Agent: Bridget Smith @ JABberwocky Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
09/02/2015 | Agent: Melissa White @ Folio Literary Management | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
09/01/2015 | Agent: Brenda Bowen @ The Book Group | Genre: Picture Book (F) | Wordcount: < 50,000 | ||
09/01/2015 | Agent: Natalie Lakosil @ Irene Goodman Literary Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
08/27/2015 | Agent: Michelle Witte @ Mansion Street Literary Management | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
08/26/2015 | Agent: Beth Phelan @ Gallt & Zacker Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
08/26/2015 | Agent: Rebecca Gradinger @ Fletcher & Company | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
08/25/2015 | Agent: Margaret O'Connor @ Innisfree Literary | Genre: Pop Culture (NF) | Wordcount: 90,000 - 99,999 |
Author: Christopher McKittrick (Read Interview) |
|
08/25/2015 | Agent: Ali McDonald @ 5 Otter Literary | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
08/24/2015 | Agent: Faye Atchison @ Margret McBride Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
08/24/2015 | Agent: Linda Camacho @ Gallt & Zacker Literary Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
08/24/2015 | Agent: Maura Kye-Casella @ Don Congdon Associates, Inc. | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
08/21/2015 | Agent: Brianne Johnson @ HG Literary | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
08/20/2015 | Agent: Lauren Abramo @ Dystel Goderich & Bourret LLC | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 |
Author: Anna Priemaza (Read Interview) |
|
08/20/2015 | Agent: Caitlin Blasdell @ Liza Dawson Associates | Genre: Not Specified | Wordcount: Not Specified | ||
08/19/2015 | Agent: Susan Golomb @ Writers House | Genre: Not Specified | Wordcount: Not Specified |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101