A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
06/02/2015 | Agent: Moe Ferrara @ BookEnds, LLC | Genre: Fantasy (F) | Wordcount: Not Specified | ||
05/28/2015 | Agent: Jill Marsal @ Marsal Lyon Literary Agency, LLC | Genre: Science Fiction (F) | Wordcount: 90,000 - 99,999 | ||
05/28/2015 | Agent: Sara Crowe @ Pippin Properties, Inc. | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
05/27/2015 | Agent: Felicia Eth @ Felicia Eth Literary Representation | Genre: Offbeat/Quirky (F) | Wordcount: 90,000 - 99,999 | ||
05/26/2015 | Agent: Marisa Corvisiero @ Corvisiero Literary Agency | Genre: Romance (F) | Wordcount: 70,000 - 79,999 | ||
05/26/2015 | Agent: Eric Smith @ P.S. Literary Agency | Genre: Contemporary (F) | Wordcount: 50,000 - 59,999 | ||
05/26/2015 | Agent: Anne Devlin @ Max Gartenberg Literary Agency | Genre: Current Affairs/Politics (NF) | Wordcount: Not Specified | ||
05/22/2015 | Agent: Elana Roth Parker @ Laura Dail Literary Agency, Inc. | Genre: Not Specified | Wordcount: Not Specified | ||
05/19/2015 | Agent: Jennie Goloboy @ Donald Maass Literary Agency | Genre: Science Fiction (F) | Wordcount: 80,000 - 89,999 | ||
05/15/2015 | Agent: Victoria Skurnick @ Levine Greenberg Rostan Literary Agency | Genre: Offbeat/Quirky (F) | Wordcount: 90,000 - 99,999 | ||
05/10/2015 | Agent: Courtney Miller-Callihan @ Handspun Literary Agency | Genre: Women's Fiction (F) | Wordcount: 100,000 - 109,999 | ||
05/05/2015 | Agent: Kevan Lyon @ Marsal Lyon Literary Agency, LLC | Genre: Women's Fiction (F) | Wordcount: 100,000 - 109,999 |
Author: Kristen Bonardi Rapp (Read Interview) |
|
05/05/2015 | Agent: Laura Zats @ Headwater Literary Management | Genre: Not Specified | Wordcount: Not Specified | ||
05/01/2015 | Agent: Gina Panettieri @ Talcott Notch Literary Services | Genre: Crime/Police (F) | Wordcount: 60,000 - 69,999 | ||
04/24/2015 | Agent: Tina Schwartz @ The Purcell Agency, LLC | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 |
Author: Tori Kelley (Read Interview) |
|
04/22/2015 | Agent: Jessica Sinsheimer @ Context Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
04/22/2015 | Agent: Louise Fury @ The Bent Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
04/20/2015 | Agent: Kristin Nelson @ Nelson Literary Agency, LLC | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
04/20/2015 | Agent: Kimberly Witherspoon @ InkWell Management | Genre: Commercial (F) | Wordcount: 110,000 - 119,999 | ||
04/19/2015 | Agent: Travis Pennington @ The Knight Agency, Inc. | Genre: Commercial (F) | Wordcount: 80,000 - 89,999 |
Author: Mia Siegert (Read Interview) |
|
04/17/2015 | Agent: Steven Chudney @ The Chudney Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 |
Author: Elliah Terry (Read Interview) |
|
04/17/2015 | Agent: Danielle Burby @ Mad Woman Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
04/16/2015 | Agent: Eric Smith @ P.S. Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
04/15/2015 | Agent: Linda Camacho @ Gallt & Zacker Literary Agency | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
04/13/2015 | Agent: Amy Jameson @ A + B Works | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
04/10/2015 | Agent: Emily Mitchell @ Wernick & Pratt Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
04/10/2015 | Agent: Mandy Hubbard @ Emerald City Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
04/10/2015 | Agent: Leon Husock @ L. Perkins Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
04/10/2015 | Agent: Alice Speilburg @ Speilburg Literary Agency | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
04/10/2015 | Agent: Leon Husock @ L. Perkins Agency | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
04/08/2015 | Agent: Jennifer Azantian @ Jennifer Azantian Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
04/06/2015 | Agent: Holly Root @ Root Literary | Genre: Not Specified | Wordcount: Not Specified | ||
04/06/2015 | Agent: Miriam Kriss @ Irene Goodman Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
04/04/2015 | Agent: Suzie Townsend @ New Leaf Literary & Media | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 | ||
04/03/2015 | Agent: Jenny Bent @ The Bent Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
03/30/2015 | Agent: Paula Munier @ Talcott Notch Literary Services | Genre: Historical (F) | Wordcount: 110,000 - 119,999 | ||
03/30/2015 | Agent: Emmanuelle Morgen @ Stonesong | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
03/26/2015 | Agent: Valerie Noble @ Donaghy Literary Group | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
03/25/2015 | Agent: Lane Heymont @ The Tobias Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
03/23/2015 | Agent: Melissa Edwards @ Stonesong | Genre: Young Adult (F) | Wordcount: Not Specified |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101