A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
02/19/2015 | Agent: Jen Linnan @ Linnan Literary Management LLC | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
02/18/2015 | Agent: Mary C. Moore @ Kimberley Cameron & Associates | Genre: Not Specified | Wordcount: Not Specified | ||
02/18/2015 | Agent: Paul Fedorko @ Paul Fedorko Agency | Genre: Not Specified | Wordcount: Not Specified | ||
02/18/2015 | Agent: Emily Keyes @ Keyes Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
02/17/2015 | Agent: Jennifer De Chiara @ Jennifer De Chiara Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
02/17/2015 | Agent: Sara Megibow @ KT Literary | Genre: Fantasy (F) | Wordcount: 140,000 - 149,999 |
Author: Emmie Mears (Read Interview) |
|
02/16/2015 | Agent: Albert Longden @ Albert T. Longden Associates | Genre: Not Specified | Wordcount: Not Specified | ||
02/15/2015 | Agent: Pam Pho @ D4EO Literary Agency | Genre: Fantasy (F) | Wordcount: 140,000 - 149,999 | ||
02/15/2015 | Agent: Alec Shane @ Writers House | Genre: Thrillers/Suspense (F) | Wordcount: 80,000 - 89,999 |
Author: Christina Dalcher (Read Interview) |
|
02/15/2015 | Agent: Jennie Goloboy @ Donald Maass Literary Agency | Genre: Fantasy (F) | Wordcount: 140,000 - 149,999 | ||
02/14/2015 | Agent: Laura Bradford @ Bradford Literary Agency | Genre: Thrillers/Suspense (F) | Wordcount: 80,000 - 89,999 | ||
02/12/2015 | Agent: Michelle Wolfson @ Wolfson Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
02/12/2015 | Agent: John Silbersack @ The Bent Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
02/11/2015 | Agent: John Silbersack @ The Bent Agency | Genre: Thrillers/Suspense (F) | Wordcount: 80,000 - 89,999 | ||
02/11/2015 | Agent: Robert Diforio @ D4EO Literary Agency | Genre: Thrillers/Suspense (F) | Wordcount: 80,000 - 89,999 | ||
02/11/2015 | Agent: Sharon Belcastro @ Belcastro Agency | Genre: Not Specified | Wordcount: Not Specified | ||
02/10/2015 | Agent: Danielle Burby @ Mad Woman Literary Agency | Genre: Fantasy (F) | Wordcount: 140,000 - 149,999 | ||
02/10/2015 | Agent: Erin Niumata @ Folio Literary Management | Genre: Thrillers/Suspense (F) | Wordcount: 80,000 - 89,999 | ||
02/09/2015 | Agent: Jane Dystel @ Dystel Goderich & Bourret LLC | Genre: Thrillers/Suspense (F) | Wordcount: 80,000 - 89,999 | ||
02/02/2015 | Agent: Kate Testerman @ KT Literary | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
01/31/2015 | Agent: Jennifer Unter @ The Unter Agency | Genre: Not Specified | Wordcount: Not Specified | ||
01/30/2015 | Agent: Laura Bradford @ Bradford Literary Agency | Genre: Romance (F) | Wordcount: 70,000 - 79,999 | ||
01/28/2015 | Agent: Gina Panettieri @ Talcott Notch Literary Services | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 |
Author: BJ Anderson (Read Interview) |
|
01/28/2015 | Agent: Tina Schwartz @ The Purcell Agency, LLC | Genre: Not Specified | Wordcount: Not Specified | ||
01/28/2015 | Agent: Susan Hawk @ Upstart Crow Literary | Genre: Not Specified | Wordcount: Not Specified | ||
01/20/2015 | Agent: Laura Langlie @ Laura Langlie Agency | Genre: Mystery (F) | Wordcount: 70,000 - 79,999 | ||
01/14/2015 | Agent: Hannah Bowman @ Liza Dawson Associates | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
01/13/2015 | Agent: Rebecca Sherman @ Writers House | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
01/09/2015 | Agent: Barbara Collins Rosenberg @ The Rosenberg Group | Genre: Not Specified | Wordcount: Not Specified | ||
01/06/2015 | Agent: Sean McCarthy @ Sean McCarthy Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
12/29/2014 | Agent: Jessica Watterson @ Sandra Dijkstra Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
12/29/2014 | Agent: Louise Fury @ The Bent Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
12/28/2014 | Agent: Erin Harris @ Folio Literary Management | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
12/23/2014 | Agent: Rebecca Strauss @ DeFiore and Company | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
12/22/2014 | Agent: Jordy Albert @ The Booker Albert Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
12/22/2014 | Agent: Rachel Brooks @ BookEnds, LLC | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
12/19/2014 | Agent: Maria Vicente @ P.S. Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
12/19/2014 | Agent: Suzie Townsend @ New Leaf Literary & Media | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
12/10/2014 | Agent: Patricia Nelson @ Marsal Lyon Literary Agency, LLC | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
12/10/2014 | Agent: Jason Anthony @ Massie & McQuilkin Literary Agents | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101