A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
05/13/2012 | Agent: Emily Sylvan Kim @ Prospect Agency | Genre: Not Specified | Wordcount: Not Specified | ||
05/12/2012 | Agent: Pam Pho @ D4EO Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
05/11/2012 | Agent: Alison Fargis @ Stonesong | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 |
Author: Stephanie Diaz (Read Interview) |
|
05/11/2012 | Agent: Jessica Faust @ BookEnds, LLC | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 |
Author: Michelle Painchaud (Read Interview) |
|
05/11/2012 | Agent: Kerry Sparks @ Levine Greenberg Rostan Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
05/10/2012 | Agent: Laurie McLean @ Fuse Literary | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
05/09/2012 | Agent: Michelle Witte @ Mansion Street Literary Management | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
05/09/2012 | Agent: Jen Linnan @ Linnan Literary Management LLC | Genre: Not Specified | Wordcount: Not Specified | ||
05/08/2012 | Agent: Carrie Hannigan @ HG Literary | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
05/07/2012 | Agent: Ammi-Joan Paquette @ Erin Murphy Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
05/07/2012 | Agent: Melissa White @ Folio Literary Management | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
05/06/2012 | Agent: Sara Megibow @ KT Literary | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
05/06/2012 | Agent: Kim Perel @ Irene Goodman Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
05/04/2012 | Agent: Adriann Ranta Zurhellen @ Folio Literary Management | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
05/03/2012 | Agent: Emmanuelle Morgen @ Stonesong | Genre: Not Specified | Wordcount: Not Specified | ||
05/03/2012 | Agent: Jen Linnan @ Linnan Literary Management LLC | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
05/02/2012 | Agent: Bob Mecoy @ Bob Mecoy Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
05/02/2012 | Agent: Sarah Davies @ Greenhouse Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 |
Author: Tess Sharpe (Read Interview) |
|
05/02/2012 | Agent: Joy Azmitia | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
05/01/2012 | Agent: Courtney Miller-Callihan @ Handspun Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
04/30/2012 | Agent: Alexandra Machinist @ ICM Partners | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
04/27/2012 | Agent: Emily Sylvan Kim @ Prospect Agency | Genre: Not Specified | Wordcount: Not Specified | ||
04/26/2012 | Agent: Jen Linnan @ Linnan Literary Management LLC | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
04/23/2012 | Agent: Melissa Flashman @ Janklow & Nesbit Associates | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
04/20/2012 | Agent: Marisa Corvisiero @ Corvisiero Literary Agency | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
04/19/2012 | Agent: Samantha Shea @ Georges Borchardt, Inc. | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
04/18/2012 | Agent: Laura Rennert @ Andrea Brown Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
04/17/2012 | Agent: Marisa Corvisiero @ Corvisiero Literary Agency | Genre: Chick Lit (F) | Wordcount: 80,000 - 89,999 | ||
04/17/2012 | Agent: Jordy Albert @ The Booker Albert Literary Agency | Genre: Chick Lit (F) | Wordcount: 80,000 - 89,999 | ||
04/12/2012 | Agent: Marcia Wernick @ Wernick & Pratt Agency | Genre: Picture Book (F) | Wordcount: < 50,000 | ||
04/11/2012 | Agent: Paula Munier @ Talcott Notch Literary Services | Genre: Thrillers/Suspense (F) | Wordcount: 70,000 - 79,999 |
Author: Richard Thomas (Read Interview) |
|
04/10/2012 | Agent: Kristin Nelson @ Nelson Literary Agency, LLC | Genre: Not Specified | Wordcount: Not Specified | ||
04/09/2012 | Agent: Ayesha Pande @ Ayesha Pande Literary | Genre: Not Specified | Wordcount: Not Specified | ||
04/09/2012 | Agent: Jennie Goloboy @ Donald Maass Literary Agency | Genre: Fantasy (F) | Wordcount: 80,000 - 89,999 |
Author: Jamie Wyman (Read Interview) |
|
04/06/2012 | Agent: Michelle Humphrey @ Martha Kaplan Agency | Genre: Not Specified | Wordcount: Not Specified | ||
04/05/2012 | Agent: Tricia Lawrence @ Erin Murphy Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
04/05/2012 | Agent: Barbara Poelle @ Irene Goodman Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
04/02/2012 | Agent: Pam Pho @ D4EO Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
03/29/2012 | Agent: Sara Crowe @ Pippin Properties, Inc. | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
03/27/2012 | Agent: Ali McDonald @ 5 Otter Literary | Genre: Young Adult (F) | Wordcount: 110,000 - 119,999 |
Page: 12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788