A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
12/09/2014 | Agent: Christy Fletcher @ Fletcher & Company | Genre: Memoir (NF) | Wordcount: 70,000 - 79,999 | ||
12/08/2014 | Agent: Mark Gottlieb @ Trident Media Group, LLC | Genre: Historical (F) | Wordcount: 120,000 - 129,999 | ||
12/02/2014 | Agent: Steven Chudney @ The Chudney Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
12/01/2014 | Agent: Andrea Somberg @ Harvey Klinger, Inc. | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/21/2014 | Agent: Barbara Poelle @ Irene Goodman Literary Agency | Genre: Young Adult (F) | Wordcount: 120,000 - 129,999 | ||
11/21/2014 | Agent: Fiona Kenshole @ Transatlantic Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
11/19/2014 | Agent: Stefanie Lieberman @ Janklow & Nesbit Associates | Genre: Young Adult (F) | Wordcount: 120,000 - 129,999 | ||
11/18/2014 | Agent: Taylor Haggerty @ Root Literary | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
11/17/2014 | Agent: Leon Husock @ L. Perkins Agency | Genre: Not Specified | Wordcount: < 50,000 | ||
11/17/2014 | Agent: Caroline Dawnay @ United Agents, LLP | Genre: Not Specified | Wordcount: Not Specified | ||
11/17/2014 | Agent: Joshua Getzler @ HG Literary | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
11/12/2014 | Agent: Emmanuelle Morgen @ Stonesong | Genre: Not Specified | Wordcount: Not Specified | ||
11/11/2014 | Agent: Peter Knapp @ Park & Fine Literary and Media | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
11/08/2014 | Agent: Andrea Somberg @ Harvey Klinger, Inc. | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
11/05/2014 | Agent: Patricia Nelson @ Marsal Lyon Literary Agency, LLC | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 |
Author: Jaime Questell (Read Interview) |
|
11/05/2014 | Agent: Regina Brooks @ Serendipity Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
10/31/2014 | Agent: Sharon Pelletier @ Dystel Goderich & Bourret LLC | Genre: Not Specified | Wordcount: Not Specified | ||
10/28/2014 | Agent: Christa Heschke @ McIntosh & Otis, Inc. | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
10/27/2014 | Agent: Kathleen Rushall @ Andrea Brown Literary Agency | Genre: New Adult (F) | Wordcount: 60,000 - 69,999 | ||
10/23/2014 | Agent: Victoria Marini @ Irene Goodman Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
10/23/2014 | Agent: Leon Husock @ L. Perkins Agency | Genre: Fantasy (F) | Wordcount: 90,000 - 99,999 | ||
10/21/2014 | Agent: Suzie Townsend @ New Leaf Literary & Media | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
10/20/2014 | Agent: Barbara Poelle @ Irene Goodman Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
10/16/2014 | Agent: Patricia Nelson @ Marsal Lyon Literary Agency, LLC | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
10/15/2014 | Agent: Courtney Miller-Callihan @ Handspun Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
10/13/2014 | Agent: Joelle Delbourgo @ Joelle Delbourgo Associates | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
10/10/2014 | Agent: Shannon Hassan @ Marsal Lyon Literary Agency, LLC | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
10/10/2014 | Agent: Leon Husock @ L. Perkins Agency | Genre: Not Specified | Wordcount: Not Specified | ||
10/09/2014 | Agent: Brianne Johnson @ HG Literary | Genre: Not Specified | Wordcount: Not Specified | ||
10/09/2014 | Agent: Jacquie Flynn @ Joelle Delbourgo Associates | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
10/08/2014 | Agent: Victoria Selvaggio @ Storm Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
10/07/2014 | Agent: Jennifer De Chiara @ Jennifer De Chiara Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
10/06/2014 | Agent: Alice Speilburg @ Speilburg Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
09/30/2014 | Agent: Rebecca Podos @ Rees Literary Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
09/29/2014 | Agent: Victoria Marini @ Irene Goodman Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
09/24/2014 | Agent: Lucy Carson @ The Friedrich Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
09/23/2014 | Agent: Jessica Sinsheimer @ Context Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
09/22/2014 | Agent: Nikki Terpilowski @ Holloway Literary | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
09/22/2014 | Agent: Nikki Terpilowski @ Holloway Literary | Genre: Not Specified | Wordcount: Not Specified | ||
09/19/2014 | Agent: Maria Vicente @ P.S. Literary Agency | Genre: Not Specified | Wordcount: Not Specified |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101