A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
08/27/2015 | Agent: Michelle Witte @ Mansion Street Literary Management | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
08/26/2015 | Agent: Rebecca Gradinger @ Fletcher & Company | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
08/26/2015 | Agent: Beth Phelan @ Gallt & Zacker Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
08/25/2015 | Agent: Margaret O'Connor @ Innisfree Literary | Genre: Pop Culture (NF) | Wordcount: 90,000 - 99,999 |
Author: Christopher McKittrick (Read Interview) |
|
08/25/2015 | Agent: Ali McDonald @ 5 Otter Literary | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
08/24/2015 | Agent: Linda Camacho @ Gallt & Zacker Literary Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
08/24/2015 | Agent: Faye Atchison @ Margret McBride Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
08/24/2015 | Agent: Maura Kye-Casella @ Don Congdon Associates, Inc. | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
08/21/2015 | Agent: Brianne Johnson @ HG Literary | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
08/20/2015 | Agent: Lauren Abramo @ Dystel Goderich & Bourret LLC | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 |
Author: Anna Priemaza (Read Interview) |
|
08/20/2015 | Agent: Caitlin Blasdell @ Liza Dawson Associates | Genre: Not Specified | Wordcount: Not Specified | ||
08/19/2015 | Agent: Melissa Edwards @ Stonesong | Genre: Not Specified | Wordcount: Not Specified | ||
08/19/2015 | Agent: Susan Golomb @ Writers House | Genre: Not Specified | Wordcount: Not Specified | ||
08/17/2015 | Agent: Kim Lionetti @ BookEnds, LLC | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
08/13/2015 | Agent: Linda Camacho @ Gallt & Zacker Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
08/13/2015 | Agent: Jennifer Laughran @ Andrea Brown Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
08/13/2015 | Agent: Carlisle Webber @ Fuse Literary | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
08/12/2015 | Agent: Kathleen Rushall @ Andrea Brown Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
08/12/2015 | Agent: Mary Cummings @ Great River Literary | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
08/11/2015 | Agent: Eric Smith @ P.S. Literary Agency | Genre: Science Fiction (F) | Wordcount: 80,000 - 89,999 |
Author: Mike Chen (Read Interview) |
|
08/11/2015 | Agent: Jenny Bent @ The Bent Agency | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 |
Author: Meredith Jaeger (Read Interview) |
|
08/11/2015 | Agent: Danielle Burby @ Mad Woman Literary Agency | Genre: Women's Fiction (F) | Wordcount: 70,000 - 79,999 | ||
08/10/2015 | Agent: Laura Zats @ Headwater Literary Management | Genre: New Adult (F) | Wordcount: 60,000 - 69,999 | ||
08/10/2015 | Agent: Carrie Pestritto @ Laura Dail Literary Agency, Inc. | Genre: Not Specified | Wordcount: Not Specified | ||
08/10/2015 | Agent: Mark Falkin @ Falkin Literary | Genre: Science Fiction (F) | Wordcount: 80,000 - 89,999 | ||
08/08/2015 | Agent: Joelle Delbourgo @ Joelle Delbourgo Associates | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
08/07/2015 | Agent: Mary Evans @ Mary Evans, Inc. | Genre: Not Specified | Wordcount: Not Specified | ||
08/04/2015 | Agent: Chip MacGregor @ MacGregor & Luedeke Literary | Genre: Thrillers/Suspense (F) | Wordcount: 120,000 - 129,999 | ||
07/31/2015 | Agent: Alexander Slater @ Sanford J. Greenburger Associates | Genre: Young Adult (F) | Wordcount: 110,000 - 119,999 |
Author: Anna Karras (Read Interview) |
|
07/27/2015 | Agent: Ginger Clark @ Ginger Clark Literary | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
07/24/2015 | Agent: Steven Chudney @ The Chudney Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
07/24/2015 | Agent: Claire Anderson-Wheeler @ Regal Hoffmann & Associates | Genre: Literary Fiction (F) | Wordcount: 150,000 - 159,999 | ||
07/23/2015 | Agent: Soumeya Bendimerad Roberts @ HG Literary | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
07/22/2015 | Agent: Roseanne Wells @ Lucinda Literary | Genre: Fantasy (F) | Wordcount: 70,000 - 79,999 | ||
07/22/2015 | Agent: Leigh Feldman @ Leigh Feldman Literary | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
07/22/2015 | Agent: Jennifer Weltz @ Jean V. Naggar Literary Agency | Genre: Mystery (F) | Wordcount: 70,000 - 79,999 | ||
07/21/2015 | Agent: Mark Gottlieb @ Trident Media Group, LLC | Genre: Not Specified | Wordcount: Not Specified | ||
07/21/2015 | Agent: Wendy Schmalz @ Wendy Schmalz Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
07/21/2015 | Agent: Lane Heymont @ The Tobias Literary Agency | Genre: Fantasy (F) | Wordcount: 80,000 - 89,999 | ||
07/20/2015 | Agent: DongWon Song @ Howard Morhaim Literary Agency | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110