A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
10/16/2013 | Agent: Terra Chalberg @ Chalberg & Sussman | Genre: Literary Fiction (F) | Wordcount: 90,000 - 99,999 | ||
10/15/2013 | Agent: Joshua Bilmes @ JABberwocky Literary Agency | Genre: Science Fiction (F) | Wordcount: 100,000 - 109,999 | ||
10/10/2013 | Agent: Jennie Goloboy @ Donald Maass Literary Agency | Genre: Science Fiction (F) | Wordcount: 100,000 - 109,999 | ||
10/10/2013 | Agent: Lisa Grubka @ Fletcher & Company | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 |
Author: Erin L Schneider (Read Interview) |
|
10/03/2013 | Agent: Brittany Carter @ The Booker Albert Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
10/02/2013 | Agent: Kathleen Anderson @ Anderson Literary Management, LLC | Genre: Not Specified | Wordcount: Not Specified | ||
09/30/2013 | Agent: Carly Watters @ P.S. Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
09/30/2013 | Agent: Victoria Cappello @ The Bent Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
09/26/2013 | Agent: Carol Mann @ Carol Mann Agency | Genre: Not Specified | Wordcount: Not Specified | ||
09/24/2013 | Agent: Stephanie Rostan @ Levine Greenberg Rostan Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
09/21/2013 | Agent: Kathleen Anderson @ Anderson Literary Management, LLC | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
09/18/2013 | Agent: Connor Goldsmith @ Fuse Literary | Genre: Fantasy (F) | Wordcount: 90,000 - 99,999 | ||
09/17/2013 | Agent: Jennifer Unter @ The Unter Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 |
Author: Emily France (Read Interview) |
|
09/16/2013 | Agent: Brianne Johnson @ HG Literary | Genre: Not Specified | Wordcount: Not Specified | ||
09/12/2013 | Agent: Adriann Ranta Zurhellen @ Folio Literary Management | Genre: Narrative (NF) | Wordcount: 60,000 - 69,999 | ||
09/09/2013 | Agent: Bonnie Nadell @ Hill Nadell Literary Agency | Genre: Narrative (NF) | Wordcount: 60,000 - 69,999 | ||
09/03/2013 | Agent: Christa Heschke @ McIntosh & Otis, Inc. | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
08/28/2013 | Agent: Brianne Johnson @ HG Literary | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
08/27/2013 | Agent: Karen Grencik @ Red Fox Literary | Genre: Picture Book (F) | Wordcount: Not Specified | ||
08/27/2013 | Agent: Cheryl Pientka @ Nancy Yost Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
08/27/2013 | Agent: Jane Dystel @ Dystel Goderich & Bourret LLC | Genre: Commercial (F) | Wordcount: 90,000 - 99,999 | ||
08/27/2013 | Agent: Merrilee Heifetz @ Writers House | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
08/26/2013 | Agent: Miriam Kriss @ Irene Goodman Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
08/24/2013 | Agent: Victoria Marini @ Irene Goodman Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
08/23/2013 | Agent: Lara Perkins @ Andrea Brown Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
08/21/2013 | Agent: Kathleen Rushall @ Andrea Brown Literary Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
08/21/2013 | Agent: Laura Bradford @ Bradford Literary Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
08/20/2013 | Agent: Jennifer Lyons @ Jennifer Lyons Literary Agency, LLC | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
08/20/2013 | Agent: Maria Massie @ Massie & McQuilkin Literary Agents | Genre: Middle Grade (F) | Wordcount: < 50,000 |
Author: Sarah J Clift (Read Interview) |
|
08/19/2013 | Agent: Jim McCarthy @ Dystel Goderich & Bourret LLC | Genre: Science Fiction (F) | Wordcount: 70,000 - 79,999 | ||
08/19/2013 | Agent: John Cusick @ Folio Literary Management | Genre: Science Fiction (F) | Wordcount: 70,000 - 79,999 | ||
08/19/2013 | Agent: Laurie McLean @ Fuse Literary | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
08/18/2013 | Agent: Frank Weimann @ Folio Literary Management | Genre: Cultural/Social Issues (NF) | Wordcount: 70,000 - 79,999 | ||
08/16/2013 | Agent: Victoria Marini @ Irene Goodman Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
08/16/2013 | Agent: Michelle Witte @ Mansion Street Literary Management | Genre: Not Specified | Wordcount: Not Specified | ||
08/15/2013 | Agent: Matthew Carnicelli @ Carnicelli Literary Management | Genre: Cultural/Social Issues (NF) | Wordcount: 70,000 - 79,999 | ||
08/14/2013 | Agent: Marisa Corvisiero @ Corvisiero Literary Agency | Genre: Science Fiction (F) | Wordcount: 70,000 - 79,999 | ||
08/14/2013 | Agent: Ann Collette @ Rees Literary Agency | Genre: Crime/Police (F) | Wordcount: 80,000 - 89,999 | ||
08/13/2013 | Agent: John Rudolph @ Dystel Goderich & Bourret LLC | Genre: Not Specified | Wordcount: Not Specified | ||
08/13/2013 | Agent: Linda Epstein @ Emerald City Literary Agency | Genre: Science Fiction (F) | Wordcount: 70,000 - 79,999 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101