A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
03/14/2013 | Agent: Katherine Boyle @ Veritas Literary Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
03/13/2013 | Agent: Brenda Bowen @ The Book Group | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
03/12/2013 | Agent: Marlene Stringer @ Stringer Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
03/12/2013 | Agent: Nicole Resciniti @ The Seymour Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
03/08/2013 | Agent: Steven Chudney @ The Chudney Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
03/07/2013 | Agent: Adriann Ranta Zurhellen @ Folio Literary Management | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
03/06/2013 | Agent: Josh Adams @ Adams Literary | Genre: Middle Grade (F) | Wordcount: < 50,000 |
Author: Holly VanDyne (Read Interview) |
|
03/06/2013 | Agent: Caryn Wiseman @ Andrea Brown Literary Agency | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
03/03/2013 | Agent: Catherine Drayton @ InkWell Management | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
03/01/2013 | Agent: Sharon Belcastro @ Belcastro Agency | Genre: Not Specified | Wordcount: Not Specified | ||
02/27/2013 | Agent: Melissa Jeglinski @ The Knight Agency, Inc. | Genre: Romance (F) | Wordcount: 60,000 - 69,999 | ||
02/27/2013 | Agent: Jill Marsal @ Marsal Lyon Literary Agency, LLC | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
02/27/2013 | Agent: Jill Marsal @ Marsal Lyon Literary Agency, LLC | Genre: Romance (F) | Wordcount: 60,000 - 69,999 | ||
02/26/2013 | Agent: Jennifer Azantian @ Jennifer Azantian Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
02/25/2013 | Agent: Kimberley Cameron @ Kimberley Cameron & Associates | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
02/22/2013 | Agent: Sarah Younger @ Nancy Yost Literary Agency | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
02/22/2013 | Agent: Sarah Younger @ Nancy Yost Literary Agency | Genre: Romance (F) | Wordcount: 60,000 - 69,999 | ||
02/20/2013 | Agent: Harvey Klinger @ Harvey Klinger, Inc. | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
02/19/2013 | Agent: Caryn Wiseman @ Andrea Brown Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
02/19/2013 | Agent: Louise Fury @ The Bent Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 |
Author: Naomi Hughes (Read Interview) |
|
02/19/2013 | Agent: Maria Carvainis @ Maria Carvainis Agency, Inc. | Genre: Women's Fiction (F) | Wordcount: 70,000 - 79,999 | ||
02/18/2013 | Agent: Rebecca Podos @ Rees Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
02/18/2013 | Agent: Kevan Lyon @ Marsal Lyon Literary Agency, LLC | Genre: Mystery (F) | Wordcount: 80,000 - 89,999 | ||
02/18/2013 | Agent: Kathleen Rushall @ Andrea Brown Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
02/15/2013 | Agent: Kerry Sparks @ Levine Greenberg Rostan Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
02/15/2013 | Agent: Ammi-Joan Paquette @ Erin Murphy Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
02/14/2013 | Agent: Jordy Albert @ The Booker Albert Literary Agency | Genre: Romance (F) | Wordcount: 100,000 - 109,999 | ||
02/13/2013 | Agent: Emmanuelle Morgen @ Stonesong | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
02/12/2013 | Agent: Melissa White @ Folio Literary Management | Genre: Literary Fiction (F) | Wordcount: 110,000 - 119,999 | ||
02/11/2013 | Agent: Edward Necarsulmer @ Dunow, Carlson & Lerner Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
02/11/2013 | Agent: Amy Jameson @ A + B Works | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
02/08/2013 | Agent: Kari Stuart @ ICM Partners | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
02/07/2013 | Agent: Julia Kenny @ Dunow, Carlson & Lerner Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
02/07/2013 | Agent: Jason Allen Ashlock | Genre: Literary Fiction (F) | Wordcount: 110,000 - 119,999 | ||
02/05/2013 | Agent: Jason Allen Ashlock | Genre: Literary Fiction (F) | Wordcount: 80,000 - 89,999 | ||
02/05/2013 | Agent: Victoria Sanders @ Victoria Sanders & Associates | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
02/04/2013 | Agent: Kent Wolf @ Neon Literary | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
02/04/2013 | Agent: Pam Pho @ D4EO Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
02/01/2013 | Agent: Michelle Brower @ Trellis Literary Management | Genre: Not Specified | Wordcount: Not Specified | ||
01/31/2013 | Agent: Kathleen Rushall @ Andrea Brown Literary Agency | Genre: Not Specified | Wordcount: Not Specified |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101