A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
01/19/2013 | Agent: Mandy Hubbard @ Emerald City Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
01/18/2013 | Agent: Jenny Bent @ The Bent Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
01/18/2013 | Agent: Marisa Corvisiero @ Corvisiero Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
01/18/2013 | Agent: Rick Christian @ Alive Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
01/17/2013 | Agent: Peter Knapp @ Park & Fine Literary and Media | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
01/16/2013 | Agent: Molly Ker Hawn @ The Bent Agency | Genre: Not Specified | Wordcount: Not Specified | ||
01/15/2013 | Agent: Miriam Altshuler @ DeFiore and Company | Genre: Not Specified | Wordcount: Not Specified | ||
01/15/2013 | Agent: John W. Wright @ John W. Wright Literary Agency | Genre: Mystery (F) | Wordcount: 70,000 - 79,999 | ||
01/07/2013 | Agent: Stephany Evans @ Ayesha Pande Literary | Genre: Not Specified | Wordcount: Not Specified | ||
01/05/2013 | Agent: Nicole Resciniti @ The Seymour Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 |
Author: Sarah Gagnon (Read Interview) |
|
01/05/2013 | Agent: Ammi-Joan Paquette @ Erin Murphy Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
01/05/2013 | Agent: Brittany Carter @ The Booker Albert Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
01/04/2013 | Agent: Ginger Clark @ Ginger Clark Literary | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
12/20/2012 | Agent: Jessica Sinsheimer @ Context Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
12/19/2012 | Agent: Brianne Johnson @ HG Literary | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
12/17/2012 | Agent: Brianne Johnson @ HG Literary | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
12/14/2012 | Agent: Samantha Shea @ Georges Borchardt, Inc. | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
12/14/2012 | Agent: Sarah Younger @ Nancy Yost Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
12/12/2012 | Agent: Alice Speilburg @ Speilburg Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
12/11/2012 | Agent: Rebecca Strauss @ DeFiore and Company | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
12/11/2012 | Agent: Emily Sylvan Kim @ Prospect Agency | Genre: Romance (F) | Wordcount: 90,000 - 99,999 |
Author: Colette Auclair (Read Interview) |
|
12/10/2012 | Agent: Kate Testerman @ KT Literary | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
12/07/2012 | Agent: Sharon Belcastro @ Belcastro Agency | Genre: Not Specified | Wordcount: Not Specified | ||
12/07/2012 | Agent: Emily Keyes @ Keyes Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
12/06/2012 | Agent: Gail Fortune @ Talbot Fortune Agency, LLC | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
12/04/2012 | Agent: Danielle Chiotti @ Upstart Crow Literary | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
12/04/2012 | Agent: Carrie Pestritto @ Laura Dail Literary Agency, Inc. | Genre: Historical (F) | Wordcount: 90,000 - 99,999 | ||
12/04/2012 | Agent: Eric Myers @ Myers Literary Management | Genre: Memoir (NF) | Wordcount: 70,000 - 79,999 | ||
12/03/2012 | Agent: Robert Diforio @ D4EO Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
12/01/2012 | Agent: Liza Fleissig @ Liza Royce Agency, LLC | Genre: Young Adult (F) | Wordcount: Not Specified | ||
12/01/2012 | Agent: Patricia Ocampo @ Transatlantic Literary Agency | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
11/29/2012 | Agent: Becky Vinter | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
11/28/2012 | Agent: Kathleen Rushall @ Andrea Brown Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
11/27/2012 | Agent: Eric Myers @ Myers Literary Management | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/27/2012 | Agent: Sara Crowe @ Pippin Properties, Inc. | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
11/25/2012 | Agent: Elizabeth Kracht @ Kimberley Cameron & Associates | Genre: Mystery (F) | Wordcount: 70,000 - 79,999 | ||
11/25/2012 | Agent: Brittany Carter @ The Booker Albert Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
11/17/2012 | Agent: Brittany Howard | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
11/16/2012 | Agent: Michael Bourret @ Dystel Goderich & Bourret LLC | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
11/15/2012 | Agent: Nalini Akolekar @ Spencerhill Associates | Genre: Romance (F) | Wordcount: 50,000 - 59,999 |
Author: Elizabeth Otto (Read Interview) |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101