A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
12/28/2011 | Agent: Sally Wofford-Girand @ Union Literary | Genre: Literary Fiction (F) | Wordcount: 100,000 - 109,999 | ||
12/22/2011 | Agent: Steven Chudney @ The Chudney Agency | Genre: Commercial (F) | Wordcount: 60,000 - 69,999 | ||
12/22/2011 | Agent: Miriam Altshuler @ DeFiore and Company | Genre: Not Specified | Wordcount: Not Specified | ||
12/20/2011 | Agent: Elisabeth Weed @ The Book Group | Genre: Literary Fiction (F) | Wordcount: 100,000 - 109,999 | ||
12/19/2011 | Agent: Alyssa Henkin @ Birch Path Literary | Genre: Not Specified | Wordcount: Not Specified | ||
12/19/2011 | Agent: Danielle Chiotti @ Upstart Crow Literary | Genre: Not Specified | Wordcount: Not Specified | ||
12/19/2011 | Agent: Leigh Feldman @ Leigh Feldman Literary | Genre: Literary Fiction (F) | Wordcount: 100,000 - 109,999 | ||
12/19/2011 | Agent: Danielle Chiotti @ Upstart Crow Literary | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
12/15/2011 | Agent: Lauren MacLeod @ The Strothman Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
12/14/2011 | Agent: Bob Mecoy @ Bob Mecoy Literary Agency | Genre: Fantasy (F) | Wordcount: 110,000 - 119,999 |
Author: John Zeleznik (Read Interview) |
|
12/09/2011 | Agent: Lauren MacLeod @ The Strothman Agency | Genre: Not Specified | Wordcount: Not Specified | ||
12/07/2011 | Agent: Kathleen Rushall @ Andrea Brown Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
12/06/2011 | Agent: Joanna Volpe @ New Leaf Literary & Media | Genre: Picture Book (F) | Wordcount: < 50,000 |
Author: Courtney Pippin-Mathur (Read Interview) |
|
12/01/2011 | Agent: Jennie Goloboy @ Donald Maass Literary Agency | Genre: Fantasy (F) | Wordcount: 60,000 - 69,999 | ||
11/29/2011 | Agent: Daniel Lazar @ Writers House | Genre: Women's Fiction (F) | Wordcount: 90,000 - 99,999 |
Author: Stephanie Knipper (Read Interview) |
|
11/28/2011 | Agent: Ali McDonald @ 5 Otter Literary | Genre: Not Specified | Wordcount: Not Specified | ||
11/26/2011 | Agent: Marisa Corvisiero @ Corvisiero Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
11/21/2011 | Agent: Taylor Martindale Kean @ Full Circle Literary, LLC | Genre: Not Specified | Wordcount: Not Specified | ||
11/18/2011 | Agent: Jill Grinberg @ Jill Grinberg Literary Management | Genre: Not Specified | Wordcount: Not Specified | ||
11/18/2011 | Agent: Danielle Chiotti @ Upstart Crow Literary | Genre: Not Specified | Wordcount: Not Specified | ||
11/17/2011 | Agent: Sara Crowe @ Pippin Properties, Inc. | Genre: Not Specified | Wordcount: Not Specified | ||
11/14/2011 | Agent: Jennifer De Chiara @ Jennifer De Chiara Literary Agency | Genre: Picture Book (F) | Wordcount: < 50,000 | ||
11/12/2011 | Agent: Marisa Corvisiero @ Corvisiero Literary Agency | Genre: Fantasy (F) | Wordcount: 80,000 - 89,999 | ||
11/12/2011 | Agent: Mandy Hubbard @ Emerald City Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 |
Author: Emily Murdoch (Read Interview) |
|
11/11/2011 | Agent: Hannah Bowman @ Liza Dawson Associates | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 |
Author: Melinda Braun (Read Interview) |
|
11/11/2011 | Agent: Mandy Hubbard @ Emerald City Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
11/10/2011 | Agent: Carolyn Swayze @ Carolyn Swayze Literary Agency Ltd. | Genre: Memoir (NF) | Wordcount: 60,000 - 69,999 | ||
11/06/2011 | Agent: Karen Grencik @ Red Fox Literary | Genre: Picture Book (F) | Wordcount: < 50,000 | ||
11/01/2011 | Agent: Rebecca Strauss @ DeFiore and Company | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
10/28/2011 | Agent: Steven Malk @ Writers House | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
10/27/2011 | Agent: Victoria Skurnick @ Levine Greenberg Rostan Literary Agency | Genre: Thrillers/Suspense (F) | Wordcount: 90,000 - 99,999 | ||
10/25/2011 | Agent: Brianne Johnson @ HG Literary | Genre: Women's Fiction (F) | Wordcount: 90,000 - 99,999 | ||
10/23/2011 | Agent: Laura Bradford @ Bradford Literary Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
10/23/2011 | Agent: Laura Bradford @ Bradford Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
10/22/2011 | Agent: Ammi-Joan Paquette @ Erin Murphy Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
10/17/2011 | Agent: Cherry Weiner @ Cherry Weiner Literary Agency | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
10/14/2011 | Agent: Mandy Hubbard @ Emerald City Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
10/13/2011 | Agent: Meredith Barnes | Genre: Mystery (F) | Wordcount: 70,000 - 79,999 |
Author: Joyce Tremel (Read Interview) |
|
10/07/2011 | Agent: Elizabeth Kracht @ Kimberley Cameron & Associates | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
10/06/2011 | Agent: Louise Fury @ The Bent Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101