A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
11/12/2010 | Agent: Sara Megibow @ KT Literary | Genre: Fantasy (F) | Wordcount: 140,000 - 149,999 | ||
11/12/2010 | Agent: Denise Little | Genre: Mystery (F) | Wordcount: 80,000 - 89,999 | ||
11/11/2010 | Agent: Emma Patterson @ Brandt & Hochman Literary Agents, Inc. | Genre: Not Specified | Wordcount: Not Specified |
Author: Becky Taylor (Read Interview) |
|
11/11/2010 | Agent: Susan Hawk @ Upstart Crow Literary | Genre: Children's (F) | Wordcount: < 50,000 | ||
11/11/2010 | Agent: Victoria Marini @ Irene Goodman Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
11/11/2010 | Agent: Tracey Adams @ Adams Literary | Genre: Not Specified | Wordcount: Not Specified | ||
11/09/2010 | Agent: Annette Green @ Annette Green Authors' Agency | Genre: Literary Fiction (F) | Wordcount: 70,000 - 79,999 | ||
11/05/2010 | Agent: Victoria Sanders @ Victoria Sanders & Associates | Genre: Commercial (F) | Wordcount: 160,000 - 169,999 | ||
11/01/2010 | Agent: Suzie Townsend @ New Leaf Literary & Media | Genre: Not Specified | Wordcount: Not Specified |
Author: Jessica Tudor (Read Interview) |
|
11/01/2010 | Agent: Lisa Bankoff @ Bankoff Collaborative | Genre: Not Specified | Wordcount: Not Specified | ||
10/31/2010 | Agent: Taylor Martindale Kean @ Full Circle Literary, LLC | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
10/29/2010 | Agent: Courtney Miller-Callihan @ Handspun Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
10/29/2010 | Agent: Nalini Akolekar @ Spencerhill Associates | Genre: Romance (F) | Wordcount: 60,000 - 69,999 | ||
10/29/2010 | Agent: Marianne Merola @ Brandt & Hochman Literary Agents, Inc. | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
10/25/2010 | Agent: Beth Fleisher @ Clear Sailing Creatives | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
10/25/2010 | Agent: Natalie Lakosil @ Irene Goodman Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
10/25/2010 | Agent: Scott Treimel @ Scott Treimel New York Agency | Genre: Science Fiction (F) | Wordcount: 80,000 - 89,999 | ||
10/22/2010 | Agent: Jessica Sinsheimer @ Context Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
10/22/2010 | Agent: Claire Gerus @ Claire Gerus Literary Agency | Genre: History (NF) | Wordcount: 60,000 - 69,999 | ||
10/15/2010 | Agent: Stacey Glick @ Dystel Goderich & Bourret LLC | Genre: Memoir (NF) | Wordcount: 60,000 - 69,999 | ||
10/15/2010 | Agent: Jason Yarn @ Jason Yarn Literary Agency | Genre: Women's Fiction (F) | Wordcount: 70,000 - 79,999 | ||
10/08/2010 | Agent: Brenda Bowen @ The Book Group | Genre: Middle Grade (F) | Wordcount: < 50,000 |
Author: Michael Winchell (Read Interview) |
|
10/07/2010 | Agent: Denise Little | Genre: Mystery (F) | Wordcount: 100,000 - 109,999 | ||
10/07/2010 | Agent: Michele Rubin @ Writers House | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
09/27/2010 | Agent: Denise Little | Genre: Not Specified | Wordcount: Not Specified | ||
09/27/2010 | Agent: Alexandra Machinist @ ICM Partners | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
09/24/2010 | Agent: Charlie Olsen @ InkWell Management | Genre: Not Specified | Wordcount: Not Specified | ||
09/24/2010 | Agent: Rebecca Strauss @ DeFiore and Company | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 |
Author: Elle Stone (Read Interview) |
|
09/23/2010 | Agent: Kathleen Ortiz @ New Leaf Literary & Media | Genre: Not Specified | Wordcount: Not Specified | ||
09/23/2010 | Agent: Kevan Lyon @ Marsal Lyon Literary Agency, LLC | Genre: Not Specified | Wordcount: Not Specified | ||
09/22/2010 | Agent: Minju Chang @ Bookstop Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
09/20/2010 | Agent: Michelle Wolfson @ Wolfson Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
09/17/2010 | Agent: Christina Ward @ The Ward & Balkin Agency, Inc. | Genre: Memoir (NF) | Wordcount: 140,000 - 149,999 | ||
09/17/2010 | Agent: George Nicholson @ Sterling Lord Literistic | Genre: Young Adult (F) | Wordcount: < 50,000 | ||
09/07/2010 | Agent: Rob Weisbach @ Rob Weisbach Creative Management | Genre: General Fiction (F) | Wordcount: 90,000 - 99,999 | ||
09/07/2010 | Agent: Kevan Lyon @ Marsal Lyon Literary Agency, LLC | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 |
Author: Tracy Bilen (Read Interview) |
|
09/05/2010 | Agent: Rosemary Stimola @ Stimola Literary Studio | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 |
Author: Tere Kirkland (Read Interview) |
|
09/03/2010 | Agent: Jason Yarn @ Jason Yarn Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
09/03/2010 | Agent: Stephanie Abou @ Massie & McQuilkin Literary Agents | Genre: Not Specified | Wordcount: Not Specified | ||
08/23/2010 | Agent: Scott Andrew Mendel @ Mendel Media Group, LLC | Genre: Not Specified | Wordcount: Not Specified |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100