A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
02/17/2019 | Agent: Sarah Gerton @ Curtis Brown, Ltd. | Genre: Fantasy (F) | Wordcount: 90,000 - 99,999 | ||
02/16/2019 | Agent: Heather Cashman @ Storm Literary Agency | Genre: Contemporary (F) | Wordcount: 60,000 - 69,999 | ||
02/15/2019 | Agent: Amy Bishop @ Dystel Goderich & Bourret LLC | Genre: Fantasy (F) | Wordcount: 90,000 - 99,999 | ||
02/15/2019 | Agent: Kat Enright @ The Seymour Agency | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 | ||
02/15/2019 | Agent: Colleen Oefelein @ Jennifer De Chiara Literary Agency | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 | ||
02/15/2019 | Agent: Tia Mele @ Talcott Notch Literary Services | Genre: Romance (F) | Wordcount: 70,000 - 79,999 | ||
02/14/2019 | Agent: Tess Callero @ Curtis Brown, Ltd. | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
02/14/2019 | Agent: Amanda Jain @ BookEnds, LLC | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
02/14/2019 | Agent: Naomi Davis @ BookEnds, LLC | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 | ||
02/13/2019 | Agent: Jessica Watterson @ Sandra Dijkstra Literary Agency | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
02/13/2019 | Agent: Kristin Nelson @ Nelson Literary Agency, LLC | Genre: Fantasy (F) | Wordcount: 120,000 - 129,999 | ||
02/13/2019 | Agent: Lauren Bieker @ FinePrint Literary Management | Genre: Contemporary (F) | Wordcount: 60,000 - 69,999 | ||
02/13/2019 | Agent: Alexandra Levick @ Writers House | Genre: Contemporary (F) | Wordcount: 60,000 - 69,999 | ||
02/13/2019 | Agent: Lauren Spieller @ Triada US Literary Agency | Genre: Science Fiction (F) | Wordcount: 90,000 - 99,999 | ||
02/13/2019 | Agent: Kerstin Wolf @ D4EO Literary Agency | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 | ||
02/13/2019 | Agent: Rena Rossner @ The Deborah Harris Agency | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 | ||
02/10/2019 | Agent: Andrea Somberg @ Harvey Klinger, Inc. | Genre: Fantasy (F) | Wordcount: 120,000 - 129,999 | ||
02/08/2019 | Agent: Rachel Brooks @ BookEnds, LLC | Genre: Contemporary (F) | Wordcount: 60,000 - 69,999 | ||
02/07/2019 | Agent: Deborah Hofmann @ David Black Literary Agency | Genre: Biography (NF) | Wordcount: Not Specified | ||
02/07/2019 | Agent: Chris Kepner @ The Kepner Agency | Genre: Science Fiction (F) | Wordcount: 90,000 - 99,999 | ||
02/06/2019 | Agent: Janine Le @ Sheldon Fogelman Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
02/06/2019 | Agent: Moe Ferrara @ BookEnds, LLC | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
02/05/2019 | Agent: Cassie Hanjian @ DeFiore and Company | Genre: Memoir (NF) | Wordcount: 70,000 - 79,999 | ||
02/05/2019 | Agent: Catherine Drayton @ InkWell Management | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
02/04/2019 | Agent: Amanda Jain @ BookEnds, LLC | Genre: Fantasy (F) | Wordcount: 120,000 - 129,999 | ||
02/04/2019 | Agent: Hilary Harwell @ KT Literary | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
02/01/2019 | Agent: Barbara Collins Rosenberg @ The Rosenberg Group | Genre: Nature/Ecology (NF) | Wordcount: 100,000 - 109,999 | ||
01/30/2019 | Agent: Tara Gonzalez @ Erin Murphy Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
01/29/2019 | Agent: Linda Camacho @ Gallt & Zacker Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
01/28/2019 | Agent: Madelyn Burt @ Stonesong | Genre: Thrillers/Suspense (F) | Wordcount: 70,000 - 79,999 | ||
01/25/2019 | Agent: Joanna MacKenzie @ Nelson Literary Agency, LLC | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
01/25/2019 | Agent: Jordy Albert @ The Booker Albert Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
01/24/2019 | Agent: Laura Strachan @ Strachan Literary Agency | Genre: Upmarket (F) | Wordcount: 80,000 - 89,999 | ||
01/24/2019 | Agent: Jesseca Salky @ Hannigan Salky Getzler Agency | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
01/22/2019 | Agent: Robin Straus @ Robin Straus Agency, Inc. | Genre: Family Saga (F) | Wordcount: 90,000 - 99,999 | ||
01/22/2019 | Agent: Tia Mele @ Talcott Notch Literary Services | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
01/21/2019 | Agent: Natascha Morris @ BookEnds, LLC | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
01/21/2019 | Agent: Whitney Ross @ Irene Goodman Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
01/18/2019 | Agent: Rachel Brooks @ BookEnds, LLC | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
01/16/2019 | Agent: Anna Olswanger @ Olswanger Literary | Genre: Juvenile (NF) | Wordcount: < 50,000 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869