A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
10/27/2021 | Agent: Amy Bishop @ Dystel Goderich & Bourret LLC | Genre: Poetry (F) | Wordcount: Not Specified | ||
10/27/2021 | Agent: Amanda Luedeke @ MacGregor & Luedeke Literary | Genre: Health/Fitness (NF) | Wordcount: 80,000 - 89,999 | ||
10/27/2021 | Agent: Natalie Lakosil @ Irene Goodman Literary Agency | Genre: Cultural/Social Issues (NF) | Wordcount: 110,000 - 119,999 | ||
10/26/2021 | Agent: Tamara Kawar @ DeFiore and Company | Genre: Fantasy (F) | Wordcount: 120,000 - 129,999 | ||
10/22/2021 | Agent: Brianne Johnson @ HG Literary | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
10/21/2021 | Agent: Tess Callero @ Europa Content | Genre: Thrillers/Suspense (F) | Wordcount: 80,000 - 89,999 | ||
10/20/2021 | Agent: Jolene Haley @ Marsal Lyon Literary Agency, LLC | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
10/19/2021 | Agent: Amy Brewer @ Metamorphosis Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
10/19/2021 | Agent: Amy Brewer @ Metamorphosis Literary Agency | Genre: Fantasy (F) | Wordcount: 70,000 - 79,999 | ||
10/19/2021 | Agent: Clara Chuiton @ Olswanger Literary | Genre: Not Specified | Wordcount: Not Specified | ||
10/18/2021 | Agent: Jill Marr @ Sandra Dijkstra Literary Agency | Genre: Upmarket (F) | Wordcount: 70,000 - 79,999 |
Author: Merial Wiles (Read Interview) |
|
10/18/2021 | Agent: Lori Galvin @ Aevitas Creative Management | Genre: Thrillers/Suspense (F) | Wordcount: 70,000 - 79,999 | ||
10/18/2021 | Agent: D. Ann Williams @ Emerald City Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
10/15/2021 | Agent: Patrice Caldwell @ New Leaf Literary & Media | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 | ||
10/15/2021 | Agent: Claire Friedman @ InkWell Management | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
10/14/2021 | Agent: Stefanie Lieberman @ Janklow & Nesbit Associates | Genre: Mystery (F) | Wordcount: 80,000 - 89,999 |
Author: Nina Simon (Read Interview) |
|
10/14/2021 | Agent: Kelly Thomas @ Serendipity Literary Agency | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 | ||
10/13/2021 | Agent: Anne Tibbets @ Donald Maass Literary Agency | Genre: Mystery (F) | Wordcount: 80,000 - 89,999 | ||
10/13/2021 | Agent: Bibi Lewis @ Ethan Ellenberg Literary Agency | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
10/12/2021 | Agent: Kimberly Brower @ Brower Literary & Management | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
10/12/2021 | Agent: Erin Murphy @ Erin Murphy Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
10/12/2021 | Agent: Samantha Fabien @ Root Literary | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
10/11/2021 | Agent: Cortney Radocaj @ Belcastro Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
10/08/2021 | Agent: Jon Michael Darga @ Aevitas Creative Management | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
10/08/2021 | Agent: Ann Rose @ Prospect Agency | Genre: Graphic Novel (F) | Wordcount: < 50,000 | ||
10/07/2021 | Agent: Abby Saul @ The Lark Group | Genre: Mystery (F) | Wordcount: 80,000 - 89,999 | ||
10/07/2021 | Agent: Stephany Evans @ Ayesha Pande Literary | Genre: Mystery (F) | Wordcount: 80,000 - 89,999 | ||
10/05/2021 | Agent: Keely Boeving @ WordServe Literary Agency | Genre: Picture Book (F) | Wordcount: < 50,000 | ||
10/05/2021 | Agent: Amy Giuffrida @ Jennifer De Chiara Literary Agency | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 | ||
10/04/2021 | Agent: Amy Brewer @ Metamorphosis Literary Agency | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
10/04/2021 | Agent: Bonnie Swanson @ The Purcell Agency, LLC | Genre: Fantasy (F) | Wordcount: 150,000 - 159,999 | ||
10/04/2021 | Agent: Heather Cashman @ Storm Literary Agency | Genre: Graphic Novel (F) | Wordcount: < 50,000 | ||
10/01/2021 | Agent: Megan Manzano @ D4EO Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
10/01/2021 | Agent: Patrice Caldwell @ New Leaf Literary & Media | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 | ||
10/01/2021 | Agent: Anne Marie O'Farrell @ Marcil O'Farrell Literary | Genre: Memoir (NF) | Wordcount: 80,000 - 89,999 | ||
09/30/2021 | Agent: Jemiscoe Chambers-Black @ Andrea Brown Literary Agency | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
09/30/2021 | Agent: Lucienne Diver @ The Knight Agency, Inc. | Genre: Mystery (F) | Wordcount: 70,000 - 79,999 | ||
09/29/2021 | Agent: Kaitlyn Johnson @ Belcastro Agency | Genre: Graphic Novel (F) | Wordcount: < 50,000 | ||
09/29/2021 | Agent: Emily Forney @ BookEnds, LLC | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 | ||
09/29/2021 | Agent: Kaitlyn Johnson @ Belcastro Agency | Genre: Graphic Novel (F) | Wordcount: < 50,000 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101