A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
09/12/2021 | Agent: Sandy Harding @ Spencerhill Associates | Genre: Thrillers/Suspense (F) | Wordcount: 80,000 - 89,999 | ||
09/10/2021 | Agent: Kristin Ostby @ Greenhouse Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
09/10/2021 | Agent: Jolene Haley @ Marsal Lyon Literary Agency, LLC | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 | ||
09/10/2021 | Agent: Amy Giuffrida @ Jennifer De Chiara Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
09/09/2021 | Agent: Claire Friedman @ InkWell Management | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
09/06/2021 | Agent: Amy Giuffrida @ Jennifer De Chiara Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
09/03/2021 | Agent: Juliana McBride @ Rebecca Friedman Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
09/03/2021 | Agent: Robert Diforio @ D4EO Literary Agency | Genre: Self-Help (NF) | Wordcount: 60,000 - 69,999 | ||
09/03/2021 | Agent: Emelie Burl @ Susan Schulman Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
09/02/2021 | Agent: Ann Rose @ Prospect Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
08/31/2021 | Agent: Jamie Cowen @ The Ampersand Agency | Genre: Fantasy (F) | Wordcount: 90,000 - 99,999 | ||
08/31/2021 | Agent: Barbara Collins Rosenberg @ The Rosenberg Group | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
08/31/2021 | Agent: Charlotte Wenger @ Prospect Agency | Genre: Picture Book (F) | Wordcount: < 50,000 | ||
08/31/2021 | Agent: Jim McCarthy @ Dystel Goderich & Bourret LLC | Genre: Historical (F) | Wordcount: 80,000 - 89,999 | ||
08/27/2021 | Agent: Janet Silver @ Aevitas Creative Management | Genre: Literary Fiction (F) | Wordcount: 90,000 - 99,999 | ||
08/26/2021 | Agent: Michelle Hauck @ Storm Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
08/25/2021 | Agent: Tom Drake Lee @ DHH Literary | Genre: Literary Fiction (F) | Wordcount: 80,000 - 89,999 | ||
08/25/2021 | Agent: Amelia Appel @ Triada US Literary Agency | Genre: Memoir (NF) | Wordcount: 80,000 - 89,999 | ||
08/24/2021 | Agent: Lauren Galit @ LKG Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
08/23/2021 | Agent: Maeve MacLysaght @ Copps Literary Services | Genre: Fantasy (F) | Wordcount: 90,000 - 99,999 | ||
08/23/2021 | Agent: Jessica Reino @ Metamorphosis Literary Agency | Genre: Psychology (NF) | Wordcount: Not Specified | ||
08/22/2021 | Agent: Jennifer March Soloway @ Andrea Brown Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
08/20/2021 | Agent: Dawn Dowdle @ Blue Ridge Literary Agency | Genre: Picture Book (F) | Wordcount: < 50,000 | ||
08/19/2021 | Agent: Bridget Smith @ JABberwocky Literary Agency | Genre: Fantasy (F) | Wordcount: 100,000 - 109,999 |
Author: Linda H Codega (Read Interview) |
|
08/17/2021 | Agent: Taylor Haggerty @ Root Literary | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
08/17/2021 | Agent: Heather Cashman @ Storm Literary Agency | Genre: Children's (F) | Wordcount: 50,000 - 59,999 | ||
08/17/2021 | Agent: Susan Hawk @ Upstart Crow Literary | Genre: Picture Book (F) | Wordcount: < 50,000 | ||
08/16/2021 | Agent: Stefanie Sanchez Von Borstel @ Full Circle Literary, LLC | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
08/16/2021 | Agent: Sara Megibow @ KT Literary | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
08/16/2021 | Agent: Susan Ginsburg @ Writers House | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
08/16/2021 | Agent: Melissa Edwards @ Stonesong | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
08/15/2021 | Agent: Erin Niumata @ Folio Literary Management | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
08/15/2021 | Agent: Tina Schwartz @ The Purcell Agency, LLC | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
08/14/2021 | Agent: Tara Gonzalez @ Erin Murphy Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
08/14/2021 | Agent: Andrea Cascardi @ Transatlantic Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
08/12/2021 | Agent: Ivan Mulcahy @ MMB Creative | Genre: Fantasy (F) | Wordcount: 90,000 - 99,999 | ||
08/12/2021 | Agent: Ernie Chiara @ Fuse Literary | Genre: Fantasy (F) | Wordcount: 90,000 - 99,999 | ||
08/12/2021 | Agent: Rebecca Strauss @ DeFiore and Company | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
08/11/2021 | Agent: Emily Keyes @ Keyes Agency | Genre: Picture Book (F) | Wordcount: < 50,000 | ||
08/11/2021 | Agent: Irene Goodman @ Irene Goodman Literary Agency | Genre: Women's Fiction (F) | Wordcount: 70,000 - 79,999 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101