A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
04/28/2021 | Agent: Kristina Slater @ Metamorphosis Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
04/27/2021 | Agent: Laura Bradford @ Bradford Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
04/27/2021 | Agent: Julie Gwinn @ The Seymour Agency | Genre: Fantasy (F) | Wordcount: 120,000 - 129,999 | ||
04/26/2021 | Agent: Paul Lucas @ Janklow & Nesbit Associates | Genre: Fantasy (F) | Wordcount: 120,000 - 129,999 |
Author: Hana Lee (Read Interview) |
|
04/26/2021 | Agent: Joyce Sweeney @ The Seymour Agency | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
04/26/2021 | Agent: Lauren Spieller @ Triada US Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
04/26/2021 | Agent: Mandy Hubbard @ Emerald City Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
04/26/2021 | Agent: Pam Pho @ D4EO Literary Agency | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
04/26/2021 | Agent: Lyn Tranter @ Australian Literary Management | Genre: Women's Fiction (F) | Wordcount: 90,000 - 99,999 | ||
04/25/2021 | Agent: Amanda Rutter @ Jennifer Azantian Literary Agency | Genre: Science Fiction (F) | Wordcount: 120,000 - 129,999 | ||
04/25/2021 | Agent: Lisa Hagan @ Lisa Hagan Literary | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
04/23/2021 | Agent: Ann Leslie Tuttle @ Dystel Goderich & Bourret LLC | Genre: Romance (F) | Wordcount: 70,000 - 79,999 | ||
04/23/2021 | Agent: Lindsay Guzzardo @ Martin Literary Management | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
04/23/2021 | Agent: Tim Wojcik @ Levine Greenberg Rostan Literary Agency | Genre: Literary Fiction (F) | Wordcount: 150,000 - 159,999 | ||
04/23/2021 | Agent: Ben Miller-Callihan @ Handspun Literary Agency | Genre: Fantasy (F) | Wordcount: 120,000 - 129,999 | ||
04/23/2021 | Agent: Kaitlyn Johnson @ Belcastro Agency | Genre: Romance (F) | Wordcount: 70,000 - 79,999 | ||
04/23/2021 | Agent: Sandy Lu @ Book Wyrm Literary Agency | Genre: Fantasy (F) | Wordcount: 120,000 - 129,999 | ||
04/22/2021 | Agent: Lynnette Novak @ The Seymour Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
04/21/2021 | Agent: Julie Stevenson @ Massie & McQuilkin Literary Agents | Genre: Literary Fiction (F) | Wordcount: 150,000 - 159,999 | ||
04/21/2021 | Agent: Erin Clyburn @ Howland Literary | Genre: Literary Fiction (F) | Wordcount: 50,000 - 59,999 | ||
04/21/2021 | Agent: Jade Wong-Baxter @ Frances Goldin Literary Agency | Genre: Literary Fiction (F) | Wordcount: 150,000 - 159,999 | ||
04/20/2021 | Agent: Stephanie Kim @ New Leaf Literary & Media | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
04/20/2021 | Agent: Amy Moore-Benson @ Meridian Artists | Genre: Thrillers/Suspense (F) | Wordcount: 70,000 - 79,999 | ||
04/20/2021 | Agent: Allison Hellegers @ Stimola Literary Studio | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
04/19/2021 | Agent: Eva Scalzo @ Speilburg Literary Agency | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
04/19/2021 | Agent: Alyssa Henkin @ Birch Path Literary | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
04/19/2021 | Agent: Jill Marsal @ Marsal Lyon Literary Agency, LLC | Genre: Mystery (F) | Wordcount: 60,000 - 69,999 | ||
04/19/2021 | Agent: Jennifer Herrington @ Harvey Klinger, Inc. | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
04/16/2021 | Agent: Pam Pho @ D4EO Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
04/15/2021 | Agent: Elizabeth Poteet @ The Seymour Agency | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
04/15/2021 | Agent: Hayley Steed @ The Madeleine Milburn Literary Agency | Genre: Upmarket (F) | Wordcount: 110,000 - 119,999 | ||
04/14/2021 | Agent: Amy Bishop @ Dystel Goderich & Bourret LLC | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
04/14/2021 | Agent: Rowan Lawton @ The Soho Agency | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
04/13/2021 | Agent: Dawn Dowdle @ Blue Ridge Literary Agency | Genre: Mystery (F) | Wordcount: 60,000 - 69,999 | ||
04/13/2021 | Agent: Caitlin White @ Emerald City Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
04/13/2021 | Agent: Ernie Chiara @ Fuse Literary | Genre: Fantasy (F) | Wordcount: 120,000 - 129,999 | ||
04/12/2021 | Agent: Amy Tannenbaum @ Jane Rotrosen Agency | Genre: Upmarket (F) | Wordcount: 110,000 - 119,999 | ||
04/12/2021 | Agent: Jessica Regel @ Helm Literary | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
04/12/2021 | Agent: Andrea Somberg @ Harvey Klinger, Inc. | Genre: Contemporary (F) | Wordcount: 70,000 - 79,999 | ||
04/10/2021 | Agent: Steven Chudney @ The Chudney Agency | Genre: Literary Fiction (F) | Wordcount: 70,000 - 79,999 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101