A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
06/07/2022 | Agent: Annalise Errico @ Ladderbird Literary Agency | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
06/07/2022 | Agent: Rachel Beck @ Liza Dawson Associates | Genre: Romance (F) | Wordcount: 70,000 - 79,999 |
Author: Swati Hegde (Read Interview) |
|
06/06/2022 | Agent: Lynnette Novak @ The Seymour Agency | Genre: Thrillers/Suspense (F) | Wordcount: 80,000 - 89,999 | ||
06/03/2022 | Agent: Caitlin White @ Emerald City Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
06/03/2022 | Agent: Emily van Beek @ Folio Literary Management | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
06/03/2022 | Agent: Alyssa Henkin @ Birch Path Literary | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
06/02/2022 | Agent: Paige Terlip @ Andrea Brown Literary Agency | Genre: Picture Book (F) | Wordcount: < 50,000 | ||
06/02/2022 | Agent: Joelle Delbourgo @ Joelle Delbourgo Associates | Genre: Parenting (NF) | Wordcount: < 50,000 | ||
06/02/2022 | Agent: Chelsey Emmelhainz @ Copps Literary Services | Genre: Upmarket (F) | Wordcount: 90,000 - 99,999 | ||
06/01/2022 | Agent: Naomi Eisenbeiss @ InkWell Management | Genre: Women's Fiction (F) | Wordcount: 90,000 - 99,999 | ||
06/01/2022 | Agent: Hannah Weatherill @ Northbank Talent Management | Genre: Literary Fiction (F) | Wordcount: 90,000 - 99,999 | ||
06/01/2022 | Agent: Rachel Beck @ Liza Dawson Associates | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
05/31/2022 | Agent: Jonathan Rosen @ The Seymour Agency | Genre: Contemporary (F) | Wordcount: 80,000 - 89,999 | ||
05/30/2022 | Agent: Lisa Abellera @ Kimberley Cameron & Associates | Genre: Short Story Collections (F) | Wordcount: 50,000 - 59,999 | ||
05/29/2022 | Agent: John Talbot @ Talbot Fortune Agency, LLC | Genre: Crime/Police (F) | Wordcount: 90,000 - 99,999 | ||
05/25/2022 | Agent: Dani Segelbaum @ Carol Mann Agency | Genre: Thrillers/Suspense (F) | Wordcount: 90,000 - 99,999 | ||
05/25/2022 | Agent: Camilla Bolton @ Darley Anderson Literary | Genre: Thrillers/Suspense (F) | Wordcount: 90,000 - 99,999 | ||
05/24/2022 | Agent: Katie Fulford @ Bell Lomax Moreton Agency | Genre: Romance (F) | Wordcount: 70,000 - 79,999 | ||
05/20/2022 | Agent: Ramona Pina @ BookEnds, LLC | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
05/20/2022 | Agent: Laura Bradford @ Bradford Literary Agency | Genre: Fantasy (F) | Wordcount: 90,000 - 99,999 | ||
05/20/2022 | Agent: Helen Heller @ Helen Heller Agency | Genre: Thrillers/Suspense (F) | Wordcount: 80,000 - 89,999 | ||
05/18/2022 | Agent: Josh Adams @ Adams Literary | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
05/17/2022 | Agent: Brenna English-Loeb @ Transatlantic Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
05/17/2022 | Agent: Lina Langlee @ The North Literary Agency | Genre: Fantasy (F) | Wordcount: 100,000 - 109,999 | ||
05/17/2022 | Agent: Victoria Marini @ Irene Goodman Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
05/17/2022 | Agent: Bethany Fulk @ Holloway Literary | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
05/11/2022 | Agent: Jennifer Herrington @ Harvey Klinger, Inc. | Genre: Picture Book (F) | Wordcount: < 50,000 | ||
05/11/2022 | Agent: Patrice Caldwell @ New Leaf Literary & Media | Genre: Fantasy (F) | Wordcount: 90,000 - 99,999 | ||
05/11/2022 | Agent: Caitlin Blasdell @ Liza Dawson Associates | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
05/10/2022 | Agent: Josh Adams @ Adams Literary | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
05/10/2022 | Agent: Jim McCarthy @ Dystel Goderich & Bourret LLC | Genre: Fantasy (F) | Wordcount: 90,000 - 99,999 | ||
05/09/2022 | Agent: Amy Flynn @ Rubin Pfeffer Content | Genre: Picture Book (F) | Wordcount: < 50,000 | ||
05/09/2022 | Agent: Larissa Melo Pienkowski @ Jill Grinberg Literary Management | Genre: Fantasy (F) | Wordcount: 90,000 - 99,999 | ||
05/08/2022 | Agent: Stacey Kondla @ The Rights Factory | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
05/07/2022 | Agent: Lydia Silver @ Darley Anderson Literary | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
05/06/2022 | Agent: Clara Chuiton @ Olswanger Literary | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
05/06/2022 | Agent: Heather Cashman @ Storm Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
05/06/2022 | Agent: Bridget Smith @ JABberwocky Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
05/06/2022 | Agent: Sara Megibow @ KT Literary | Genre: Literary Fiction (F) | Wordcount: 110,000 - 119,999 | ||
05/05/2022 | Agent: Ali Lake @ Janklow & Nesbit Associates | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101