A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
12/16/2020 | Agent: Ed Wilson @ Johnson & Alcock Ltd | Genre: Fantasy (F) | Wordcount: 120,000 - 129,999 | ||
12/15/2020 | Agent: Megan Manzano @ D4EO Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
12/14/2020 | Agent: Jesseca Salky @ Salky Literary Management | Genre: Literary Fiction (F) | Wordcount: 60,000 - 69,999 | ||
12/14/2020 | Agent: Laura Bradford @ Bradford Literary Agency | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
12/14/2020 | Agent: Maeve MacLysaght @ Copps Literary Services | Genre: Picture Book (F) | Wordcount: < 50,000 | ||
12/12/2020 | Agent: Colleen Oefelein @ Adventure Write Literary Management | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
12/11/2020 | Agent: Emily Forney @ BookEnds, LLC | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
12/10/2020 | Agent: Mariah Nichols @ D4EO Literary Agency | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
12/09/2020 | Agent: Eva Scalzo @ Speilburg Literary Agency | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
12/09/2020 | Agent: Julie Gwinn @ The Seymour Agency | Genre: Historical (F) | Wordcount: 80,000 - 89,999 | ||
12/07/2020 | Agent: Amanda Orozco @ Transatlantic Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
12/04/2020 | Agent: Eric Myers @ Myers Literary Management | Genre: LGBTQ+ (NF) | Wordcount: 50,000 - 59,999 | ||
12/03/2020 | Agent: Joyce Sweeney @ The Seymour Agency | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 | ||
12/02/2020 | Agent: Becky LeJeune @ Bond Literary Agency | Genre: Science Fiction (F) | Wordcount: 120,000 - 129,999 | ||
12/01/2020 | Agent: Paul Lucas @ Janklow & Nesbit Associates | Genre: Science Fiction (F) | Wordcount: 80,000 - 89,999 | ||
11/30/2020 | Agent: Ronald Gerber @ Lowenstein Associates | Genre: Literary Fiction (F) | Wordcount: 90,000 - 99,999 |
Author: M W Brooke (Read Interview) |
|
11/30/2020 | Agent: Rebecca Podos @ Rees Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
11/25/2020 | Agent: Marcy Posner @ Folio Literary Management | Genre: Historical (F) | Wordcount: 90,000 - 99,999 | ||
11/23/2020 | Agent: Brent Taylor @ Triada US Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 |
Author: Soraya Lakhani (Read Interview) |
|
11/22/2020 | Agent: Rena Rossner @ The Deborah Harris Agency | Genre: Middle Grade (F) | Wordcount: Not Specified | ||
11/17/2020 | Agent: Emily Keyes @ Keyes Agency | Genre: Picture Book (F) | Wordcount: < 50,000 | ||
11/16/2020 | Agent: Jessica Reino @ Metamorphosis Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
11/16/2020 | Agent: Deidre Knight @ The Knight Agency, Inc. | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
11/15/2020 | Agent: Amy Giuffrida @ Jennifer De Chiara Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
11/15/2020 | Agent: Peter Knapp @ Park & Fine Literary and Media | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
11/14/2020 | Agent: Patrick Munnelly @ Bond Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
11/13/2020 | Agent: Julie Gwinn @ The Seymour Agency | Genre: Romance (F) | Wordcount: 70,000 - 79,999 | ||
11/12/2020 | Agent: Amy Giuffrida @ Jennifer De Chiara Literary Agency | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
11/11/2020 | Agent: Andy Ross @ Andy Ross Literary Agency | Genre: Psychology (NF) | Wordcount: 60,000 - 69,999 | ||
11/11/2020 | Agent: Brenna English-Loeb @ Transatlantic Literary Agency | Genre: Fantasy (F) | Wordcount: 100,000 - 109,999 | ||
11/10/2020 | Agent: Bonnie Swanson @ The Purcell Agency, LLC | Genre: Romance (F) | Wordcount: 50,000 - 59,999 | ||
11/09/2020 | Agent: Colleen Oefelein @ Adventure Write Literary Management | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
11/07/2020 | Agent: Tori Sharp @ Jennifer De Chiara Literary Agency | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
11/06/2020 | Agent: Analieze Cervantes @ Harvey Klinger, Inc. | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/06/2020 | Agent: Kim Lindman @ Stonesong | Genre: Fantasy (F) | Wordcount: 120,000 - 129,999 | ||
11/05/2020 | Agent: Kristin Nelson @ Nelson Literary Agency, LLC | Genre: Upmarket (F) | Wordcount: 80,000 - 89,999 | ||
11/03/2020 | Agent: Patrice Caldwell @ New Leaf Literary & Media | Genre: Graphic Novel (F) | Wordcount: < 50,000 | ||
10/30/2020 | Agent: Tara Gilbert @ Jennifer De Chiara Literary Agency | Genre: Historical (F) | Wordcount: 100,000 - 109,999 | ||
10/30/2020 | Agent: Bibi Lewis @ Ethan Ellenberg Literary Agency | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
10/29/2020 | Agent: Kathryn Green @ Kathryn Green Literary Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101