A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
05/11/2021 | Agent: Elizabeth Bennett @ Transatlantic Literary Agency | Genre: Children's (F) | Wordcount: < 50,000 | ||
05/11/2021 | Agent: Mollie Glick @ Creative Artists Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
05/11/2021 | Agent: Lesley Sabga @ The Seymour Agency | Genre: Children's (F) | Wordcount: 50,000 - 59,999 |
Author: Maya Ameyaw (Read Interview) |
|
05/10/2021 | Agent: Uwe Stender @ Triada US Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
05/10/2021 | Agent: Ernie Chiara @ Fuse Literary | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
05/10/2021 | Agent: Jonathan Cobb @ HG Literary | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
05/10/2021 | Agent: Julie Gwinn @ The Seymour Agency | Genre: Not Specified | Wordcount: Not Specified |
Author: Bailey Boone (Read Interview) |
|
05/09/2021 | Agent: Sara O'Keeffe @ Aevitas Creative Management | Genre: Historical (F) | Wordcount: 110,000 - 119,999 | ||
05/06/2021 | Agent: Beth Marshea @ Ladderbird Literary Agency | Genre: Fantasy (F) | Wordcount: 70,000 - 79,999 | ||
05/06/2021 | Agent: Amy Giuffrida @ Belcastro Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
05/06/2021 | Agent: Julia Lord @ Julia Lord Literary Management | Genre: Not Specified | Wordcount: Not Specified | ||
05/06/2021 | Agent: Patrick Munnelly @ Bond Literary Agency | Genre: Young Adult (F) | Wordcount: 120,000 - 129,999 | ||
05/05/2021 | Agent: Anna Sproul-Latimer @ Neon Literary | Genre: Psychology (NF) | Wordcount: Not Specified | ||
05/05/2021 | Agent: Maeve MacLysaght @ Copps Literary Services | Genre: Science Fiction (F) | Wordcount: 120,000 - 129,999 | ||
05/04/2021 | Agent: Stacy Testa @ Writers House | Genre: Literary Fiction (F) | Wordcount: 150,000 - 159,999 | ||
05/04/2021 | Agent: Louise Fury @ The Bent Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
05/04/2021 | Agent: Lori Galvin @ Aevitas Creative Management | Genre: Thrillers/Suspense (F) | Wordcount: 80,000 - 89,999 | ||
05/04/2021 | Agent: Annie Hwang @ Ayesha Pande Literary | Genre: Literary Fiction (F) | Wordcount: 150,000 - 159,999 | ||
05/03/2021 | Agent: Sally Wofford-Girand @ Union Literary | Genre: Literary Fiction (F) | Wordcount: 150,000 - 159,999 | ||
05/03/2021 | Agent: Maria Whelan @ InkWell Management | Genre: Women's Fiction (F) | Wordcount: 70,000 - 79,999 | ||
05/03/2021 | Agent: Amy Bishop @ Dystel Goderich & Bourret LLC | Genre: Literary Fiction (F) | Wordcount: 80,000 - 89,999 | ||
05/03/2021 | Agent: Samantha Shea @ Georges Borchardt, Inc. | Genre: Literary Fiction (F) | Wordcount: 150,000 - 159,999 | ||
05/02/2021 | Agent: Liza Fleissig @ Liza Royce Agency, LLC | Genre: Thrillers/Suspense (F) | Wordcount: 80,000 - 89,999 | ||
04/30/2021 | Agent: Jamie Carr @ The Book Group | Genre: Literary Fiction (F) | Wordcount: 150,000 - 159,999 | ||
04/30/2021 | Agent: Emily Forney @ BookEnds, LLC | Genre: Not Specified | Wordcount: Not Specified | ||
04/30/2021 | Agent: Kate Garrick @ Salky Literary Management | Genre: Upmarket (F) | Wordcount: 60,000 - 69,999 | ||
04/30/2021 | Agent: Ernie Chiara @ Fuse Literary | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
04/30/2021 | Agent: Chelsey Emmelhainz @ Copps Literary Services | Genre: Women's Fiction (F) | Wordcount: 70,000 - 79,999 | ||
04/29/2021 | Agent: Michelle Brower @ Trellis Literary Management | Genre: Literary Fiction (F) | Wordcount: 150,000 - 159,999 | ||
04/29/2021 | Agent: Kirby Kim @ Janklow & Nesbit Associates | Genre: Literary Fiction (F) | Wordcount: 150,000 - 159,999 | ||
04/28/2021 | Agent: Kristina Slater @ Metamorphosis Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
04/27/2021 | Agent: Julie Gwinn @ The Seymour Agency | Genre: Fantasy (F) | Wordcount: 120,000 - 129,999 | ||
04/27/2021 | Agent: Laura Bradford @ Bradford Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
04/26/2021 | Agent: Mandy Hubbard @ Emerald City Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
04/26/2021 | Agent: Lauren Spieller @ Triada US Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
04/26/2021 | Agent: Joyce Sweeney @ The Seymour Agency | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
04/26/2021 | Agent: Pam Pho @ Steven Literary | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
04/26/2021 | Agent: Lyn Tranter @ Australian Literary Management | Genre: Women's Fiction (F) | Wordcount: 90,000 - 99,999 | ||
04/26/2021 | Agent: Paul Lucas @ Janklow & Nesbit Associates | Genre: Fantasy (F) | Wordcount: 120,000 - 129,999 |
Author: Hana Lee (Read Interview) |
|
04/25/2021 | Agent: Lisa Hagan @ Lisa Hagan Literary | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110