A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
03/05/2021 | Agent: Victoria Marini @ Irene Goodman Literary Agency | Genre: Thrillers/Suspense (F) | Wordcount: 80,000 - 89,999 | ||
03/04/2021 | Agent: David Dunton @ Harvey Klinger, Inc. | Genre: Not Specified | Wordcount: Not Specified | ||
03/04/2021 | Agent: Julie Gwinn @ The Seymour Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
03/04/2021 | Agent: Isabel Kaufman @ Fox Literary | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
03/04/2021 | Agent: Stacey Graham @ 3 Seas Literary Agency | Genre: Humor/Satire (F) | Wordcount: 70,000 - 79,999 | ||
03/04/2021 | Agent: Roz Foster @ Frances Goldin Literary Agency | Genre: Not Specified | Wordcount: Not Specified |
Author: JD Baker (Read Interview) |
|
03/04/2021 | Agent: Liza DeBlock @ Mushens Entertainment | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
03/04/2021 | Agent: Marianne Merola @ Brandt & Hochman Literary Agents, Inc. | Genre: Not Specified | Wordcount: Not Specified | ||
03/03/2021 | Agent: Chris Bucci @ Aevitas Creative Management | Genre: Crime/Police (F) | Wordcount: 80,000 - 89,999 | ||
03/03/2021 | Agent: Natascha Morris @ The Tobias Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
03/03/2021 | Agent: Alyssa Henkin @ Birch Path Literary | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
03/02/2021 | Agent: Erin Niumata @ Folio Literary Management | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
03/02/2021 | Agent: Shari Maurer @ Stringer Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 |
Author: Cade Hagen (Read Interview) |
|
03/02/2021 | Agent: Adria Goetz @ P.S. Literary Agency | Genre: Chick Lit (F) | Wordcount: 70,000 - 79,999 | ||
03/02/2021 | Agent: Jennifer March Soloway @ Andrea Brown Literary Agency | Genre: Picture Book (F) | Wordcount: Not Specified | ||
03/02/2021 | Agent: Jessica Errera @ Jane Rotrosen Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
03/02/2021 | Agent: Chelsey Heller @ Aevitas Creative Management | Genre: Humor/Satire (F) | Wordcount: 70,000 - 79,999 | ||
03/01/2021 | Agent: Elizabeth Copps @ Copps Literary Services | Genre: Humor/Satire (F) | Wordcount: 70,000 - 79,999 | ||
02/28/2021 | Agent: Amy Giuffrida @ Belcastro Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
02/27/2021 | Agent: Tara Gonzalez @ Erin Murphy Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
02/26/2021 | Agent: Kari Sutherland @ KT Literary | Genre: Not Specified | Wordcount: Not Specified | ||
02/26/2021 | Agent: Savannah Brooks @ KT Literary | Genre: Picture Book (F) | Wordcount: Not Specified | ||
02/26/2021 | Agent: Stacey Kondla @ The Rights Factory | Genre: Horror (F) | Wordcount: 70,000 - 79,999 | ||
02/26/2021 | Agent: Jill Grinberg @ Jill Grinberg Literary Management | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
02/25/2021 | Agent: Julie Gwinn @ The Seymour Agency | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
02/25/2021 | Agent: Kate McKean @ Howard Morhaim Literary Agency | Genre: Historical (F) | Wordcount: 110,000 - 119,999 | ||
02/25/2021 | Agent: Jill Marsal @ Marsal Lyon Literary Agency, LLC | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
02/25/2021 | Agent: Matthew Belford @ The Tobias Literary Agency | Genre: Fantasy (F) | Wordcount: 90,000 - 99,999 | ||
02/25/2021 | Agent: Ameerah Holliday @ Serendipity Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
02/24/2021 | Agent: Susan Armstrong @ C+W | Genre: Literary Fiction (F) | Wordcount: 70,000 - 79,999 | ||
02/24/2021 | Agent: Rena Rossner @ The Deborah Harris Agency | Genre: Fantasy (F) | Wordcount: 80,000 - 89,999 | ||
02/24/2021 | Agent: Devon Halliday @ Transatlantic Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
02/23/2021 | Agent: Lucienne Diver @ The Knight Agency, Inc. | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
02/22/2021 | Agent: Christopher Schelling @ Selectric Artists | Genre: Literary Fiction (F) | Wordcount: 80,000 - 89,999 | ||
02/22/2021 | Agent: Jessica Craig @ Craig Literary | Genre: Literary Fiction (F) | Wordcount: 80,000 - 89,999 | ||
02/22/2021 | Agent: Saritza Hernandez @ Andrea Brown Literary Agency | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
02/22/2021 | Agent: Samantha Wekstein @ Thompson Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
02/21/2021 | Agent: Jessica Watterson @ Sandra Dijkstra Literary Agency | Genre: General Fiction (F) | Wordcount: 80,000 - 89,999 | ||
02/20/2021 | Agent: Eleanor Jackson @ Dunow, Carlson & Lerner Literary Agency | Genre: Literary Fiction (F) | Wordcount: 80,000 - 89,999 | ||
02/20/2021 | Agent: Julie Gwinn @ The Seymour Agency | Genre: Fantasy (F) | Wordcount: 110,000 - 119,999 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110