A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
06/06/2019 | Agent: Patricia Nelson @ Marsal Lyon Literary Agency, LLC | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
06/06/2019 | Agent: Laura Bradford @ Bradford Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
05/31/2019 | Agent: Amy Bishop @ Dystel Goderich & Bourret LLC | Genre: Memoir (NF) | Wordcount: 90,000 - 99,999 | ||
05/30/2019 | Agent: Jill Marr @ Sandra Dijkstra Literary Agency | Genre: Thrillers/Suspense (F) | Wordcount: 90,000 - 99,999 | ||
05/20/2019 | Agent: Adria Goetz @ P.S. Literary Agency | Genre: Picture Book (F) | Wordcount: < 50,000 | ||
05/19/2019 | Agent: Jana Hanson @ Metamorphosis Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
05/17/2019 | Agent: Melissa Danaczko @ Stuart Krichevsky Literary Agency, Inc. | Genre: Thrillers/Suspense (F) | Wordcount: 90,000 - 99,999 | ||
05/17/2019 | Agent: Marlene Stringer @ Stringer Literary Agency | Genre: Thrillers/Suspense (F) | Wordcount: 90,000 - 99,999 | ||
05/15/2019 | Agent: Karyn Fischer @ Bookstop Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
05/15/2019 | Agent: Laura Zats @ Headwater Literary Management | Genre: Fantasy (F) | Wordcount: 100,000 - 109,999 | ||
05/14/2019 | Agent: Jill Marsal @ Marsal Lyon Literary Agency, LLC | Genre: Mystery (F) | Wordcount: Not Specified | ||
05/14/2019 | Agent: Victoria Marini @ Irene Goodman Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
05/14/2019 | Agent: Kerry D'Agostino @ Curtis Brown, Ltd. | Genre: Upmarket (F) | Wordcount: 80,000 - 89,999 | ||
05/13/2019 | Agent: Valerie Noble @ Donaghy Literary Group | Genre: Science Fiction (F) | Wordcount: 110,000 - 119,999 | ||
05/13/2019 | Agent: Danielle Bukowski @ Sterling Lord Literistic | Genre: Upmarket (F) | Wordcount: 80,000 - 89,999 | ||
05/12/2019 | Agent: Lauren Spieller @ Triada US Literary Agency | Genre: Mystery (F) | Wordcount: Not Specified | ||
05/10/2019 | Agent: Dorian Maffei @ Kimberley Cameron & Associates | Genre: Fantasy (F) | Wordcount: 120,000 - 129,999 | ||
05/10/2019 | Agent: Jessica Watterson @ Sandra Dijkstra Literary Agency | Genre: Upmarket (F) | Wordcount: 80,000 - 89,999 | ||
05/10/2019 | Agent: Jennifer Grimaldi @ Chalberg & Sussman | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 | ||
05/07/2019 | Agent: Alexandra Weiss @ Jennifer Azantian Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
05/07/2019 | Agent: Mary Cummings @ Great River Literary | Genre: Children's (F) | Wordcount: < 50,000 | ||
05/07/2019 | Agent: Rachel Mann @ Jo Unwin Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
05/07/2019 | Agent: Jennie Kendrick @ Red Fox Literary | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 | ||
05/07/2019 | Agent: Elizabeth Bewley @ Sterling Lord Literistic | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
05/06/2019 | Agent: Peter Knapp @ Park & Fine Literary and Media | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
05/06/2019 | Agent: Joshua Bilmes @ JABberwocky Literary Agency | Genre: Fantasy (F) | Wordcount: 120,000 - 129,999 |
Author: Clay Harmon (Read Interview) |
|
05/06/2019 | Agent: Jim McCarthy @ Dystel Goderich & Bourret LLC | Genre: Narrative (NF) | Wordcount: 100,000 - 109,999 | ||
05/06/2019 | Agent: Amanda Jain @ BookEnds, LLC | Genre: Narrative (NF) | Wordcount: 100,000 - 109,999 | ||
05/06/2019 | Agent: Jane Dystel @ Dystel Goderich & Bourret LLC | Genre: Not Specified | Wordcount: Not Specified | ||
05/04/2019 | Agent: Ann Leslie Tuttle @ Dystel Goderich & Bourret LLC | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
05/03/2019 | Agent: Claire Draper @ The Bent Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
05/03/2019 | Agent: Paul Stevens @ Donald Maass Literary Agency | Genre: Fantasy (F) | Wordcount: 100,000 - 109,999 | ||
05/03/2019 | Agent: Dorian Maffei @ Kimberley Cameron & Associates | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 | ||
05/02/2019 | Agent: Sharon Belcastro @ Belcastro Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
05/01/2019 | Agent: Moe Ferrara @ BookEnds, LLC | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
04/30/2019 | Agent: Felicia Eth @ Felicia Eth Literary Representation | Genre: Science Fiction (F) | Wordcount: 110,000 - 119,999 | ||
04/30/2019 | Agent: Jessica Mileo @ InkWell Management | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 | ||
04/30/2019 | Agent: Susan Schulman @ Susan Schulman Literary Agency | Genre: Literary Fiction (F) | Wordcount: 50,000 - 59,999 | ||
04/30/2019 | Agent: Claire Friedman @ InkWell Management | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 | ||
04/26/2019 | Agent: Rena Rossner @ The Deborah Harris Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101