A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
05/15/2020 | Agent: Kelly Dyksterhouse @ The Tobias Literary Agency | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
05/13/2020 | Agent: Melanie Figueroa @ Root Literary | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
05/12/2020 | Agent: Eric Myers @ Myers Literary Management | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
05/09/2020 | Agent: Ashley Herring Blake @ Rees Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
05/08/2020 | Agent: Heather Carr @ The Friedrich Agency | Genre: Upmarket (F) | Wordcount: 80,000 - 89,999 | ||
05/08/2020 | Agent: Victoria Selvaggio @ Storm Literary Agency | Genre: Picture Book (F) | Wordcount: < 50,000 | ||
05/07/2020 | Agent: Ann Rose @ The Tobias Literary Agency | Genre: Thrillers/Suspense (F) | Wordcount: 80,000 - 89,999 | ||
05/06/2020 | Agent: Valerie Noble @ Donaghy Literary Group | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
05/05/2020 | Agent: Saritza Hernandez @ Andrea Brown Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
05/05/2020 | Agent: Kim-Mei Kirtland @ Howard Morhaim Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
05/05/2020 | Agent: Aimee Ashcraft @ Brower Literary & Management | Genre: Historical (F) | Wordcount: 100,000 - 109,999 | ||
05/04/2020 | Agent: Lynnette Novak @ The Seymour Agency | Genre: Children's (F) | Wordcount: < 50,000 | ||
05/04/2020 | Agent: Cyle Young @ Hartline Literary Agency | Genre: Picture Book (F) | Wordcount: < 50,000 | ||
05/02/2020 | Agent: Ann Rose @ The Tobias Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
05/01/2020 | Agent: Kristy Hunter @ The Knight Agency, Inc. | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
05/01/2020 | Agent: Rachel Ekstrom Courage @ Courage Literary | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
05/01/2020 | Agent: Chelsea Eberly @ Greenhouse Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 |
Author: Katryn Bury (Read Interview) |
|
04/30/2020 | Agent: Gina Panettieri @ Talcott Notch Literary Services | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
04/29/2020 | Agent: Cortney Radocaj @ Belcastro Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
04/28/2020 | Agent: Saritza Hernandez @ Andrea Brown Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
04/27/2020 | Agent: Laura Zats @ Headwater Literary Management | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
04/27/2020 | Agent: Ali Herring @ Spencerhill Associates | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
04/27/2020 | Agent: Alice Sutherland-Hawes @ ASH Literary | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
04/27/2020 | Agent: Marlo Berliner @ Jennifer De Chiara Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
04/27/2020 | Agent: Danielle Bukowski @ Sterling Lord Literistic | Genre: Literary Fiction (F) | Wordcount: 60,000 - 69,999 | ||
04/27/2020 | Agent: Carolyn Forde @ Transatlantic Literary Agency | Genre: Memoir (NF) | Wordcount: 90,000 - 99,999 | ||
04/27/2020 | Agent: Carlisle Webber @ Fuse Literary | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
04/26/2020 | Agent: Ali Herring @ Spencerhill Associates | Genre: Chick Lit (F) | Wordcount: 90,000 - 99,999 | ||
04/24/2020 | Agent: Taylor Haggerty @ Root Literary | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
04/24/2020 | Agent: Jennifer Grimaldi @ Chalberg & Sussman | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
04/24/2020 | Agent: Paige Wheeler @ Creative Media Agency | Genre: Commercial (F) | Wordcount: 90,000 - 99,999 | ||
04/23/2020 | Agent: Kim Lionetti @ BookEnds, LLC | Genre: Not Specified | Wordcount: Not Specified | ||
04/23/2020 | Agent: Ellen Goff @ HG Literary | Genre: Picture Book (F) | Wordcount: < 50,000 | ||
04/23/2020 | Agent: Suzie Townsend @ New Leaf Literary & Media | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
04/23/2020 | Agent: Andrea Morrison @ Writers House | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
04/23/2020 | Agent: Paige Wheeler @ Creative Media Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
04/22/2020 | Agent: Heather Cashman @ Storm Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
04/22/2020 | Agent: Elana Roth Parker @ Laura Dail Literary Agency, Inc. | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
04/21/2020 | Agent: Uwe Stender @ Triada US Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
04/19/2020 | Agent: Erin Harris @ Folio Literary Management | Genre: Literary Fiction (F) | Wordcount: 90,000 - 99,999 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110