A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
07/17/2018 | Agent: Naomi Davis @ BookEnds, LLC | Genre: Fantasy (F) | Wordcount: 90,000 - 99,999 |
Author: Sunyi Dean (Read Interview) |
|
07/17/2018 | Agent: Alice Sutherland-Hawes @ ASH Literary | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
07/16/2018 | Agent: Amy Stern @ Sheldon Fogelman Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
07/15/2018 | Agent: Lindsay Davis Auld @ Writers House | Genre: Children's (F) | Wordcount: 50,000 - 59,999 | ||
07/13/2018 | Agent: Mark Gottlieb @ Trident Media Group, LLC | Genre: Historical (F) | Wordcount: 70,000 - 79,999 | ||
07/13/2018 | Agent: Caitlin McDonald @ Donald Maass Literary Agency | Genre: Fantasy (F) | Wordcount: 70,000 - 79,999 | ||
07/09/2018 | Agent: Marlene Stringer @ Stringer Literary Agency | Genre: Fantasy (F) | Wordcount: 70,000 - 79,999 | ||
07/09/2018 | Agent: Ann Rose @ Prospect Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
07/08/2018 | Agent: Steven Chudney @ The Chudney Agency | Genre: Historical (F) | Wordcount: 80,000 - 89,999 | ||
07/03/2018 | Agent: Becky LeJeune @ Bond Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
06/28/2018 | Agent: Stacey Glick @ Dystel Goderich & Bourret LLC | Genre: Middle Grade (F) | Wordcount: 70,000 - 79,999 | ||
06/28/2018 | Agent: Roseanne Wells @ Lucinda Literary | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
06/28/2018 | Agent: Paul Stevens @ Donald Maass Literary Agency | Genre: Crime/Police (F) | Wordcount: 70,000 - 79,999 | ||
06/27/2018 | Agent: Danielle Burby @ Mad Woman Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
06/22/2018 | Agent: Dawn Dowdle @ Blue Ridge Literary Agency | Genre: Mystery (F) | Wordcount: 70,000 - 79,999 | ||
06/22/2018 | Agent: Lucy Cleland @ Kneerim & Williams | Genre: Historical (F) | Wordcount: 90,000 - 99,999 | ||
06/21/2018 | Agent: Coleen O'Shea @ Allen O'Shea Literary Agency LLC | Genre: Narrative (NF) | Wordcount: 60,000 - 69,999 | ||
06/20/2018 | Agent: Hannah Fergesen @ KT Literary | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
06/20/2018 | Agent: Rena Rossner @ The Deborah Harris Agency | Genre: Fantasy (F) | Wordcount: 110,000 - 119,999 | ||
06/20/2018 | Agent: Christa Heschke @ McIntosh & Otis, Inc. | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
06/19/2018 | Agent: Jennie Kendrick @ Red Fox Literary | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
06/19/2018 | Agent: Jordan Hamessley @ New Leaf Literary & Media | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 |
Author: Jordan Marisa Kelly (Read Interview) |
|
06/17/2018 | Agent: Amanda Rutter @ Jennifer Azantian Literary Agency | Genre: Fantasy (F) | Wordcount: 110,000 - 119,999 | ||
06/15/2018 | Agent: Kaitlyn Johnson @ Belcastro Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
06/11/2018 | Agent: Kortney Price @ Belcastro Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
06/08/2018 | Agent: Sam Morgan @ The Lotts Agency | Genre: Fantasy (F) | Wordcount: 90,000 - 99,999 | ||
06/07/2018 | Agent: Amanda Jain @ BookEnds, LLC | Genre: Biography (NF) | Wordcount: 100,000 - 109,999 | ||
06/07/2018 | Agent: Shawna McCarthy @ The McCarthy Agency, LLC | Genre: Fantasy (F) | Wordcount: 110,000 - 119,999 | ||
06/06/2018 | Agent: Peter Steinberg @ Fletcher & Company | Genre: Thrillers/Suspense (F) | Wordcount: 80,000 - 89,999 | ||
06/05/2018 | Agent: Jordan Hamessley @ New Leaf Literary & Media | Genre: Picture Book (F) | Wordcount: Not Specified | ||
06/05/2018 | Agent: Jill Marr @ Sandra Dijkstra Literary Agency | Genre: Thrillers/Suspense (F) | Wordcount: 90,000 - 99,999 | ||
06/03/2018 | Agent: Alyssa Jennette @ Stonesong | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
06/01/2018 | Agent: Jess Dallow @ Brower Literary & Management | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
06/01/2018 | Agent: Lauren Galit @ LKG Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
06/01/2018 | Agent: Stefanie Lieberman @ Janklow & Nesbit Associates | Genre: Mystery (F) | Wordcount: 80,000 - 89,999 | ||
05/30/2018 | Agent: Tess Callero @ Europa Content | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 |
Author: Katherine Laurin (Read Interview) |
|
05/25/2018 | Agent: Kerry D'Agostino @ Curtis Brown, Ltd. | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
05/24/2018 | Agent: Donald Maass @ Donald Maass Literary Agency | Genre: Fantasy (F) | Wordcount: 120,000 - 129,999 | ||
05/23/2018 | Agent: Natascha Morris @ The Tobias Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
05/21/2018 | Agent: Christa Heschke @ McIntosh & Otis, Inc. | Genre: Middle Grade (F) | Wordcount: < 50,000 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101