A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
03/10/2017 | Agent: Taylor Haggerty @ Root Literary | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
03/09/2017 | Agent: Sarah Younger @ Nancy Yost Literary Agency | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
03/07/2017 | Agent: Louise Fury @ The Bent Agency | Genre: Thrillers/Suspense (F) | Wordcount: 80,000 - 89,999 |
Author: Kosoko Jackson (Read Interview) |
|
03/03/2017 | Agent: Linda Camacho @ Gallt & Zacker Literary Agency | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
03/03/2017 | Agent: Silvia Arienti @ Jill Corcoran Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 |
Author: Kara Reynolds (Read Interview) |
|
03/03/2017 | Agent: Jessica Watterson @ Sandra Dijkstra Literary Agency | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
03/03/2017 | Agent: Rob Kirkpatrick @ Kirkpatrick Literary | Genre: Memoir (NF) | Wordcount: 120,000 - 129,999 | ||
03/03/2017 | Agent: Lane Zachary @ Massie & McQuilkin Literary Agents | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
03/03/2017 | Agent: Annelise Robey @ Jane Rotrosen Agency | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
03/02/2017 | Agent: Kimberly Whalen @ The Whalen Agency | Genre: Historical (F) | Wordcount: 50,000 - 59,999 | ||
03/02/2017 | Agent: Thao Le @ Sandra Dijkstra Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
03/01/2017 | Agent: Cyle Young @ Hartline Literary Agency | Genre: Picture Book (F) | Wordcount: < 50,000 | ||
02/24/2017 | Agent: Daniel Lazar @ Writers House | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
02/24/2017 | Agent: Stacy Testa @ Writers House | Genre: Literary Fiction (F) | Wordcount: 80,000 - 89,999 | ||
02/24/2017 | Agent: Chris Kepner @ The Kepner Agency | Genre: Literary Fiction (F) | Wordcount: 80,000 - 89,999 | ||
02/24/2017 | Agent: Quressa Robinson @ Folio Literary Management | Genre: Literary Fiction (F) | Wordcount: 80,000 - 89,999 | ||
02/22/2017 | Agent: Kristin Nelson @ Nelson Literary Agency, LLC | Genre: Science Fiction (F) | Wordcount: 100,000 - 109,999 | ||
02/22/2017 | Agent: Mark Gottlieb @ Trident Media Group, LLC | Genre: Not Specified | Wordcount: Not Specified |
Author: Dan Lawton (Read Interview) |
|
02/22/2017 | Agent: Joanna MacKenzie @ Nelson Literary Agency, LLC | Genre: Science Fiction (F) | Wordcount: 100,000 - 109,999 | ||
02/20/2017 | Agent: Moe Ferrara @ BookEnds, LLC | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
02/17/2017 | Agent: Barbara Collins Rosenberg @ The Rosenberg Group | Genre: Romance (F) | Wordcount: 70,000 - 79,999 | ||
02/17/2017 | Agent: Quressa Robinson @ Folio Literary Management | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
02/17/2017 | Agent: Caitie Flum @ Liza Dawson Associates | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
02/15/2017 | Agent: Kevan Lyon @ Marsal Lyon Literary Agency, LLC | Genre: Women's Fiction (F) | Wordcount: 90,000 - 99,999 | ||
02/15/2017 | Agent: Tricia Lawrence @ Erin Murphy Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
02/15/2017 | Agent: Alyssa Henkin @ Birch Path Literary | Genre: Middle Grade (F) | Wordcount: < 50,000 |
Author: Gail D Villanueva (Read Interview) |
|
02/15/2017 | Agent: Courtney Miller-Callihan @ Handspun Literary Agency | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
02/13/2017 | Agent: Marlene Stringer @ Stringer Literary Agency | Genre: Romance (F) | Wordcount: 70,000 - 79,999 | ||
02/13/2017 | Agent: Lucy Cleland @ Kneerim & Williams | Genre: Not Specified | Wordcount: Not Specified |
Author: Jessica Conoley (Read Interview) |
|
02/13/2017 | Agent: Wendy Levinson @ Harvey Klinger, Inc. | Genre: Psychology (NF) | Wordcount: 60,000 - 69,999 | ||
02/13/2017 | Agent: Penelope Burns @ Gelfman Schneider | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
02/11/2017 | Agent: Adriann Ranta Zurhellen @ Folio Literary Management | Genre: Romance (F) | Wordcount: 70,000 - 79,999 | ||
02/11/2017 | Agent: Melissa Edwards @ Stonesong | Genre: Romance (F) | Wordcount: 70,000 - 79,999 | ||
02/10/2017 | Agent: Giles Anderson @ The Anderson Literary Agency, Inc. | Genre: Psychology (NF) | Wordcount: 60,000 - 69,999 | ||
02/10/2017 | Agent: Rob Kirkpatrick @ Kirkpatrick Literary | Genre: Psychology (NF) | Wordcount: 60,000 - 69,999 | ||
02/10/2017 | Agent: Marisa Corvisiero @ Corvisiero Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
02/09/2017 | Agent: Mark Gottlieb @ Trident Media Group, LLC | Genre: Fantasy (F) | Wordcount: 200,000+ | ||
02/09/2017 | Agent: Pam Pho @ D4EO Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
02/06/2017 | Agent: Pam Pho @ D4EO Literary Agency | Genre: Historical (F) | Wordcount: 90,000 - 99,999 | ||
02/03/2017 | Agent: Marilyn Allen @ Allen O'Shea Literary Agency LLC | Genre: Business/Finance (NF) | Wordcount: 80,000 - 89,999 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101