A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
02/13/2017 | Agent: Wendy Levinson @ Harvey Klinger, Inc. | Genre: Psychology (NF) | Wordcount: 60,000 - 69,999 | ||
02/13/2017 | Agent: Lucy Cleland @ Kneerim & Williams | Genre: Not Specified | Wordcount: Not Specified |
Author: Jessica Conoley (Read Interview) |
|
02/13/2017 | Agent: Marlene Stringer @ Stringer Literary Agency | Genre: Romance (F) | Wordcount: 70,000 - 79,999 | ||
02/13/2017 | Agent: Penelope Burns @ Gelfman Schneider | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
02/11/2017 | Agent: Adriann Ranta Zurhellen @ Folio Literary Management | Genre: Romance (F) | Wordcount: 70,000 - 79,999 | ||
02/11/2017 | Agent: Melissa Edwards @ Stonesong | Genre: Romance (F) | Wordcount: 70,000 - 79,999 | ||
02/10/2017 | Agent: Rob Kirkpatrick @ Kirkpatrick Literary | Genre: Psychology (NF) | Wordcount: 60,000 - 69,999 | ||
02/10/2017 | Agent: Marisa Corvisiero @ Corvisiero Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
02/10/2017 | Agent: Giles Anderson @ The Anderson Literary Agency, Inc. | Genre: Psychology (NF) | Wordcount: 60,000 - 69,999 | ||
02/09/2017 | Agent: Pam Pho @ D4EO Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
02/09/2017 | Agent: Mark Gottlieb @ Trident Media Group, LLC | Genre: Fantasy (F) | Wordcount: 200,000+ | ||
02/06/2017 | Agent: Pam Pho @ D4EO Literary Agency | Genre: Historical (F) | Wordcount: 90,000 - 99,999 | ||
02/03/2017 | Agent: Marilyn Allen @ Allen O'Shea Literary Agency LLC | Genre: Business/Finance (NF) | Wordcount: 80,000 - 89,999 | ||
01/31/2017 | Agent: Caitlin McDonald @ Donald Maass Literary Agency | Genre: Fantasy (F) | Wordcount: 110,000 - 119,999 | ||
01/31/2017 | Agent: Rena Rossner @ The Deborah Harris Agency | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
01/31/2017 | Agent: Ammi-Joan Paquette @ Erin Murphy Literary Agency | Genre: Middle Grade (F) | Wordcount: 90,000 - 99,999 | ||
01/27/2017 | Agent: Paige Wheeler @ Creative Media Agency | Genre: Thrillers/Suspense (F) | Wordcount: 120,000 - 129,999 | ||
01/24/2017 | Agent: Daniel Lazar @ Writers House | Genre: Memoir (NF) | Wordcount: 80,000 - 89,999 | ||
01/24/2017 | Agent: Anna Stein @ ICM Partners | Genre: Literary Fiction (F) | Wordcount: 60,000 - 69,999 | ||
01/23/2017 | Agent: Joyce Hart @ Hartline Literary Agency | Genre: Cultural/Social Issues (NF) | Wordcount: 80,000 - 89,999 | ||
01/23/2017 | Agent: Suzanne Gluck @ William Morris Endeavor | Genre: Thrillers/Suspense (F) | Wordcount: 120,000 - 129,999 | ||
01/23/2017 | Agent: Jane Dystel @ Dystel Goderich & Bourret LLC | Genre: Thrillers/Suspense (F) | Wordcount: 120,000 - 129,999 | ||
01/23/2017 | Agent: Alexandra Machinist @ ICM Partners | Genre: Thrillers/Suspense (F) | Wordcount: 120,000 - 129,999 | ||
01/20/2017 | Agent: Victoria Marini @ Irene Goodman Literary Agency | Genre: Middle Grade (F) | Wordcount: 90,000 - 99,999 | ||
01/19/2017 | Agent: Penelope Burns @ Gelfman Schneider | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
01/18/2017 | Agent: Stacey Donaghy @ Donaghy Literary Group | Genre: Thrillers/Suspense (F) | Wordcount: 80,000 - 89,999 | ||
01/14/2017 | Agent: Caryn Wiseman @ Andrea Brown Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
01/14/2017 | Agent: Victoria Marini @ Irene Goodman Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
01/13/2017 | Agent: Jess Dallow @ Brower Literary & Management | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
01/12/2017 | Agent: Rebecca Podos @ Rees Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
01/12/2017 | Agent: Bridget Smith @ JABberwocky Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
01/11/2017 | Agent: Madeleine Milburn @ The Madeleine Milburn Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
01/10/2017 | Agent: Patricia Nelson @ Marsal Lyon Literary Agency, LLC | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
01/08/2017 | Agent: Sara Crowe @ Pippin Properties, Inc. | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
01/06/2017 | Agent: Kelly Sonnack @ Andrea Brown Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
01/06/2017 | Agent: Susan Ramer @ Don Congdon Associates, Inc. | Genre: Historical (F) | Wordcount: 90,000 - 99,999 | ||
01/06/2017 | Agent: Eric Smith @ P.S. Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
01/06/2017 | Agent: Lane Heymont @ The Tobias Literary Agency | Genre: True Adventure/Crime (NF) | Wordcount: 90,000 - 99,999 | ||
01/06/2017 | Agent: Melissa Edwards @ Stonesong | Genre: Not Specified | Wordcount: Not Specified | ||
01/05/2017 | Agent: Rachel Ridout @ Harvey Klinger, Inc. | Genre: Not Specified | Wordcount: Not Specified |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101