A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
03/06/2016 | Agent: Rena Rossner @ The Deborah Harris Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
03/06/2016 | Agent: Moe Ferrara @ BookEnds, LLC | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
03/04/2016 | Agent: Amanda Jain @ BookEnds, LLC | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
03/03/2016 | Agent: Barbara Poelle @ Irene Goodman Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 |
Author: MK England (Read Interview) |
|
03/03/2016 | Agent: Alexandra Machinist @ ICM Partners | Genre: Women's Fiction (F) | Wordcount: 70,000 - 79,999 | ||
03/02/2016 | Agent: Jenny Bent @ The Bent Agency | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 |
Author: RM Romero (Read Interview) |
|
03/01/2016 | Agent: Laura Bradford @ Bradford Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
03/01/2016 | Agent: Margaret Sutherland Brown @ Folio Literary Management | Genre: Women's Fiction (F) | Wordcount: 70,000 - 79,999 | ||
03/01/2016 | Agent: Jim McCarthy @ Dystel Goderich & Bourret LLC | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 |
Author: Tehlor Kinney (Read Interview) |
|
02/29/2016 | Agent: Tanusri Prasanna @ DeFiore and Company | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
02/25/2016 | Agent: Mandy Hubbard @ Emerald City Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 |
Author: TE Carter (Read Interview) |
|
02/22/2016 | Agent: Caryn Karmatz Rudy @ DeFiore and Company | Genre: Women's Fiction (F) | Wordcount: 70,000 - 79,999 | ||
02/22/2016 | Agent: Eric Smith @ P.S. Literary Agency | Genre: Fantasy (F) | Wordcount: 90,000 - 99,999 | ||
02/22/2016 | Agent: Peter Rubie @ FinePrint Literary Management | Genre: Fantasy (F) | Wordcount: 80,000 - 89,999 | ||
02/16/2016 | Agent: Jen Hunt @ The Booker Albert Literary Agency | Genre: Not Specified | Wordcount: Not Specified |
Author: Caitlin LaRue (Read Interview) |
|
02/16/2016 | Agent: Kim Lionetti @ BookEnds, LLC | Genre: Romance (F) | Wordcount: 70,000 - 79,999 | ||
02/16/2016 | Agent: Eric Smith @ P.S. Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
02/15/2016 | Agent: Richard Curtis @ Harold Ober Associates | Genre: Fantasy (F) | Wordcount: 80,000 - 89,999 | ||
02/14/2016 | Agent: Jim Rutman @ Sterling Lord Literistic | Genre: Thrillers/Suspense (F) | Wordcount: 70,000 - 79,999 | ||
02/10/2016 | Agent: Liz Darhansoff @ Darhansoff & Verrill Literary Agents | Genre: Literary Fiction (F) | Wordcount: 100,000 - 109,999 | ||
02/03/2016 | Agent: Rosemary Stimola @ Stimola Literary Studio | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
02/01/2016 | Agent: Jeff Kleinman @ Folio Literary Management | Genre: Literary Fiction (F) | Wordcount: 80,000 - 89,999 | ||
01/30/2016 | Agent: Carrie Pestritto @ Laura Dail Literary Agency, Inc. | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
01/29/2016 | Agent: Richard Florest @ Rob Weisbach Creative Management | Genre: Not Specified | Wordcount: Not Specified | ||
01/29/2016 | Agent: Marietta Zacker @ Gallt & Zacker Literary Agency | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
01/28/2016 | Agent: Jane Dystel @ Dystel Goderich & Bourret LLC | Genre: Not Specified | Wordcount: Not Specified | ||
01/26/2016 | Agent: Albert Longden @ Albert T. Longden Associates | Genre: Historical (F) | Wordcount: 90,000 - 99,999 | ||
01/26/2016 | Agent: Jordan Breindel @ Literary Counsel | Genre: Not Specified | Wordcount: Not Specified | ||
01/26/2016 | Agent: Stephanie Rostan @ Levine Greenberg Rostan Literary Agency | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
01/22/2016 | Agent: Soumeya Bendimerad Roberts @ HG Literary | Genre: Literary Fiction (F) | Wordcount: 90,000 - 99,999 | ||
01/22/2016 | Agent: Jennifer Lyons @ Jennifer Lyons Literary Agency, LLC | Genre: Literary Fiction (F) | Wordcount: 90,000 - 99,999 | ||
01/22/2016 | Agent: Barbara Collins Rosenberg @ The Rosenberg Group | Genre: Business/Finance (NF) | Wordcount: 50,000 - 59,999 | ||
01/21/2016 | Agent: Jennifer Chen Tran @ Bradford Literary Agency | Genre: Business/Finance (NF) | Wordcount: 50,000 - 59,999 | ||
01/20/2016 | Agent: Matthew Bialer @ Sanford J. Greenburger Associates | Genre: Fantasy (F) | Wordcount: 150,000 - 159,999 | ||
01/19/2016 | Agent: Adriana Dominguez @ Aevitas Creative Management | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
01/19/2016 | Agent: Emily Mitchell @ Wernick & Pratt Agency | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
01/18/2016 | Agent: Lucy Carson @ The Friedrich Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
01/14/2016 | Agent: Elana Roth Parker @ Laura Dail Literary Agency, Inc. | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
01/13/2016 | Agent: Bridget Smith @ JABberwocky Literary Agency | Genre: Historical (F) | Wordcount: 200,000+ | ||
01/13/2016 | Agent: Linda Camacho @ Gallt & Zacker Literary Agency | Genre: Historical (F) | Wordcount: 200,000+ |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101