A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
05/03/2013 | Agent: Rosemary Stimola @ Stimola Literary Studio | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
05/03/2013 | Agent: Clare Wallace @ Darley Anderson Literary | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
05/02/2013 | Agent: Jessica Sinsheimer @ Context Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
04/30/2013 | Agent: Mollie Glick @ Creative Artists Agency | Genre: Not Specified | Wordcount: 100,000 - 109,999 |
Author: Janet Taylor (Read Interview) |
|
04/29/2013 | Agent: Diana Fox @ Fox Literary | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
04/25/2013 | Agent: Sara Crowe @ Pippin Properties, Inc. | Genre: Young Adult (F) | Wordcount: Not Specified | ||
04/25/2013 | Agent: Peter Knapp @ Park & Fine Literary and Media | Genre: Young Adult (F) | Wordcount: Not Specified | ||
04/25/2013 | Agent: Julia Kenny @ Dunow, Carlson & Lerner Literary Agency | Genre: Young Adult (F) | Wordcount: Not Specified | ||
04/25/2013 | Agent: Christa Heschke @ McIntosh & Otis, Inc. | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
04/24/2013 | Agent: Elizabeth Harding @ Curtis Brown, Ltd. | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
04/23/2013 | Agent: Rebecca Podos @ Rees Literary Agency | Genre: Young Adult (F) | Wordcount: Not Specified | ||
04/18/2013 | Agent: Jacquie Flynn @ Joelle Delbourgo Associates | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
04/11/2013 | Agent: Brittany Carter @ The Booker Albert Literary Agency | Genre: Fantasy (F) | Wordcount: 90,000 - 99,999 | ||
04/11/2013 | Agent: Suzie Townsend @ New Leaf Literary & Media | Genre: Not Specified | Wordcount: Not Specified | ||
04/11/2013 | Agent: Elizabeth Kracht @ Kimberley Cameron & Associates | Genre: Literary Fiction (F) | Wordcount: 80,000 - 89,999 |
Author: Peter Hogenkamp (Read Interview) |
|
04/10/2013 | Agent: Tricia Lawrence @ Erin Murphy Literary Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
04/10/2013 | Agent: John Rudolph @ Dystel Goderich & Bourret LLC | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
04/05/2013 | Agent: Sharon Belcastro @ Belcastro Agency | Genre: Multicultural (F) | Wordcount: 90,000 - 99,999 | ||
04/02/2013 | Agent: Caryn Wiseman @ Andrea Brown Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
04/01/2013 | Agent: Jill Marsal @ Marsal Lyon Literary Agency, LLC | Genre: General Fiction (F) | Wordcount: 90,000 - 99,999 | ||
03/23/2013 | Agent: Kelly Sonnack @ Andrea Brown Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
03/19/2013 | Agent: Jennifer Lyons @ Jennifer Lyons Literary Agency, LLC | Genre: Not Specified | Wordcount: Not Specified | ||
03/19/2013 | Agent: Suzie Townsend @ New Leaf Literary & Media | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
03/16/2013 | Agent: Natalia Aponte @ Aponte Literary Agency | Genre: Historical (F) | Wordcount: 160,000 - 169,999 | ||
03/14/2013 | Agent: Katherine Boyle @ Veritas Literary Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
03/13/2013 | Agent: Brenda Bowen @ The Book Group | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
03/12/2013 | Agent: Marlene Stringer @ Stringer Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
03/12/2013 | Agent: Nicole Resciniti @ The Seymour Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
03/11/2013 | Agent: Sarah Davies @ Greenhouse Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
03/08/2013 | Agent: Steven Chudney @ The Chudney Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
03/07/2013 | Agent: Adriann Ranta Zurhellen @ Folio Literary Management | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
03/06/2013 | Agent: Caryn Wiseman @ Andrea Brown Literary Agency | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
03/06/2013 | Agent: Josh Adams @ Adams Literary | Genre: Middle Grade (F) | Wordcount: < 50,000 |
Author: Holly VanDyne (Read Interview) |
|
03/03/2013 | Agent: Catherine Drayton @ InkWell Management | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
03/01/2013 | Agent: Sharon Belcastro @ Belcastro Agency | Genre: Not Specified | Wordcount: Not Specified | ||
02/27/2013 | Agent: Melissa Jeglinski @ The Knight Agency, Inc. | Genre: Romance (F) | Wordcount: 60,000 - 69,999 | ||
02/27/2013 | Agent: Jill Marsal @ Marsal Lyon Literary Agency, LLC | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
02/27/2013 | Agent: Jill Marsal @ Marsal Lyon Literary Agency, LLC | Genre: Romance (F) | Wordcount: 60,000 - 69,999 | ||
02/26/2013 | Agent: Jennifer Azantian @ Jennifer Azantian Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
02/25/2013 | Agent: Kimberley Cameron @ Kimberley Cameron & Associates | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 |
Page: 12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788