A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
09/15/2014 | Agent: Jill Marsal @ Marsal Lyon Literary Agency, LLC | Genre: Not Specified | Wordcount: Not Specified | ||
09/15/2014 | Agent: Saba Sulaiman @ Talcott Notch Literary Services | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
09/10/2014 | Agent: Michelle Witte @ Mansion Street Literary Management | Genre: Not Specified | Wordcount: Not Specified | ||
09/10/2014 | Agent: Stefanie Lieberman @ Janklow & Nesbit Associates | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
09/09/2014 | Agent: Naomi Davis @ BookEnds, LLC | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
09/02/2014 | Agent: Russell Galen @ Scovil Galen Ghosh Literary Agency, Inc. | Genre: Science Fiction (F) | Wordcount: 90,000 - 99,999 | ||
08/26/2014 | Agent: Bridget Smith @ JABberwocky Literary Agency | Genre: Fantasy (F) | Wordcount: 110,000 - 119,999 | ||
08/26/2014 | Agent: Kerry Sparks @ Levine Greenberg Rostan Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
08/25/2014 | Agent: Natalie Lakosil @ Irene Goodman Literary Agency | Genre: Not Specified | Wordcount: Not Specified |
Author: Monica Clark-Robinson (Read Interview) |
|
08/18/2014 | Agent: Victoria Sanders @ Victoria Sanders & Associates | Genre: Literary Fiction (F) | Wordcount: 70,000 - 79,999 | ||
08/18/2014 | Agent: Jennifer Lyons @ Jennifer Lyons Literary Agency, LLC | Genre: Literary Fiction (F) | Wordcount: 70,000 - 79,999 | ||
08/18/2014 | Agent: Robert Diforio @ D4EO Literary Agency | Genre: Literary Fiction (F) | Wordcount: 70,000 - 79,999 | ||
08/18/2014 | Agent: Carrie Pestritto @ Laura Dail Literary Agency, Inc. | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 |
Author: Kim Graff (Read Interview) |
|
08/15/2014 | Agent: Claire Anderson-Wheeler @ Regal Hoffmann & Associates | Genre: Not Specified | Wordcount: Not Specified |
Author: Joanne OSullivan (Read Interview) |
|
08/14/2014 | Agent: Jill Marr @ Sandra Dijkstra Literary Agency | Genre: Thrillers/Suspense (F) | Wordcount: 80,000 - 89,999 | ||
08/12/2014 | Agent: Leon Husock @ L. Perkins Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
08/11/2014 | Agent: Andrea Somberg @ Harvey Klinger, Inc. | Genre: Horror (F) | Wordcount: 100,000 - 109,999 | ||
08/08/2014 | Agent: Sarah Passick @ Park & Fine Literary and Media | Genre: New Adult (F) | Wordcount: 130,000 - 139,999 | ||
08/07/2014 | Agent: Steven Chudney @ The Chudney Agency | Genre: Not Specified | Wordcount: Not Specified | ||
08/05/2014 | Agent: Jessica Watterson @ Sandra Dijkstra Literary Agency | Genre: New Adult (F) | Wordcount: 70,000 - 79,999 |
Author: Sophia Henry (Read Interview) |
|
07/29/2014 | Agent: Jennifer Lyons @ Jennifer Lyons Literary Agency, LLC | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
07/29/2014 | Agent: Thao Le @ Sandra Dijkstra Literary Agency | Genre: Not Specified | Wordcount: Not Specified |
Author: Roshani Chokshi (Read Interview) |
|
07/28/2014 | Agent: Mark Gottlieb @ Trident Media Group, LLC | Genre: Not Specified | Wordcount: Not Specified | ||
07/28/2014 | Agent: Courtney Miller-Callihan @ Handspun Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
07/28/2014 | Agent: Christa Heschke @ McIntosh & Otis, Inc. | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
07/25/2014 | Agent: Roseanne Wells @ Lucinda Literary | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
07/24/2014 | Agent: Victoria Cappello @ The Bent Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
07/22/2014 | Agent: Alexandra Machinist @ ICM Partners | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
07/22/2014 | Agent: Mackenzie Brady Watson @ Stuart Krichevsky Literary Agency, Inc. | Genre: Not Specified | Wordcount: Not Specified | ||
07/22/2014 | Agent: Jim McCarthy @ Dystel Goderich & Bourret LLC | Genre: Not Specified | Wordcount: Not Specified | ||
07/22/2014 | Agent: Rebecca Podos @ Rees Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
07/18/2014 | Agent: Emmanuelle Morgen @ Stonesong | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
07/17/2014 | Agent: Uwe Stender @ Triada US Literary Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
07/16/2014 | Agent: Nephele Tempest @ The Knight Agency, Inc. | Genre: Not Specified | Wordcount: Not Specified | ||
07/14/2014 | Agent: John Silbersack @ The Bent Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
07/14/2014 | Agent: Dara Hyde @ Hill Nadell Literary Agency | Genre: Literary Fiction (F) | Wordcount: 70,000 - 79,999 | ||
07/11/2014 | Agent: Stefanie Lieberman @ Janklow & Nesbit Associates | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
07/11/2014 | Agent: Rachel Brooks @ BookEnds, LLC | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
07/11/2014 | Agent: Kathleen Rushall @ Andrea Brown Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
07/08/2014 | Agent: Rachel Brooks @ BookEnds, LLC | Genre: Women's Fiction (F) | Wordcount: 70,000 - 79,999 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101