A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
04/02/2014 | Agent: Thao Le @ Sandra Dijkstra Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
03/31/2014 | Agent: Melissa Jeglinski @ The Knight Agency, Inc. | Genre: Not Specified | Wordcount: Not Specified | ||
03/30/2014 | Agent: Sam Fleishman @ Literary Artists Representatives | Genre: Memoir (NF) | Wordcount: 80,000 - 89,999 | ||
03/29/2014 | Agent: Jill Marsal @ Marsal Lyon Literary Agency, LLC | Genre: Romance (F) | Wordcount: 70,000 - 79,999 | ||
03/28/2014 | Agent: Bridget Smith @ JABberwocky Literary Agency | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 | ||
03/28/2014 | Agent: Susan Hawk @ Upstart Crow Literary | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 | ||
03/26/2014 | Agent: Carly Watters @ P.S. Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
03/25/2014 | Agent: Caitlin McDonald @ Donald Maass Literary Agency | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 | ||
03/21/2014 | Agent: Joanna MacKenzie @ Nelson Literary Agency, LLC | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
03/18/2014 | Agent: Nephele Tempest @ The Knight Agency, Inc. | Genre: Women's Fiction (F) | Wordcount: 70,000 - 79,999 | ||
03/18/2014 | Agent: Mandy Hubbard @ Emerald City Literary Agency | Genre: Women's Fiction (F) | Wordcount: 90,000 - 99,999 | ||
03/14/2014 | Agent: Jonathan Lloyd @ Curtis Brown Group, Ltd. | Genre: Women's Fiction (F) | Wordcount: 90,000 - 99,999 | ||
03/06/2014 | Agent: Josh Adams @ Adams Literary | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
03/04/2014 | Agent: Pam Pho @ D4EO Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 |
Author: Jaimie Engle (Read Interview) |
|
03/03/2014 | Agent: Sara Camilli @ The Sara Camilli Agency | Genre: Women's Fiction (F) | Wordcount: 90,000 - 99,999 | ||
03/03/2014 | Agent: Seth Fishman @ The Gernert Company | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
03/01/2014 | Agent: Nikki Terpilowski @ Holloway Literary | Genre: Women's Fiction (F) | Wordcount: 80,000 - 89,999 | ||
02/28/2014 | Agent: Christine Witthohn @ Book Cents Literary Agency, LLC | Genre: Not Specified | Wordcount: Not Specified | ||
02/28/2014 | Agent: Hannah Bowman @ Liza Dawson Associates | Genre: Fantasy (F) | Wordcount: 80,000 - 89,999 |
Author: Jamie Gilman Kress (Read Interview) |
|
02/27/2014 | Agent: Jessica Watterson @ Sandra Dijkstra Literary Agency | Genre: New Adult (F) | Wordcount: 70,000 - 79,999 | ||
02/26/2014 | Agent: Marlene Stringer @ Stringer Literary Agency | Genre: Fantasy (F) | Wordcount: 80,000 - 89,999 | ||
02/21/2014 | Agent: Jill Marsal @ Marsal Lyon Literary Agency, LLC | Genre: Women's Fiction (F) | Wordcount: 110,000 - 119,999 |
Author: Janet Rundquist (Read Interview) |
|
02/19/2014 | Agent: Kate Testerman @ KT Literary | Genre: Not Specified | Wordcount: Not Specified | ||
02/13/2014 | Agent: Scott Miller @ Trident Media Group, LLC | Genre: History (NF) | Wordcount: 130,000 - 139,999 | ||
02/12/2014 | Agent: Natalie Lakosil @ Irene Goodman Literary Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
02/11/2014 | Agent: Jill Marsal @ Marsal Lyon Literary Agency, LLC | Genre: Romance (F) | Wordcount: 60,000 - 69,999 | ||
02/11/2014 | Agent: Suzie Townsend @ New Leaf Literary & Media | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
02/07/2014 | Agent: Jessica Faust @ BookEnds, LLC | Genre: Not Specified | Wordcount: Not Specified | ||
02/07/2014 | Agent: Sara Crowe @ Pippin Properties, Inc. | Genre: Not Specified | Wordcount: Not Specified | ||
02/03/2014 | Agent: Jill Marr @ Sandra Dijkstra Literary Agency | Genre: Food/Lifestyle (NF) | Wordcount: < 50,000 | ||
01/26/2014 | Agent: Louise Fury @ The Bent Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
01/25/2014 | Agent: Uwe Stender @ Triada US Literary Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
01/24/2014 | Agent: Laura Zats @ Headwater Literary Management | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
01/24/2014 | Agent: Regina Brooks @ Serendipity Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
01/23/2014 | Agent: Victoria Marini @ Irene Goodman Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
01/23/2014 | Agent: Ammi-Joan Paquette @ Erin Murphy Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
01/23/2014 | Agent: Christy Fletcher @ Fletcher & Company | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
01/22/2014 | Agent: Jim Donovan @ Jim Donovan Literary | Genre: Thrillers/Suspense (F) | Wordcount: 80,000 - 89,999 | ||
01/22/2014 | Agent: Brianne Johnson @ HG Literary | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
01/20/2014 | Agent: Ayesha Pande @ Ayesha Pande Literary | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101