A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
12/04/2012 | Agent: Carrie Pestritto @ Laura Dail Literary Agency, Inc. | Genre: Historical (F) | Wordcount: 90,000 - 99,999 | ||
12/03/2012 | Agent: Robert Diforio @ D4EO Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
12/01/2012 | Agent: Patricia Ocampo @ Transatlantic Literary Agency | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
12/01/2012 | Agent: Liza Fleissig @ Liza Royce Agency, LLC | Genre: Young Adult (F) | Wordcount: Not Specified | ||
11/29/2012 | Agent: Becky Vinter | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
11/28/2012 | Agent: Kathleen Rushall @ Andrea Brown Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
11/27/2012 | Agent: Eric Myers @ Myers Literary Management | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
11/27/2012 | Agent: Sara Crowe @ Pippin Properties, Inc. | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
11/25/2012 | Agent: Brittany Carter @ The Booker Albert Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
11/25/2012 | Agent: Elizabeth Kracht @ Kimberley Cameron & Associates | Genre: Mystery (F) | Wordcount: 70,000 - 79,999 | ||
11/17/2012 | Agent: Brittany Howard | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
11/16/2012 | Agent: Michael Bourret @ Dystel Goderich & Bourret LLC | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
11/15/2012 | Agent: Nalini Akolekar @ Spencerhill Associates | Genre: Romance (F) | Wordcount: 50,000 - 59,999 |
Author: Elizabeth Otto (Read Interview) |
|
11/12/2012 | Agent: Carly Watters @ P.S. Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
11/12/2012 | Agent: Melissa White @ Folio Literary Management | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
11/08/2012 | Agent: Andrea Somberg @ Harvey Klinger, Inc. | Genre: Historical (F) | Wordcount: 130,000 - 139,999 | ||
11/08/2012 | Agent: Alexandra Machinist @ ICM Partners | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
11/05/2012 | Agent: Allison Hunter @ Trellis Literary Management | Genre: Not Specified | Wordcount: Not Specified | ||
11/02/2012 | Agent: Sam Hiyate @ The Rights Factory | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
10/31/2012 | Agent: Kathleen Rushall @ Andrea Brown Literary Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
10/26/2012 | Agent: Jen Linnan @ Linnan Literary Management LLC | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
10/25/2012 | Agent: Steven Axelrod @ The Axelrod Agency | Genre: Not Specified | Wordcount: Not Specified | ||
10/25/2012 | Agent: Jessica Faust @ BookEnds, LLC | Genre: Mystery (F) | Wordcount: 70,000 - 79,999 | ||
10/25/2012 | Agent: Kathleen Ortiz @ KO Media Management | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
10/23/2012 | Agent: Josh Adams @ Adams Literary | Genre: Not Specified | Wordcount: Not Specified | ||
10/22/2012 | Agent: Jessica Alvarez @ BookEnds, LLC | Genre: Mystery (F) | Wordcount: 70,000 - 79,999 | ||
10/19/2012 | Agent: Don Fehr @ Trident Media Group, LLC | Genre: Science/Technology (NF) | Wordcount: 90,000 - 99,999 | ||
10/18/2012 | Agent: Danielle Chiotti @ Upstart Crow Literary | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 |
Author: Tristina Wright (Read Interview) |
|
10/17/2012 | Agent: Mandy Hubbard @ Emerald City Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
10/14/2012 | Agent: Gina Panettieri @ Talcott Notch Literary Services | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
10/12/2012 | Agent: Hannah Bowman @ Liza Dawson Associates | Genre: Mystery (F) | Wordcount: 70,000 - 79,999 | ||
10/10/2012 | Agent: Carrie Pestritto @ Laura Dail Literary Agency, Inc. | Genre: Multicultural (F) | Wordcount: 80,000 - 89,999 | ||
10/10/2012 | Agent: Marietta Zacker @ Gallt & Zacker Literary Agency | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
10/09/2012 | Agent: Jennifer Laughran @ Andrea Brown Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
10/08/2012 | Agent: Diana Finch @ Diana Finch Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
10/04/2012 | Agent: Kathleen Rushall @ Andrea Brown Literary Agency | Genre: Picture Book (F) | Wordcount: < 50,000 | ||
10/04/2012 | Agent: Minju Chang @ Bookstop Literary Agency | Genre: Children's (F) | Wordcount: < 50,000 | ||
10/03/2012 | Agent: Marisa Corvisiero @ Corvisiero Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
10/01/2012 | Agent: Maura Kye-Casella @ Don Congdon Associates, Inc. | Genre: Romance (F) | Wordcount: 90,000 - 99,999 |
Author: Angela Quarles (Read Interview) |
|
09/29/2012 | Agent: Michelle Wolfson @ Wolfson Literary Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101