A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
08/09/2012 | Agent: Robin Rue @ Writers House | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
08/09/2012 | Agent: Russell Galen @ Scovil Galen Ghosh Literary Agency, Inc. | Genre: Science Fiction (F) | Wordcount: 80,000 - 89,999 | ||
08/09/2012 | Agent: Paula Munier @ Talcott Notch Literary Services | Genre: Not Specified | Wordcount: Not Specified | ||
08/09/2012 | Agent: Alan Nevins @ Renaissance Literary & Talent | Genre: Science Fiction (F) | Wordcount: 60,000 - 69,999 | ||
08/08/2012 | Agent: Marisa Corvisiero @ Corvisiero Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
08/08/2012 | Agent: Marisa Corvisiero @ Corvisiero Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
08/08/2012 | Agent: Marlene Stringer @ Stringer Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 |
Author: Kate Pawson Studer (Read Interview) |
|
08/08/2012 | Agent: Marisa Corvisiero @ Corvisiero Literary Agency | Genre: Fantasy (F) | Wordcount: 110,000 - 119,999 | ||
08/06/2012 | Agent: Alexandra Machinist @ ICM Partners | Genre: Not Specified | Wordcount: Not Specified | ||
08/06/2012 | Agent: Jordy Albert @ The Booker Albert Literary Agency | Genre: Not Specified | Wordcount: Not Specified |
Author: Suzanne van Rooyen (Read Interview) |
|
08/04/2012 | Agent: Marisa Corvisiero @ Corvisiero Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
07/30/2012 | Agent: Katherine Boyle @ Veritas Literary Agency | Genre: Historical (F) | Wordcount: 90,000 - 99,999 | ||
07/24/2012 | Agent: Chris Parris-Lamb @ The Gernert Company | Genre: Literary Fiction (F) | Wordcount: 90,000 - 99,999 | ||
07/19/2012 | Agent: Alyssa Henkin @ Birch Path Literary | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
07/19/2012 | Agent: Carlisle Webber @ Fuse Literary | Genre: Young Adult (F) | Wordcount: < 50,000 | ||
07/19/2012 | Agent: Michele Rubin @ Writers House | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
07/18/2012 | Agent: Stacey Donaghy @ Donaghy Literary Group | Genre: Fantasy (F) | Wordcount: 110,000 - 119,999 | ||
07/18/2012 | Agent: Marisa Corvisiero @ Corvisiero Literary Agency | Genre: Fantasy (F) | Wordcount: 110,000 - 119,999 | ||
07/17/2012 | Agent: Mary Kole | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
07/17/2012 | Agent: Judith Engracia @ Liza Dawson Associates | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 |
Author: Erica M Chapman (Read Interview) |
|
07/16/2012 | Agent: Alyssa Henkin @ Birch Path Literary | Genre: Middle Grade (F) | Wordcount: 50,000 - 59,999 | ||
07/16/2012 | Agent: Suzie Townsend @ New Leaf Literary & Media | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 |
Author: Marcy Kate Connolly (Read Interview) |
|
07/16/2012 | Agent: Kim Perel @ Irene Goodman Literary Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
07/16/2012 | Agent: Natalie Lakosil @ Irene Goodman Literary Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
07/15/2012 | Agent: Ginger Clark @ Ginger Clark Literary | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
07/14/2012 | Agent: Nicole Resciniti @ The Seymour Agency | Genre: Not Specified | Wordcount: Not Specified | ||
07/12/2012 | Agent: Rosemary Stimola @ Stimola Literary Studio | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 | ||
07/11/2012 | Agent: Michelle Witte @ Mansion Street Literary Management | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
07/10/2012 | Agent: Sara Megibow @ KT Literary | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 |
Author: Stefanie Gaither (Read Interview) |
|
07/09/2012 | Agent: Marisa Corvisiero @ Corvisiero Literary Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
07/09/2012 | Agent: Brittany Carter @ The Booker Albert Literary Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
07/02/2012 | Agent: PJ Mark @ Janklow & Nesbit Associates | Genre: Literary Fiction (F) | Wordcount: 100,000 - 109,999 | ||
07/02/2012 | Agent: Susan Golomb @ Writers House | Genre: Literary Fiction (F) | Wordcount: 100,000 - 109,999 | ||
06/29/2012 | Agent: Louise Fury @ The Bent Agency | Genre: Not Specified | Wordcount: Not Specified |
Author: Francesca Zappia (Read Interview) |
|
06/27/2012 | Agent: Jessica Sinsheimer @ Context Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
06/26/2012 | Agent: Ammi-Joan Paquette @ Erin Murphy Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
06/25/2012 | Agent: Alison Fargis @ Stonesong | Genre: Not Specified | Wordcount: Not Specified | ||
06/22/2012 | Agent: Kent Wolf @ Neon Literary | Genre: Literary Fiction (F) | Wordcount: 100,000 - 109,999 | ||
06/22/2012 | Agent: Katherine Boyle @ Veritas Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
06/21/2012 | Agent: Markus Hoffmann @ Regal Hoffmann & Associates | Genre: Literary Fiction (F) | Wordcount: 100,000 - 109,999 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101