A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
04/19/2011 | Agent: Michelle Humphrey @ Martha Kaplan Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
04/18/2011 | Agent: Jill Marsal @ Marsal Lyon Literary Agency, LLC | Genre: Historical (F) | Wordcount: 100,000 - 109,999 | ||
04/15/2011 | Agent: Kim Lionetti @ BookEnds, LLC | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
04/15/2011 | Agent: Elizabeth Winick Rubinstein @ McIntosh & Otis, Inc. | Genre: Romance (F) | Wordcount: 80,000 - 89,999 | ||
04/15/2011 | Agent: Sarah Jane Freymann @ Sarah Jane Freymann Literary Agency | Genre: Self-Help (NF) | Wordcount: 50,000 - 59,999 | ||
04/14/2011 | Agent: Sara Megibow @ KT Literary | Genre: Romance (F) | Wordcount: 80,000 - 89,999 |
Author: Aislinn Macnamara (Read Interview) |
|
04/14/2011 | Agent: Nicole Resciniti @ The Seymour Agency | Genre: Young Adult (F) | Wordcount: 70,000 - 79,999 |
Author: Macy Beckett (Read Interview) |
|
04/11/2011 | Agent: Kerry Sparks @ Levine Greenberg Rostan Literary Agency | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 | ||
04/07/2011 | Agent: Kate McKean @ Howard Morhaim Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
04/07/2011 | Agent: Kate McKean @ Howard Morhaim Literary Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
04/01/2011 | Agent: Leigh Feldman @ Leigh Feldman Literary | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
03/30/2011 | Agent: Michele Rubin @ Writers House | Genre: Romance (F) | Wordcount: 100,000 - 109,999 | ||
03/30/2011 | Agent: Taylor Martindale Kean @ Full Circle Literary, LLC | Genre: Not Specified | Wordcount: Not Specified | ||
03/29/2011 | Agent: Ethan Ellenberg @ Ethan Ellenberg Literary Agency | Genre: Romance (F) | Wordcount: 100,000 - 109,999 | ||
03/25/2011 | Agent: Nicholas Ellison @ Nicholas Ellison Agency | Genre: Not Specified | Wordcount: Not Specified | ||
03/22/2011 | Agent: Jason Yarn @ Jason Yarn Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
03/21/2011 | Agent: Mollie Glick @ Creative Artists Agency | Genre: Mystery (F) | Wordcount: 80,000 - 89,999 | ||
03/20/2011 | Agent: Michael Carr @ Veritas Literary Agency | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 | ||
03/16/2011 | Agent: Colleen Mohyde @ Doe Coover Agency | Genre: Mystery (F) | Wordcount: 80,000 - 89,999 | ||
03/15/2011 | Agent: Stephen Barr @ Writers House | Genre: Memoir (NF) | Wordcount: 70,000 - 79,999 | ||
03/14/2011 | Agent: Miriam Kriss @ Irene Goodman Literary Agency | Genre: Fantasy (F) | Wordcount: 100,000 - 109,999 | ||
03/11/2011 | Agent: Rebecca Strauss @ DeFiore and Company | Genre: Fantasy (F) | Wordcount: 100,000 - 109,999 |
Author: Beth Cato (Read Interview) |
|
03/10/2011 | Agent: Maria Carvainis @ Maria Carvainis Agency, Inc. | Genre: Romance (F) | Wordcount: 100,000 - 109,999 | ||
03/08/2011 | Agent: Nicole Resciniti @ The Seymour Agency | Genre: Mystery (F) | Wordcount: 80,000 - 89,999 | ||
03/02/2011 | Agent: Adriann Ranta Zurhellen @ Folio Literary Management | Genre: Young Adult (F) | Wordcount: 60,000 - 69,999 |
Author: Mindy McGinnis (Read Interview) |
|
03/01/2011 | Agent: Jennifer Laughran @ Andrea Brown Literary Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 |
Author: Miriam Forster (Read Interview) |
|
02/26/2011 | Agent: Suzie Townsend @ New Leaf Literary & Media | Genre: Young Adult (F) | Wordcount: 90,000 - 99,999 |
Author: Kathy Bradey (Read Interview) |
|
02/25/2011 | Agent: John Schuster | Genre: Historical (F) | Wordcount: 90,000 - 99,999 | ||
02/24/2011 | Agent: Susan Golomb @ Writers House | Genre: Science Fiction (F) | Wordcount: 80,000 - 89,999 | ||
02/24/2011 | Agent: Marlene Stringer @ Stringer Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
02/24/2011 | Agent: Vickie Motter | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 |
Author: Kristine Carlson Asselin (Read Interview) |
|
02/23/2011 | Agent: Lauren Abramo @ Dystel Goderich & Bourret LLC | Genre: Science Fiction (F) | Wordcount: 80,000 - 89,999 | ||
02/23/2011 | Agent: Sandy Lu @ Book Wyrm Literary Agency | Genre: Fantasy (F) | Wordcount: 80,000 - 89,999 |
Author: Amanda Sabourova (Read Interview) |
|
02/22/2011 | Agent: Michael Carlisle @ InkWell Management | Genre: Not Specified | Wordcount: Not Specified | ||
02/22/2011 | Agent: Sara Crowe @ Pippin Properties, Inc. | Genre: Not Specified | Wordcount: Not Specified | ||
02/21/2011 | Agent: John Berlyne @ Zeno Literary Agency | Genre: Fantasy (F) | Wordcount: 130,000 - 139,999 | ||
02/21/2011 | Agent: Emmanuelle Morgen @ Stonesong | Genre: Science Fiction (F) | Wordcount: 80,000 - 89,999 | ||
02/19/2011 | Agent: Mark McVeigh @ The McVeigh Agency | Genre: Not Specified | Wordcount: Not Specified | ||
02/19/2011 | Agent: Dorothy Spencer | Genre: Science Fiction (F) | Wordcount: 80,000 - 89,999 | ||
02/16/2011 | Agent: Anthony Mattero @ Creative Artists Agency | Genre: Science Fiction (F) | Wordcount: 80,000 - 89,999 |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101