A searchable list of agent offers of representation as reported by QueryTracker members. (Sign in to search and filter the list.)
Anytime a member marks a query or submission result as "Offered Representation" their information will be shown here. Then the author can choose to do one of our Success Story Interviews.
Author's names are only released with the explicit permission of the author.
Click the author's name to read his/her Success Story Interview.
Date | Offering Agent | Genre | Wordcount | Author | |
---|---|---|---|---|---|
05/19/2010 | Agent: Vicky Bijur @ Vicky Bijur Literary Agency | Genre: Not Specified | Wordcount: Not Specified | ||
05/15/2010 | Agent: Stephanie Abou @ Massie & McQuilkin Literary Agents | Genre: Literary Fiction (F) | Wordcount: 60,000 - 69,999 | ||
05/03/2010 | Agent: Jim McCarthy @ Dystel Goderich & Bourret LLC | Genre: Middle Grade (F) | Wordcount: 60,000 - 69,999 |
Author: Caroline Tung Richmond (Read Interview) |
|
05/01/2010 | Agent: Sam Hiyate @ The Rights Factory | Genre: Memoir (NF) | Wordcount: 130,000 - 139,999 | ||
04/30/2010 | Agent: Ann Behar @ Scovil Galen Ghosh Literary Agency, Inc. | Genre: Children's (F) | Wordcount: < 50,000 | ||
04/22/2010 | Agent: Kristin Lindstrom @ Lindstrom Literary Management, LLC | Genre: Thrillers/Suspense (F) | Wordcount: 90,000 - 99,999 |
Author: Tracy March (Read Interview) |
|
04/19/2010 | Agent: Ali McDonald @ 5 Otter Literary | Genre: Middle Grade (F) | Wordcount: < 50,000 | ||
04/19/2010 | Agent: Lucienne Diver @ The Knight Agency, Inc. | Genre: Romance (F) | Wordcount: 90,000 - 99,999 | ||
04/16/2010 | Agent: Kirby Kim @ Janklow & Nesbit Associates | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 |
Author: Diana Renn (Read Interview) |
|
04/15/2010 | Agent: Mary Kole | Genre: Not Specified | Wordcount: Not Specified | ||
04/15/2010 | Agent: Chris Park @ DeFiore and Company | Genre: Women's Fiction (F) | Wordcount: 90,000 - 99,999 | ||
04/15/2010 | Agent: Christine Witthohn @ Book Cents Literary Agency, LLC | Genre: Chick Lit (F) | Wordcount: 80,000 - 89,999 | ||
04/15/2010 | Agent: Sarah Jane Freymann @ Sarah Jane Freymann Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
04/14/2010 | Agent: Robert Diforio @ D4EO Literary Agency | Genre: Chick Lit (F) | Wordcount: 80,000 - 89,999 | ||
04/13/2010 | Agent: Mary Kole | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
04/12/2010 | Agent: Holly Root @ Root Literary | Genre: Young Adult (F) | Wordcount: 100,000 - 109,999 | ||
04/11/2010 | Agent: Sara Crowe @ Pippin Properties, Inc. | Genre: Not Specified | Wordcount: Not Specified | ||
04/08/2010 | Agent: Natalie Lakosil @ Irene Goodman Literary Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
04/08/2010 | Agent: Ammi-Joan Paquette @ Erin Murphy Literary Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 |
Author: Vahini Naidoo (Read Interview) |
|
04/04/2010 | Agent: Kathleen Ortiz @ KO Media Management | Genre: Not Specified | Wordcount: Not Specified | ||
04/01/2010 | Agent: Stephany Evans @ Ayesha Pande Literary | Genre: Self-Help (NF) | Wordcount: Not Specified | ||
04/01/2010 | Agent: Peter Riva @ International Transactions | Genre: Crime/Police (F) | Wordcount: 90,000 - 99,999 |
Author: Jeff Crook (Read Interview) |
|
03/31/2010 | Agent: Natanya Wheeler @ Nancy Yost Literary Agency | Genre: Fantasy (F) | Wordcount: 80,000 - 89,999 |
Author: Amanda Bonilla (Read Interview) |
|
03/29/2010 | Agent: Caitlin Blasdell @ Liza Dawson Associates | Genre: Fantasy (F) | Wordcount: 100,000 - 109,999 | ||
03/24/2010 | Agent: Robert Diforio @ D4EO Literary Agency | Genre: Historical (F) | Wordcount: 110,000 - 119,999 | ||
03/08/2010 | Agent: Elaine Spencer @ The Knight Agency, Inc. | Genre: Romance (F) | Wordcount: 70,000 - 79,999 | ||
03/08/2010 | Agent: Eleanor Jackson @ Dunow, Carlson & Lerner Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
03/04/2010 | Agent: Natalie Lakosil @ Irene Goodman Literary Agency | Genre: Young Adult (F) | Wordcount: 80,000 - 89,999 | ||
03/03/2010 | Agent: Mark McVeigh @ The McVeigh Agency | Genre: Offbeat/Quirky (F) | Wordcount: 60,000 - 69,999 | ||
03/03/2010 | Agent: Erin Murphy @ Erin Murphy Literary Agency | Genre: Young Adult (F) | Wordcount: < 50,000 | ||
03/03/2010 | Agent: Wendy Schmalz @ Wendy Schmalz Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 |
Author: Tracy E. Banghart (Read Interview) |
|
03/02/2010 | Agent: Suzie Townsend @ New Leaf Literary & Media | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 | ||
03/02/2010 | Agent: Alyssa Reuben @ Paradigm Agency | Genre: Young Adult (F) | Wordcount: 50,000 - 59,999 |
Author: Stephanie Boman (Read Interview) |
|
03/02/2010 | Agent: Mary Kole | Genre: Young Adult (F) | Wordcount: < 50,000 | ||
03/02/2010 | Agent: Mark McVeigh @ The McVeigh Agency | Genre: Offbeat/Quirky (F) | Wordcount: 60,000 - 69,999 | ||
03/01/2010 | Agent: George Nicholson @ Sterling Lord Literistic | Genre: Young Adult (F) | Wordcount: < 50,000 | ||
02/24/2010 | Agent: Matthew Bialer @ Sanford J. Greenburger Associates | Genre: Science Fiction (F) | Wordcount: 80,000 - 89,999 |
Author: Karen Sandler (Read Interview) |
|
02/24/2010 | Agent: Joanna Volpe @ New Leaf Literary & Media | Genre: Children's (F) | Wordcount: 70,000 - 79,999 | ||
02/22/2010 | Agent: Jennifer Mattson @ Andrea Brown Literary Agency | Genre: Science Fiction (F) | Wordcount: 80,000 - 89,999 | ||
02/19/2010 | Agent: Kathleen Ortiz @ KO Media Management | Genre: Not Specified | Wordcount: Not Specified |
Page: 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101